Official Baseball Box Score

Golden West vs. Santa Ana

3/7/2015 — Santa Ana, CA (Don Sneddon Field)

Umpires: HP: Stewart Kohler • 1B: Kwang KimStart: 12:00 PMDuration: 3:05Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 0 6 0 1 0 0 0 2 9 13 1
Santa Ana 0 0 0 0 0 2 0 1 0 3 7 2
Golden West 9 (10-8, 2-3)
Player AB R H RBI BB SO PO A LOB
Dillon Persinger 2b 4 1 1 0 1 0 1 2 3
Philip Knapp cf 3 0 1 0 0 0 4 1 0
Chris Williams c 3 1 0 0 2 2 5 1 0
Jordan Lucio 1b 4 1 2 2 1 1 8 0 1
Michael Fuchs 3b 5 1 2 1 0 0 4 4 2
Gianni Castillo dh 4 3 3 1 0 0 0 0 0
Kyle Moore rf 3 0 2 1 0 1 0 0 0
   Kyle Stahl rf 2 1 1 1 0 0 1 0 0
Tyler Depreta ss 4 0 0 1 0 0 1 1 2
James Stea lf 4 1 1 2 0 1 3 0 1
A.J. Dean p 0 0 0 0 0 0 0 0 0
   Adam Moses p 0 0 0 0 0 0 0 1 0
   Alec Harris p 0 0 0 0 0 0 0 1 0
Totals 36 9 13 9 4 5 27 11 9
Santa Ana 3 (11-6-1, 2-3)
Player AB R H RBI BB SO PO A LOB
Cameron Baranek cf 3 1 0 0 1 0 3 0 3
   Julio Garcia ph 1 0 0 0 0 0 0 0 0
Tanner Negrette ss 4 1 1 0 0 0 1 2 0
Alex Mascarenas 2b 3 0 2 2 0 0 4 2 0
Nestor Linares rf 4 0 1 0 0 0 3 0 0
Troy Baird 3b 2 0 0 0 0 1 1 2 1
   Colton Johnson 3b 1 0 0 0 1 0 0 2 0
Frankie Nogales dh 3 0 1 1 0 0 0 0 0
Patrick Cromwell 1b 2 0 0 0 0 1 4 0 0
   Rafael Ceja 1b 1 0 0 0 0 0 5 0 2
Colin Winn lf 2 0 0 0 0 2 1 0 0
   Devan Campos lf 2 0 0 0 0 0 0 0 0
Jesus Saldana c 3 1 2 0 0 1 5 1 0
Grant Wilhelm p 0 0 0 0 0 0 0 1 0
   Derek Batuyong p 0 0 0 0 0 0 0 0 0
   Daniel Ferrell p 0 0 0 0 0 0 0 0 0
   Lawrence Stewart p 0 0 0 0 0 0 0 0 0
   Jamie Vought p 0 0 0 0 0 0 0 0 0
Totals 31 3 7 3 2 5 27 10 6
Golden West
E - Michael Fuchs.
2B - Jordan Lucio; Gianni Castillo; James Stea.
3B - Dillon Persinger; Kyle Stahl.
RBI - Jordan Lucio 2; Michael Fuchs; Gianni Castillo; Kyle Moore; Kyle Stahl; Tyler Depreta; James Stea 2.
Sac - James Stea.
SB - Philip Knapp; Michael Fuchs; James Stea.
CS - Philip Knapp.
Santa Ana
E - Tanner Negrette; Grant Wilhelm.
2B - Jesus Saldana.
RBI - Alex Mascarenas 2; Frankie Nogales.
Sac - Frankie Nogales.
GIDP - Julio Garcia.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A.J. Dean (W, 3-1) 5.2 4 2 2 2 4 0 0 0 1 0 20 23 6 6 95
Adam Moses 1.1 3 1 0 0 1 0 0 0 1 0 7 8 2 0 25
Alec Harris (Sv, 2) 2.0 0 0 0 0 0 0 0 0 1 0 4 6 4 1 18
Totals 9.0 7 3 2 2 5 0 0 0 3 0 31 37 12 7 138
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Wilhelm (L, 0-2) 2.1 3 4 3 2 2 0 0 0 0 0 9 13 3 2 56
Derek Batuyong 0.0 3 2 1 0 0 0 0 0 0 0 3 3 0 0 8
Daniel Ferrell 1.2 1 0 0 2 0 0 0 0 1 0 4 7 3 0 31
Lawrence Stewart 2.0 3 1 1 0 2 0 0 0 0 0 8 9 2 2 40
Jamie Vought 3.0 3 2 2 0 1 0 1 0 0 0 12 13 3 5 40
Totals 9.0 13 9 7 4 5 0 1 0 1 0 36 45 11 9 175
Golden West
Batters Faced - A.J. Dean 23; Adam Moses 8; Alec Harris 6.
HBP - A.J. Dean; Adam Moses; Alec Harris.
Santa Ana
Batters Faced - Grant Wilhelm 13; Derek Batuyong 3; Daniel Ferrell 7; Lawrence Stewart 9; Jamie Vought 13.
WP - Jamie Vought.
HBP - Daniel Ferrell.