Official Baseball Box Score

Cypress vs. Santa Ana

3/10/2015 — Santa Ana, CA (Don Sneddon Field)

Umpires: HP: Ronald Ridd • 1B: Pablo BustamanteStart: 2:00 PMDuration: 2:30Attendance: 60 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 0 1 0 0 0 3 0 0 1 5 10 0
Santa Ana 0 0 0 1 0 1 0 0 0 2 8 2
Cypress 5 (14-4, 4-2)
Player AB R H RBI BB SO PO A LOB
Aaron Case rf 3 1 1 0 2 0 2 0 0
Jack Flansburg 2b 4 1 3 1 1 0 2 5 1
Jackson Willeford ss 5 0 2 1 0 0 4 4 4
Tyler Gnesda 1b 4 0 0 0 1 0 11 0 1
Austin Case dh 2 0 0 0 0 0 0 0 2
   Brandon Brintz dh 2 1 1 0 1 0 0 0 0
Blake Ronca lf 4 1 1 0 0 0 0 0 1
   DJ Daniels lf 0 0 0 1 0 0 0 0 0
John Santospago c 3 1 0 0 1 1 6 0 1
Joe Vanmarter cf 2 0 0 0 0 1 0 0 0
   Justin Donovan rf 2 0 0 0 0 0 2 0 1
Grant Mayeaux 3b 4 0 2 1 0 0 0 3 0
John Forsythe p 0 0 0 0 0 0 0 0 0
   Payton Smith p 0 0 0 0 0 0 0 0 0
Totals 35 5 10 4 6 2 27 12 11
Santa Ana 2 (11-7-1, 2-4)
Player AB R H RBI BB SO PO A LOB
Cameron Baranek cf 4 0 0 0 0 0 5 0 1
Tanner Negrette ss 4 0 1 0 0 1 2 2 0
Alex Mascarenas 2b 4 1 1 0 0 0 2 3 0
Nestor Linares rf 4 1 2 0 0 1 3 2 0
Frankie Nogales dh 4 0 2 2 0 1 0 0 0
Troy Baird 3b 4 0 0 0 0 1 1 1 3
Patrick Cromwell 1b 3 0 1 0 0 1 8 0 0
Colin Winn lf 3 0 1 0 0 1 3 0 0
Jesus Saldana c 1 0 0 0 1 0 2 0 0
   Dillon Fetty pr 0 0 0 0 0 0 0 0 0
   Sam Lemmon c 1 0 0 0 0 0 1 0 0
Matthew Grier p 0 0 0 0 0 0 0 0 0
   Daniel Pena p 0 0 0 0 0 0 0 0 0
   Daniel Ferrell p 0 0 0 0 0 0 0 0 0
   Derek Batuyong p 0 0 0 0 0 0 0 0 0
   A.J. Franks p 0 0 0 0 0 0 0 0 0
Totals 32 2 8 2 1 6 27 8 4
Cypress
2B - Jack Flansburg; Blake Ronca.
3B - Brandon Brintz.
RBI - Jack Flansburg; Jackson Willeford; DJ Daniels; Grant Mayeaux.
Sac - DJ Daniels.
SB - John Santospago.
Santa Ana
E - Nestor Linares; Troy Baird.
3B - Nestor Linares.
RBI - Frankie Nogales 2.
GIDP - Cameron Baranek; Alex Mascarenas; Sam Lemmon.
SB - Patrick Cromwell.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Forsythe (W, 3-1) 6.0 7 2 2 1 4 0 0 0 0 0 23 24 5 7 91
Payton Smith (Sv, 3) 3.0 1 0 0 0 2 0 0 0 0 0 9 9 3 3 27
Totals 9.0 8 2 2 1 6 0 0 0 0 0 32 33 8 10 118
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Grier 1.2 4 1 1 2 1 0 0 0 0 0 8 10 2 1 42
Daniel Pena (L, 0-1) 3.1 1 1 0 4 0 0 1 0 0 0 11 15 8 2 43
Daniel Ferrell 2.0 2 2 0 0 0 0 0 1 1 0 9 10 4 2 41
Derek Batuyong 1.0 2 0 0 0 0 0 0 0 0 0 4 4 2 0 13
A.J. Franks 1.0 1 1 1 0 1 0 0 0 0 0 3 4 1 1 17
Totals 9.0 10 5 2 6 2 0 1 1 1 0 35 43 17 6 156
Cypress
Batters Faced - John Forsythe 24; Payton Smith 9.
Santa Ana
Batters Faced - Matthew Grier 10; Daniel Pena 15; Daniel Ferrell 10; Derek Batuyong 4; A.J. Franks 4.
WP - Daniel Pena.
BK - Daniel Ferrell.
HBP - Daniel Ferrell.