Official Baseball Box Score

LA Valley vs. Santa Ana

2/9/2016 — Santa Ana, CA (Don Sneddon Field)

Umpires: HP: Brandon Butler • 1B: John ViscigliaStart: 2:00 PMDuration: 3:45Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
LA Valley 2 3 2 0 0 0 3 1 2 13 16 3
Santa Ana 0 5 10 0 1 1 2 0 0 19 19 3
LA Valley 13 (2-2)
Player AB R H RBI BB SO PO A LOB
Robert Berumen 2b 2 2 2 1 0 0 0 0 0
Hector Rodriguez c 4 2 2 1 1 0 6 0 2
Andrew Penner 1b 1 2 0 0 1 0 4 0 2
Daniel Acosta dh 2 0 1 0 1 0 0 0 1
Chris May lf 5 1 3 3 1 0 1 0 1
Dylan Mersola 3b 4 2 3 1 2 0 0 3 1
Raymond Farias rf 4 2 1 0 0 1 5 0 4
Colton Snyder ss 3 0 1 1 0 1 1 2 2
Austin Obregon cf 3 0 1 0 0 0 4 0 0
Justin Goossen-Brown p 0 0 0 0 0 0 0 0 0
   Nathan Dominguez p 0 0 0 0 0 0 0 0 0
   Matt Barbro p 0 0 0 0 0 0 0 0 0
   Joseph Gonzalez p 0 0 0 0 0 0 0 0 0
   Joey Haddad ss 2 0 1 1 0 0 1 1 0
   Danny Lopez p 0 0 0 0 0 0 0 0 0
   Salomon Salazar 1b 3 0 0 0 0 1 1 0 2
   Julian Harrison dh 3 1 1 1 0 0 0 0 0
   Gus Alvarez-Romero p 0 0 0 0 0 0 0 0 0
   Nick Acosta 2b 0 0 0 0 1 0 1 0 0
   Angel Roman lf 2 1 0 1 0 0 0 0 3
   Bryan Duda p 0 0 0 0 0 0 0 1 0
Totals 38 13 16 10 7 3 24 7 18
Santa Ana 19 (4-0)
Player AB R H RBI BB SO PO A LOB
Tommy Anderson ss 5 2 2 3 1 0 3 4 2
Andrew Ramos c 3 3 0 1 2 0 3 0 1
Patrick Cromwell 3b 5 2 4 4 0 0 1 3 0
Chris Major dh 2 1 1 2 2 0 0 0 0
Jeff Murray 1b 6 1 2 3 0 2 9 1 4
Austin Pritchard rf 2 0 0 0 0 2 1 0 2
Colin Winn cf 5 3 3 1 1 1 4 1 1
Nathan Cervantes 2b 4 2 1 1 1 0 3 4 2
Justin Mellano lf 4 2 2 0 0 0 0 0 1
Keaton Freire p 0 0 0 0 0 0 0 0 0
   Brandon Kim p 0 0 0 0 0 0 0 0 0
   Dalton Rasmussen p 0 0 0 0 0 0 0 0 0
   Andrew Natividad dh 1 1 1 1 0 0 0 0 0
   Bobby Vasquez lf 3 1 1 0 0 0 0 0 1
   Austin Vander Riet p 0 0 0 0 0 0 0 1 0
   Brett DaRe' p 0 0 0 0 0 0 0 1 0
   Connor Braun dh 1 0 0 0 0 1 0 0 2
   Zachary McKay p 0 0 0 0 0 0 0 1 0
   Thomas Blood rf 1 1 1 0 0 0 2 0 0
   Ben Robison c 1 0 1 1 0 0 1 0 0
Totals 43 19 19 17 7 6 27 16 16
LA Valley
E - Dylan Mersola; Colton Snyder; Austin Obregon.
2B - Hector Rodriguez; Chris May.
3B - Chris May.
RBI - Robert Berumen; Hector Rodriguez; Chris May 3; Dylan Mersola; Colton Snyder; Joey Haddad; Julian Harrison; Angel Roman.
Sac - Robert Berumen; Joey Haddad.
GIDP - Hector Rodriguez; Daniel Acosta; Julian Harrison.
SB - Hector Rodriguez.
Santa Ana
E - Tommy Anderson; Colin Winn; Dalton Rasmussen.
2B - Patrick Cromwell; Bobby Vasquez.
RBI - Tommy Anderson 3; Andrew Ramos; Patrick Cromwell 4; Chris Major 2; Jeff Murray 3; Colin Winn; Nathan Cervantes; Andrew Natividad; Ben Robison.
Sac - Nathan Cervantes.
SB - Tommy Anderson.
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Goossen-Brown 2.0 8 7 7 3 2 0 0 0 0 0 14 17 3 1 0
Nathan Dominguez (L, 0-1) 0.0 1 4 4 2 0 0 0 0 1 0 1 4 0 0 0
Matt Barbro 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 0
Joseph Gonzalez 2.0 2 1 1 0 0 0 0 0 0 0 8 8 3 3 0
Danny Lopez 1.1 2 2 1 0 0 0 2 0 1 0 6 8 4 0 0
Gus Alvarez-Romero 1.2 3 2 2 1 3 0 0 0 0 0 8 9 1 0 0
Bryan Duda 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 1 0
Totals 8.0 19 19 18 7 6 0 2 0 2 0 43 53 11 5 0
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keaton Freire 0.2 1 2 2 1 0 0 0 0 2 0 2 5 0 1 0
Brandon Kim 1.1 5 3 3 1 1 0 0 0 0 0 8 9 1 1 0
Dalton Rasmussen (W, 1-0) 1.0 3 2 1 1 0 0 0 0 0 0 5 8 2 1 0
Austin Vander Riet 2.0 2 0 0 0 1 0 0 0 0 0 7 7 2 2 0
Brett DaRe' 1.0 0 2 2 2 0 0 0 0 1 0 3 6 0 2 0
Zachary McKay 3.0 5 4 4 2 1 0 3 0 1 0 13 17 4 2 0
Totals 9.0 16 13 12 7 3 0 3 0 4 0 38 52 9 9 0
LA Valley
Batters Faced - Justin Goossen-Brown 17; Nathan Dominguez 4; Matt Barbro 3; Joseph Gonzalez 8; Danny Lopez 8; Gus Alvarez-Romero 9; Bryan Duda 4.
WP - Danny Lopez 2.
HBP - Nathan Dominguez; Danny Lopez.
Santa Ana
Batters Faced - Keaton Freire 5; Brandon Kim 9; Dalton Rasmussen 8; Austin Vander Riet 7; Brett DaRe' 6; Zachary McKay 17.
WP - Zachary McKay 3.
HBP - Keaton Freire 2; Brett DaRe'; Zachary McKay.