Official Baseball Box Score

Santa Ana vs. Golden West

4/12/2016 — Golden West

Start: 2:00pmDuration: 2:10hrAttendance: 135 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Ana 0 0 1 1 0 1 0 0 0 3 4 3
Golden West 0 0 0 1 3 0 0 0 X 4 7 0
Santa Ana 3 (16-12, 3-10 OEC)
Player AB R H RBI BB SO PO A LOB
Tommy Anderson ss 3 0 0 0 0 2 2 1 0
   Nathan Cervantes ss 1 0 0 0 0 1 0 1 0
Colin Winn cf 3 1 0 0 1 2 2 0 0
Patrick Cromwell 3b 3 0 0 0 1 2 1 1 0
Jeff Murray c 4 0 0 1 0 1 6 2 0
Andrew Ramos 1b 4 1 2 0 0 0 10 1 0
Trevor Steinman 2b 4 0 1 1 0 2 2 3 1
Andrew Natividad lf 3 0 0 0 0 0 0 0 2
Connor Braun dh 2 0 0 0 0 1 0 0 0
   Chris Major dh 0 0 0 0 1 0 0 0 0
Justin Mellano rf 3 1 1 1 0 1 1 1 0
Andrew Hodges p 0 0 0 0 0 0 0 3 0
   Keaton Freire p 0 0 0 0 0 0 0 2 0
   Dalton Rasmussen p 0 0 0 0 0 0 0 0 0
Totals 30 3 4 3 3 12 24 15 3
Golden West 4 (19-9, 8-5 OEC)
Player AB R H RBI BB SO PO A LOB
Philip Knapp cf 5 0 1 1 0 2 0 0 3
Chris Gilbody c 3 1 1 0 1 0 12 0 0
Dillon Persinger 2b 2 2 2 0 2 0 2 1 0
Cody Marshall 1b 3 0 2 1 0 0 10 0 1
Michael Fuchs 3b 3 0 0 2 1 0 0 3 2
Chris Rodriguez dh 4 0 0 0 0 0 0 0 2
Daniel Maguire rf 3 0 0 0 0 2 1 0 1
John Shattles lf 3 1 1 0 1 0 0 0 1
Tyler Depreta ss 2 0 0 0 1 0 2 5 0
Brett Mays p 0 0 0 0 0 0 0 2 0
Totals 28 4 7 4 6 4 27 11 10
Santa Ana
E - Tommy Anderson; Patrick Cromwell; Andrew Hodges.
2B - Andrew Ramos; Trevor Steinman.
HR - Justin Mellano.
RBI - Jeff Murray; Trevor Steinman; Justin Mellano.
Golden West
2B - Dillon Persinger 2; John Shattles.
RBI - Philip Knapp; Cody Marshall; Michael Fuchs 2.
SB - John Shattles.
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Hodges (L, 4-4) 5.0 6 4 4 3 1 0 1 0 0 0 19 23 4 8 0
Keaton Freire 1.1 1 0 0 2 1 0 0 0 0 0 4 8 0 3 0
Dalton Rasmussen 1.2 0 0 0 1 2 0 0 0 0 0 5 6 2 1 0
Totals 8.0 7 4 4 6 4 0 1 0 0 0 28 37 6 12 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Mays (W, 4-0) 9.0 4 3 3 3 12 1 0 0 0 0 30 33 4 10 0
Totals 9.0 4 3 3 3 12 1 0 0 0 0 30 33 4 10 0
Santa Ana
Batters Faced - Andrew Hodges 23; Keaton Freire 8; Dalton Rasmussen 6.
WP - Andrew Hodges.
Golden West
Batters Faced - Brett Mays 33.