Bobby Vasquez
-
- Height:
- 5-10
-
- Weight:
- 190
-
- Position:
- C
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Servite
-
- gp
- 41
-
- avg
- .220
-
- hr
- -
-
- rbi
- 11
-
- r
- 21
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 20 |
| Plate appearances | 146 | 70 |
| At Bats | 118 | 61 |
| Runs | 21 | 10 |
| Hits | 26 | 15 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 3 |
| Total bases | 29 | 17 |
| Walks | 21 | 6 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .220 | .246 |
| On Base Percentage | .370 | .343 |
| Slugging Percentage | .246 | .279 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Grossmont | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Feb 2 | at EC-Compton Center | W, 20-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | at Oxnard | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 9 | at Chaffey | W, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Chaffey | W, 4-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 14 | at San Diego Mesa | W, 7-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Feb 15 | at LA Harbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Desert | W, 17-5 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | Mt. San Antonio | W, 7-1 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | at Desert | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mt. San Antonio | L, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | at Cerritos | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 | Oxnard | W, 7-6 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | Cerritos | W, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 2 | at Canyons | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | Canyons | W, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 7 | at Orange Coast | L, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | Orange Coast | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | at Orange Coast | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Cypress | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | at Cypress | L, 9-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | Cypress | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 21 | Golden West | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | at Golden West | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Golden West | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 28 | at Fullerton | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | Fullerton | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Fullerton | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Saddleback | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Saddleback | L, 11-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Saddleback | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Long Beach | W, 10-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at East Los Angeles | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | - | 2 | - | 5 |
| Apr 20 | at Irvine Valley | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | Irvine Valley | W, 7-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 25 | at Riverside | L, 8-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Riverside | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | at Riverside | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Canyons | W, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 6 | at Canyons | L, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 6 | at Canyons | W, 9-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| May 12 | at Orange Coast | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 13 | at Orange Coast | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 14 | at Orange Coast | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | Grossmont | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 2 | at EC-Compton Center | W, 20-0 | 1 | 1 | 0 | - | - |
| Feb 4 | at Oxnard | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 9 | at Chaffey | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Grossmont | - | - | - | - | - | |
| Feb 11 | Chaffey | W, 4-1 | 1 | 1 | 0 | - | - |
| Feb 14 | at San Diego Mesa | W, 7-1 | 1 | 0 | 1 | - | - |
| Feb 15 | at LA Harbor | W, 4-3 | - | - | - | - | - |
| Feb 16 | Desert | W, 17-5 | 1 | 4 | 2 | - | - |
| Feb 18 | Mt. San Antonio | W, 7-1 | 1 | 1 | 2 | - | - |
| Feb 21 | at Desert | W, 6-1 | - | - | - | - | - |
| Feb 23 | at Mt. San Antonio | L, 7-1 | 1 | 0 | 1 | - | 1 |
| Feb 24 | at Cerritos | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 25 | Oxnard | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 28 | Cerritos | W, 7-1 | 1 | 2 | 1 | - | - |
| Mar 2 | at Canyons | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 4 | Canyons | W, 13-9 | 1 | 1 | 0 | - | - |
| Mar 7 | at Orange Coast | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 9 | Orange Coast | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 11 | at Orange Coast | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 14 | Cypress | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cypress | L, 9-8 | 1 | 0 | 2 | - | - |
| Mar 18 | Cypress | W, 7-3 | 1 | 2 | 0 | - | - |
| Mar 21 | Golden West | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 23 | at Golden West | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Golden West | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Fullerton | W, 3-2 | 1 | 0 | 2 | 1 | - |
| Mar 30 | Fullerton | W, 11-2 | 1 | 1 | 1 | - | - |
| Apr 1 | at Fullerton | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 4 | at Saddleback | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 6 | Saddleback | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Saddleback | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Long Beach | L, 9-7 | - | - | - | - | - |
| Apr 13 | at Long Beach | W, 10-8 | 1 | 0 | 1 | - | - |
| Apr 14 | at East Los Angeles | W, 12-5 | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-3 | 1 | 2 | 2 | - | - |
| Apr 20 | at Irvine Valley | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 22 | Irvine Valley | W, 7-0 | 1 | 2 | 2 | - | - |
| Apr 25 | at Riverside | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 27 | Riverside | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 28 | at Riverside | L, 11-7 | - | - | - | - | - |
| May 5 | at Canyons | W, 10-5 | 1 | 0 | 1 | - | - |
| May 6 | at Canyons | L, 4-1 | 1 | 0 | 0 | - | - |
| May 6 | at Canyons | W, 9-6 | 1 | 0 | 0 | - | - |
| May 12 | at Orange Coast | W, 3-1 | 1 | 0 | 1 | - | - |
| May 13 | at Orange Coast | L, 5-1 | 1 | 0 | 0 | - | - |
| May 14 | at Orange Coast | L, 9-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Grossmont | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at EC-Compton Center | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Oxnard | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Chaffey | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Chaffey | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at San Diego Mesa | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at LA Harbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Desert | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Mt. San Antonio | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Desert | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mt. San Antonio | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cerritos | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Oxnard | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Cerritos | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Canyons | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Canyons | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Orange Coast | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Orange Coast | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Orange Coast | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cypress | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cypress | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Cypress | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Golden West | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Golden West | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Fullerton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Fullerton | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Fullerton | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Saddleback | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Saddleback | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Saddleback | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Long Beach | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at East Los Angeles | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Irvine Valley | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Irvine Valley | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Riverside | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Riverside | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Riverside | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Canyons | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Canyons | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Canyons | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Orange Coast | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Orange Coast | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Orange Coast | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Grossmont | W, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 2 | at EC-Compton Center | W, 20-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Oxnard | L, 2-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Feb 9 | at Chaffey | W, 11-1 | 1 | 8 | 5 | 3 | 0 | 2 | 1.000 | - | 2 | 1 | .333 | - |
| Feb 10 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Chaffey | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 14 | at San Diego Mesa | W, 7-1 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | - | 1 | 1.000 | 1 |
| Feb 15 | at LA Harbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Desert | W, 17-5 | 1 | 14 | 12 | 0 | 2 | 1 | .857 | - | - | - | - | - |
| Feb 18 | Mt. San Antonio | W, 7-1 | 1 | 8 | 5 | 3 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Feb 21 | at Desert | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mt. San Antonio | L, 7-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 24 | at Cerritos | W, 2-1 | 1 | 14 | 11 | 2 | 1 | - | .929 | 1 | - | 2 | 1.000 | - |
| Feb 25 | Oxnard | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Cerritos | W, 7-1 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 2 | at Canyons | W, 6-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 4 | Canyons | W, 13-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Orange Coast | L, 4-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 9 | Orange Coast | L, 7-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | 1 | - | - | - |
| Mar 11 | at Orange Coast | L, 8-7 | 1 | 10 | 9 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 14 | Cypress | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 16 | at Cypress | L, 9-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Cypress | W, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Golden West | W, 7-6 | 1 | 11 | 9 | 1 | 1 | 1 | .909 | - | - | 1 | 1.000 | - |
| Mar 23 | at Golden West | W, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | Golden West | L, 8-3 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 28 | at Fullerton | W, 3-2 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | 1 | 1 | .500 | - |
| Mar 30 | Fullerton | W, 11-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Fullerton | W, 7-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | at Saddleback | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | Saddleback | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | - |
| Apr 7 | at Saddleback | L, 9-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | Long Beach | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Long Beach | W, 10-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at East Los Angeles | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Irvine Valley | W, 3-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | Irvine Valley | W, 7-0 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 25 | at Riverside | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 27 | Riverside | W, 6-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 28 | at Riverside | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Canyons | W, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 6 | at Canyons | L, 4-1 | 1 | 10 | 9 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| May 6 | at Canyons | W, 9-6 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| May 12 | at Orange Coast | W, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Orange Coast | L, 5-1 | 1 | 8 | 6 | 1 | 1 | 1 | .875 | - | 3 | 1 | .250 | - |
| May 14 | at Orange Coast | L, 9-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 36 | 5 | 2 | 5 | 1 | - | - | 1 | 8 | .139 | .319 | .167 | 5 | 1 | 2 | 3 | 13 | 7 | 1.86 | 49 |
| 2016-17 | 41 | 118 | 26 | 11 | 21 | 3 | - | - | 3 | 12 | .220 | .370 | .246 | 7 | - | - | 3 | 35 | 36 | 0.97 | 146 |
| Total | 62 | 154 | 31 | 13 | 26 | 4 | - | - | 4 | 20 | .201 | .358 | .227 | 12 | 1 | 2 | 6 | 48 | 43 | 1.12 | 195 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 118 | 26 | 11 | 21 | 3 | - | - | 3 | 12 | .220 | .370 | .246 | 7 | - | - | 3 | 35 | 36 | 0.97 | 146 |
| Conference | 20 | 61 | 15 | 3 | 6 | 2 | - | - | 2 | 8 | .246 | .343 | .279 | 3 | - | - | 2 | 13 | 19 | 0.68 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 40 | 11 | 7 | 8 | 2 | - | - | 2 | 4 | .275 | .442 | .325 | 4 | - | - | 2 | 12 | 8 | 1.50 | 52 |
| Away | 24 | 78 | 15 | 4 | 13 | 1 | - | - | 1 | 8 | .192 | .330 | .205 | 3 | - | - | 1 | 23 | 28 | 0.82 | 94 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 26 | 77 | 18 | 8 | 15 | 2 | - | - | 2 | 9 | .234 | .398 | .260 | 6 | - | - | 3 | 19 | 25 | 0.76 | 98 |
| Losses | 15 | 41 | 8 | 3 | 6 | 1 | - | - | 1 | 3 | .195 | .313 | .220 | 1 | - | - | - | 16 | 11 | 1.45 | 48 |
| Month | |||||||||||||||||||||
| January | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| February | 11 | 29 | 7 | 7 | 10 | 1 | - | - | 1 | - | .241 | .450 | .276 | 1 | - | - | - | 10 | 10 | 1.00 | 40 |
| March | 13 | 36 | 5 | 3 | 2 | 1 | - | - | 1 | 6 | .139 | .279 | .167 | 5 | - | - | - | 13 | 9 | 1.44 | 43 |
| April | 10 | 30 | 11 | 0 | 5 | 1 | - | - | 1 | 2 | .367 | .457 | .400 | - | - | - | 2 | 2 | 12 | 0.17 | 35 |
| May | 6 | 19 | 2 | 1 | 4 | - | - | - | 0 | 4 | .105 | .292 | .105 | 1 | - | - | 1 | 7 | 5 | 1.40 | 24 |
| Statistic | gp | r | tb | sb | cs |
