Cedrick Perez
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Fountain Valley
-
- gp
- 40
-
- avg
- .306
-
- hr
- 4
-
- rbi
- 35
-
- r
- 35
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 18 |
| Plate appearances | 179 | 84 |
| At Bats | 160 | 73 |
| Runs | 35 | 16 |
| Hits | 49 | 22 |
| Doubles | 11 | 3 |
| Triples | - | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 35 | 12 |
| Total bases | 72 | 28 |
| Walks | 15 | 9 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 25 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .306 | .301 |
| On Base Percentage | .374 | .381 |
| Slugging Percentage | .450 | .384 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 7 | 4 | 5 | - | 1 | - | - | 1 | 3 | .571 | .571 | .714 | - | - | - | - | - | - | - | 7 |
| Jan 29 | San Diego Mesa | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 3 | at East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Cerritos | T, 11-11 | 1 | 6 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 11 | Citrus | W, 15-7 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | Ventura | W, 14-2 | 1 | 3 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 17 | Canyons | W, 5-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Oxnard | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | at Canyons | W, 19-8 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 3 | 0.33 | 6 |
| Feb 25 | at Sierra | W, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Sierra | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 1 | Glendale | W, 15-13 | 1 | 6 | 1 | 2 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 3 | at Glendale | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 10 | at Cypress | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Mar 12 | Cypress | W, 25-5 | 1 | 3 | 0 | 3 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Mar 15 | at Riverside | W, 10-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 17 | Riverside | L, 15-9 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 19 | at Riverside | L, 14-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 22 | Golden West | W, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 24 | at Golden West | W, 12-7 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 25 | Golden West | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | Saddleback | W, 5-4 | 1 | 4 | 3 | 5 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Saddleback | L, 7-4 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 5 | Fullerton | W, 12-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 7 | Fullerton | W, 11-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Fullerton | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Long Beach | W, 7-6 | 1 | 4 | 3 | 2 | - | 3 | - | - | 3 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Long Beach | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Irvine Valley | W, 8-2 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 26 | at Orange Coast | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Orange Coast | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Barbara | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| May 13 | Palomar | L, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| May 14 | at Palomar | W, 13-9 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .500 | .600 | 1 | - | - | - | 1 | - | - | 6 |
| May 15 | Palomar | L, 17-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | at Palomar | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 4 | 5 | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | - | - | - | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 0 | 0 | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 1 | 1 | - | - |
| Feb 10 | Cerritos | T, 11-11 | 1 | 2 | 6 | - | - |
| Feb 11 | Citrus | W, 15-7 | 1 | 1 | 0 | - | - |
| Feb 12 | Ventura | W, 14-2 | 1 | 2 | 7 | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 0 | 1 | - | 1 |
| Feb 17 | Canyons | W, 5-1 | 1 | 2 | 5 | - | - |
| Feb 19 | at Oxnard | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Canyons | W, 19-8 | 1 | 2 | 2 | - | - |
| Feb 25 | at Sierra | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 26 | at Sierra | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Glendale | W, 15-13 | 1 | 0 | 2 | - | - |
| Mar 3 | at Glendale | W, 18-7 | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 10 | at Cypress | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 12 | Cypress | W, 25-5 | 1 | 2 | 0 | - | - |
| Mar 15 | at Riverside | W, 10-7 | 1 | 2 | 2 | 1 | - |
| Mar 17 | Riverside | L, 15-9 | 1 | 1 | 3 | - | - |
| Mar 19 | at Riverside | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Golden West | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 24 | at Golden West | W, 12-7 | 1 | 0 | 0 | - | - |
| Mar 25 | Golden West | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 29 | Saddleback | W, 5-4 | 1 | 1 | 6 | - | - |
| Mar 31 | at Saddleback | L, 7-4 | 1 | 2 | 4 | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 5 | Fullerton | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Fullerton | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 8 | at Fullerton | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Long Beach | W, 7-6 | 1 | 1 | 6 | - | - |
| Apr 13 | at Long Beach | L, 7-4 | 1 | 1 | 0 | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 3 | 5 | 1 | - |
| Apr 21 | at Irvine Valley | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 26 | at Orange Coast | L, 17-8 | - | - | - | - | - |
| Apr 28 | Orange Coast | W, 6-4 | - | - | - | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | - | - | - | - | - |
| May 6 | Santa Barbara | W, 5-4 | 1 | 0 | 0 | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 1 | 2 | - | - |
| May 13 | Palomar | L, 10-9 | 1 | 0 | 1 | - | - |
| May 14 | at Palomar | W, 13-9 | 1 | 0 | 3 | - | - |
| May 15 | Palomar | L, 17-9 | 1 | 2 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 8 | 12.00 | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 0 | 6.0 | 3 | 3 | 1 | 1.50 | 6 | 9.00 | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Cerritos | T, 11-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Citrus | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Ventura | W, 14-2 | 1 | 0 | 6.0 | 10 | 2 | 1 | 1.50 | 1 | 1.50 | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Canyons | W, 5-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | - |
| Feb 19 | at Oxnard | W, 3-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Canyons | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Sierra | W, 2-1 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 4 | 15.43 | - | - |
| Feb 26 | at Sierra | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Glendale | W, 15-13 | 0 | 0 | 3.0 | 9 | 7 | 7 | 21.00 | 1 | 3.00 | - | - |
| Mar 3 | at Glendale | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Cypress | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cypress | W, 25-5 | 1 | 0 | 6.0 | 6 | 4 | 3 | 4.50 | 7 | 10.50 | 1 | - |
| Mar 15 | at Riverside | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Riverside | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Riverside | L, 14-3 | 0 | 1 | 4.1 | 11 | 9 | 9 | 18.69 | 3 | 6.23 | - | - |
| Mar 22 | Golden West | W, 8-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 24 | at Golden West | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Golden West | W, 5-4 | 1 | 0 | 7.0 | 8 | 4 | 4 | 5.14 | 9 | 11.57 | 2 | - |
| Mar 29 | Saddleback | W, 5-4 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 31 | at Saddleback | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 0 | 1 | 6.2 | 13 | 5 | 5 | 6.75 | 4 | 5.40 | - | - |
| Apr 5 | Fullerton | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Fullerton | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Fullerton | W, 12-0 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 3 | 4.50 | - | - |
| Apr 12 | Long Beach | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Long Beach | L, 7-4 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 0 | 0 | 7.1 | 4 | 2 | 2 | 2.45 | 4 | 4.91 | - | - |
| Apr 26 | at Orange Coast | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Orange Coast | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Barbara | W, 5-4 | 1 | 0 | 1.2 | - | - | - | 0.00 | 2 | 10.80 | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 1 | 3.00 | - | - |
| May 13 | Palomar | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Palomar | W, 13-9 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | - | .00 | - | - |
| May 15 | Palomar | L, 17-9 | 0 | 0 | 5.0 | 10 | 10 | 7 | 12.60 | 4 | 7.20 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Cerritos | T, 11-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Citrus | W, 15-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 12 | Ventura | W, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Canyons | W, 5-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Feb 19 | at Oxnard | W, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 22 | at Canyons | W, 19-8 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Sierra | W, 2-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Feb 26 | at Sierra | L, 4-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | Glendale | W, 15-13 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Glendale | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Cypress | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cypress | W, 25-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 15 | at Riverside | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Riverside | L, 15-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Riverside | L, 14-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Golden West | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Golden West | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Golden West | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 29 | Saddleback | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Fullerton | W, 12-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Fullerton | W, 11-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Fullerton | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Long Beach | W, 7-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Long Beach | L, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 26 | at Orange Coast | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Orange Coast | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Barbara | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Palomar | L, 10-9 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 14 | at Palomar | W, 13-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | Palomar | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2019-20 | 22 | 85 | 32 | 14 | 15 | 9 | - | 1 | 10 | 14 | .376 | .467 | .518 | 2 | 3 | - | 4 | 18 | 24 | 0.75 | 105 |
| 2020-21 | 24 | 78 | 22 | 13 | 13 | 4 | 2 | 3 | 9 | 22 | .282 | .417 | .500 | 5 | - | 1 | 3 | 14 | 16 | 0.88 | 97 |
| 2021-22 | 40 | 160 | 49 | 35 | 15 | 11 | - | 4 | 15 | 25 | .306 | .374 | .450 | 3 | 1 | - | 5 | 38 | 48 | 0.79 | 179 |
| Total | 86 | 323 | 103 | 62 | 43 | 24 | 2 | 8 | 34 | 61 | .319 | .411 | .480 | 10 | 4 | 1 | 12 | 70 | 88 | 0.80 | 381 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 4.80 | 8 | 2 | 21 | 11 | 5 | 80.2 | 92 | 50 | 43 | 25 | 66 | 7.36 | 4 | 1.45 | 324 | 5 | 7 |
| Total | 4.80 | 8 | 2 | 21 | 11 | 5 | 80.2 | 92 | 50 | 43 | 25 | 66 | 7.36 | 4 | 1.45 | 324 | 5 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 160 | 49 | 35 | 15 | 11 | - | 4 | 15 | 25 | .306 | .374 | .450 | 3 | 1 | - | 5 | 38 | 48 | 0.79 | 179 |
| Conference | 18 | 73 | 22 | 12 | 9 | 3 | - | 1 | 4 | 8 | .301 | .381 | .384 | 1 | 1 | - | 2 | 20 | 23 | 0.87 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 82 | 28 | 20 | 11 | 8 | - | 4 | 12 | 11 | .341 | .421 | .585 | 1 | 1 | - | 2 | 17 | 27 | 0.63 | 95 |
| Away | 18 | 78 | 21 | 15 | 4 | 3 | - | - | 3 | 14 | .269 | .321 | .308 | 2 | - | - | 3 | 21 | 21 | 1.00 | 84 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
