Official Baseball Box Score

Santa Ana vs. Orange Coast

3/10/2026 — Costa Mesa, CA (John Altobelli Park)

Start: 2:00 PMDuration: 3:13Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Ana 0 0 5 6 5 0 6 0 1 23 27 2
Orange Coast 1 4 0 0 2 0 3 0 0 10 13 0
Santa Ana 23 (17-2-1, 3-1)
Player AB R H RBI BB SO PO A LOB
Jack Mueller ss 7 3 3 1 0 0 2 3 2
Aiden Marquez 2b 5 2 3 3 0 2 1 3 0
   Sonny Rios 3b 1 0 0 1 1 0 1 0 0
Nathaniel Williams lf 6 3 2 2 0 0 3 0 0
   Aidan Haller rf 1 1 1 1 0 0 1 0 0
Barrett Ronson dh 5 1 2 1 0 0 0 0 0
   Charlie Potter dh 2 0 1 2 0 1 0 0 0
Nikko Paoletto rf 5 4 4 4 1 1 2 0 2
   Isaiah Kapur lf 1 0 0 0 0 0 0 0 0
Ken Tomitaka 3b 3 4 2 1 2 0 0 2 0
   Kentaro Naka 1 0 1 0 0 0 0 0 0
   Halii Dudoit 2b 0 0 0 0 0 0 0 1 0
Ben Melendrez 1b 3 1 3 3 3 0 8 0 0
Treson Arita c 4 0 2 2 0 1 2 0 3
   Carlos Morales c 2 1 1 1 0 1 5 0 0
Brody Wells cf 4 2 2 0 0 0 1 0 2
   Evan Reiter cf 1 1 0 0 1 0 1 0 0
Josh Rodriguez p 0 0 0 0 0 0 0 0 0
   Mathew Solorzano 0 0 0 0 0 0 0 0 0
   Johnny Morales 0 0 0 0 0 0 0 0 0
   Bruno Banuelos p 0 0 0 0 0 0 0 0 0
Totals 51 23 27 22 8 6 27 9 9
Orange Coast 10 (11-8, 1-3)
Player AB R H RBI BB SO PO A LOB
Alan Choo 1b 2 3 2 3 2 0 9 0 0
   Damian Felix 1b 1 0 1 0 0 0 0 0 0
Tyler Covington cf 5 0 0 0 0 0 1 0 4
Zach Boynton lf 5 2 3 0 0 0 0 0 0
Gibson Rath rf 3 0 1 0 0 0 2 1 0
   Jake Wood rf 2 1 1 1 0 0 1 0 0
Kael Corridan 3b 3 1 1 0 0 0 1 0 0
   Corbin Nichols 3b 2 1 1 0 0 0 0 0 0
Jake Haruki c 3 1 1 0 0 1 4 0 1
   Flynn Barnes c 2 0 0 0 0 1 2 0 0
Andrew Chorbagian dh 2 1 0 0 1 0 0 0 2
   Austen Barnett dh 2 0 1 1 0 1 0 0 0
Ryan Farias ss 3 0 1 1 0 1 3 6 0
   Nathan Valencia ss 2 0 0 0 0 1 1 1 0
Liam Stuppy 2b 3 0 0 0 0 0 1 4 0
   Kevin Andrus 2b 0 0 0 0 1 0 2 1 0
Anthony Rasic p 0 0 0 0 0 0 0 1 0
   Gavin Partch 0 0 0 0 0 0 0 0 0
   Brandon Leiva 0 0 0 0 0 0 0 0 0
   Nolan Hill 0 0 0 0 0 0 0 0 0
   Ryan O'Neill 0 0 0 0 0 0 0 0 0
   Ryan Hoogendorn p 0 0 0 0 0 0 0 0 0
Totals 40 10 13 6 4 5 27 14 7
Santa Ana
E - Aiden Marquez; Ken Tomitaka.
2B - Jack Mueller; Aiden Marquez; Nathaniel Williams; Nikko Paoletto.
HR - Aidan Haller.
RBI - Jack Mueller; Aiden Marquez 3; Sonny Rios; Nathaniel Williams 2; Aidan Haller; Barrett Ronson; Charlie Potter 2; Nikko Paoletto 4; Ken Tomitaka; Ben Melendrez 3; Treson Arita 2; Carlos Morales.
SB - Nikko Paoletto; Ken Tomitaka.
Orange Coast
2B - Zach Boynton 2; Jake Haruki.
HR - Alan Choo 2.
RBI - Alan Choo 3; Jake Wood; Austen Barnett; Ryan Farias.
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Rodriguez (W, 1-0) 5.0 8 7 5 2 1 2 0 0 0 0 23 25 8 5 0
Mathew Solorzano 2.0 5 3 3 2 3 0 2 0 0 0 11 13 2 1 0
Johnny Morales 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Bruno Banuelos 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 13 10 8 4 5 2 2 0 0 0 40 44 13 8 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Rasic (L, 3-3) 3.0 12 9 9 1 2 0 0 0 0 0 20 21 0 6 0
Gavin Partch 1.0 3 2 2 1 0 0 0 0 0 0 5 6 1 1 0
Brandon Leiva 0.1 4 5 5 2 0 0 0 0 0 0 5 7 0 1 0
Nolan Hill 2.0 4 4 4 1 1 0 1 0 0 0 9 10 2 2 0
Ryan O'Neill 0.2 2 2 2 2 1 0 0 0 0 0 4 6 1 0 0
Ryan Hoogendorn 2.0 2 1 1 1 2 1 0 0 0 0 8 9 2 2 0
Totals 9.0 27 23 23 8 6 1 1 0 0 0 51 59 6 12 0
Santa Ana
Batters Faced - Josh Rodriguez 25; Mathew Solorzano 13; Johnny Morales 3; Bruno Banuelos 3.
WP - Mathew Solorzano 2.
Orange Coast
Batters Faced - Anthony Rasic 21; Gavin Partch 6; Brandon Leiva 7; Nolan Hill 10; Ryan O'Neill 6; Ryan Hoogendorn 9.
WP - Nolan Hill.