Official Baseball Box Score

Santa Ana vs. Riverside

4/3/2026 — Evans Complex

Start: 1:00 PMDuration: 3:05Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Ana 0 3 1 1 2 0 0 0 3 10 13 0
Riverside 0 0 4 0 3 0 0 0 0 7 14 1
Santa Ana 10 (28-2-1, 11-1)
Player AB R H RBI BB SO PO A LOB
Jack Mueller ss 4 0 1 0 1 1 1 5 1
Aiden Marquez 2b 5 1 1 0 1 2 5 5 2
   Sonny Rios 2b 0 0 0 0 0 0 1 0 0
Nathaniel Williams lf 5 0 0 0 0 3 0 0 2
Barrett Ronson dh 3 2 0 0 2 0 0 0 2
Nikko Paoletto rf 5 2 3 0 0 0 5 0 0
Ken Tomitaka 3b 2 2 1 2 2 0 1 3 0
Ben Melendrez 1b 5 2 3 3 0 0 10 2 2
Carlos Morales c 5 0 2 4 0 2 3 0 1
Evan Reiter cf 4 1 2 0 0 0 0 0 0
   Brody Wells cf 0 0 0 0 0 0 0 0 0
Zach Ireland p 0 0 0 0 0 0 1 1 0
   Bruno Banuelos 0 0 0 0 0 0 0 0 0
   Jack Fishel 0 0 0 0 0 0 0 1 0
   Colin Galvin p 0 0 0 0 0 0 0 0 0
Totals 38 10 13 9 6 8 27 17 10
Riverside 7 (22-9, 8-4)
Player AB R H RBI BB SO PO A LOB
Luis Sosa 2b 4 0 3 0 0 0 2 0 2
Bubba Heidler ss 4 1 1 2 0 0 1 3 2
Aiden Erlandsen dh 2 2 2 1 2 0 0 0 0
Grant Gray 3b 5 1 2 1 0 0 0 2 3
Isaac Castanon lf 2 0 0 0 0 0 0 0 0
   Logan Ortega lf 3 1 1 1 0 0 1 0 1
Noah Haros 1b 4 0 1 0 1 2 5 1 1
Johnny Alley rf 2 0 0 0 0 1 3 0 0
   Logan Clear rf 3 0 1 0 0 0 4 0 0
Riki Kubota c 2 1 1 1 0 0 8 0 0
Gavin Egan cf 4 1 2 0 0 0 3 0 0
Jorge Rodriguez p 0 0 0 0 0 0 0 0 0
   Andrew Sanchez 0 0 0 0 0 0 0 0 0
   Max Biddle 0 0 0 0 0 0 0 0 0
   Zach Gibbs 0 0 0 0 0 0 0 0 0
   Bryson Krajewski 0 0 0 0 0 0 0 1 0
   Brady Pavlovsky 0 0 0 0 0 0 0 0 0
   Charlie Ruggles p 0 0 0 0 0 0 0 0 0
Totals 35 7 14 6 3 3 27 7 9
Santa Ana
2B - Jack Mueller; Nikko Paoletto; Ben Melendrez; Carlos Morales.
RBI - Ken Tomitaka 2; Ben Melendrez 3; Carlos Morales 4.
Sac - Ken Tomitaka.
Riverside
E - Bubba Heidler.
2B - Bubba Heidler; Grant Gray; Riki Kubota.
3B - Aiden Erlandsen.
RBI - Bubba Heidler 2; Aiden Erlandsen; Grant Gray; Logan Ortega; Riki Kubota.
GIDP - Bubba Heidler; Johnny Alley; Logan Clear; Riki Kubota.
SB - Bubba Heidler; Gavin Egan.
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Ireland 4.2 11 7 7 2 1 0 0 0 2 0 21 26 3 7 91
Bruno Banuelos 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 9
Jack Fishel 2.0 1 0 0 0 1 0 0 0 1 0 5 7 1 3 22
Colin Galvin (W, 2-1) 2.0 1 0 0 1 1 0 0 0 0 0 7 8 2 3 26
Totals 9.0 14 7 7 3 3 0 0 0 3 0 35 43 7 13 148
Riverside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jorge Rodriguez 3.0 4 4 3 2 3 0 0 0 0 0 14 16 5 1 61
Andrew Sanchez 1.0 1 1 1 0 1 0 2 0 0 0 3 4 0 2 29
Max Biddle 0.2 2 2 2 1 0 0 0 0 0 0 3 5 1 1 13
Zach Gibbs 1.1 1 0 0 1 2 0 0 0 0 0 5 6 2 0 27
Bryson Krajewski 1.2 2 0 0 0 0 0 0 0 0 0 6 6 3 1 26
Brady Pavlovsky (L, 1-2) 0.2 2 3 3 2 1 0 1 0 0 0 4 6 1 0 22
Charlie Ruggles 0.2 1 0 0 0 1 0 1 0 1 0 3 4 0 1 14
Totals 9.0 13 10 9 6 8 0 4 0 1 0 38 47 12 6 179
Santa Ana
Batters Faced - Zach Ireland 26; Bruno Banuelos 2; Jack Fishel 7; Colin Galvin 8.
HBP - Zach Ireland 2; Jack Fishel.
Riverside
Batters Faced - Jorge Rodriguez 16; Andrew Sanchez 4; Max Biddle 5; Zach Gibbs 6; Bryson Krajewski 6; Brady Pavlovsky 6; Charlie Ruggles 4.
WP - Andrew Sanchez 2; Brady Pavlovsky; Charlie Ruggles.
HBP - Charlie Ruggles.