Official Baseball Box Score

Santa Ana vs. Cypress

4/9/2026 — Cypress College

Start: 2:00 PMDuration: 2:28Attendance: 25

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Ana 1 0 0 9 0 0 1 0 0 11 18 0
Cypress 0 0 0 0 0 1 0 0 0 1 3 2
Santa Ana 11 (29-3-1, 12-2)
Player AB R H RBI BB SO PO A LOB
Jack Mueller ss 6 2 2 1 0 0 2 3 4
Evan Reiter cf 5 2 3 1 0 0 0 0 0
Nathaniel Williams lf 4 1 0 0 1 0 1 0 0
   Brody Wells lf 1 0 0 0 0 0 0 0 0
Barrett Ronson dh 5 1 3 2 0 0 0 0 0
   Isaiah Kapur ph 1 0 0 0 0 0 0 0 1
Nikko Paoletto rf 5 1 2 0 0 2 3 0 3
Ken Tomitaka 3b 5 2 2 1 0 0 0 1 2
Ben Melendrez 1b 5 2 3 3 0 2 8 0 0
Carlos Morales c 4 0 1 0 1 2 13 0 0
Aiden Marquez 2b 3 0 2 1 1 1 0 3 0
   Sonny Rios 2b 1 0 0 0 0 0 0 2 0
Andrew Phillips p 0 0 0 0 0 0 0 0 0
   Johnny Morales p 0 0 0 0 0 0 0 0 0
Totals 45 11 18 9 3 7 27 9 10
Cypress 1 (22-11, 9-5)
Player AB R H RBI BB SO PO A LOB
Tyler Smith 2b 3 0 1 0 0 1 2 2 0
   Connor Patton ph 0 0 0 0 1 0 0 0 0
Justin Tillar 1b 2 0 0 0 0 0 4 0 0
   Jackson El-Farra 1b 1 0 0 0 1 0 3 0 0
Derek Gonzales rf 2 0 0 0 0 1 2 0 0
   Nick Dunch lf 2 0 0 0 0 1 0 0 0
Ben Keisler lf 2 0 0 0 0 2 2 0 0
   Geoff McArthur rf 2 0 0 0 0 2 0 0 2
Gavin Johnson dh 2 0 0 0 0 1 0 0 0
   Wyatt Joyce dh 1 0 0 0 0 0 0 0 0
Travis Curry ss 3 0 1 0 0 1 2 5 0
Braden Ruiz 3b 2 0 0 0 0 1 1 2 0
   John Short 2b 1 0 0 0 0 0 0 0 0
Ty Peters cf 2 1 1 0 0 1 2 0 0
   Brooks Bergeron cf 1 0 0 0 0 0 0 0 1
Trent Johnson c 1 0 0 1 0 1 6 1 0
   Weston Abbey c 1 0 0 0 0 1 2 0 0
Rohan Ramos p 0 0 0 0 0 0 0 0 0
   Mason Miles 0 0 0 0 0 0 0 0 0
   Talan Larson 0 0 0 0 0 0 0 0 0
   Caden Clem 0 0 0 0 0 0 0 0 0
   Daniel Villagomez 0 0 0 0 0 0 0 0 0
   Eli Kasiski p 0 0 0 0 0 0 1 0 0
Totals 28 1 3 1 2 13 27 10 3
Santa Ana
2B - Ben Melendrez.
3B - Barrett Ronson.
HR - Jack Mueller; Evan Reiter; Ben Melendrez.
RBI - Jack Mueller; Evan Reiter; Barrett Ronson 2; Ken Tomitaka; Ben Melendrez 3; Aiden Marquez.
CS - Aiden Marquez.
Cypress
E - Justin Tillar; Travis Curry.
3B - Ty Peters.
RBI - Trent Johnson.
Sac - Trent Johnson.
GIDP - Justin Tillar.
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Phillips (W, 4-0) 8.0 3 1 1 0 10 0 0 0 0 0 25 26 4 9 69
Johnny Morales 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 21
Totals 9.0 3 1 1 2 13 0 0 0 0 0 28 31 4 9 90
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rohan Ramos (L, 5-1) 3.2 11 9 8 1 3 2 1 0 1 0 22 24 4 3 60
Mason Miles 0.1 1 1 1 2 0 0 1 0 0 0 2 4 1 0 16
Talan Larson 2.0 3 0 0 0 2 0 1 0 0 0 8 8 2 1 23
Caden Clem 1.0 2 1 1 0 0 1 0 0 0 0 6 6 2 1 9
Daniel Villagomez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Eli Kasiski 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 8
Totals 9.0 18 11 10 3 7 3 3 0 1 0 45 49 9 9 126
Santa Ana
Batters Faced - Andrew Phillips 26; Johnny Morales 5.
Cypress
Batters Faced - Rohan Ramos 24; Mason Miles 4; Talan Larson 8; Caden Clem 6; Daniel Villagomez 3; Eli Kasiski 4.
WP - Rohan Ramos; Mason Miles; Talan Larson.
HBP - Rohan Ramos.