Official Baseball Box Score

Fullerton vs. Santa Ana

5/15/2026 — Santa Ana College (Don Sneddon Field)

Start: 2:00 PMDuration: 3:20Attendance: 120

Team 1 2 3 4 5 6 7 8 9 R H E
Fullerton 0 0 0 0 0 2 2 0 2 6 14 2
Santa Ana 1 2 1 0 2 0 5 0 X 11 14 0
Fullerton 6 (26-22)
Player AB R H RBI BB SO PO A LOB
Jake Starr rf 4 0 1 0 0 2 2 0 1
Vinny Hudson cf 5 0 2 1 0 0 4 0 4
Diego Vazquez ss 4 2 3 1 0 0 2 1 0
Luke Viola 3b 5 1 2 2 0 1 1 2 0
Sean Green lf 4 1 2 0 1 0 2 0 0
Coen Goeas 2b 5 0 1 1 0 2 4 2 4
Carlos Barrios 1b 5 0 0 1 0 0 4 0 1
Niko Mendez dh 4 1 1 0 1 0 0 0 1
Kai Hopfel c 3 1 2 0 1 1 5 0 0
Will Valenzuela p 0 0 0 0 0 0 0 0 0
   Landen Pulsifer 0 0 0 0 0 0 0 0 0
   Matthew McCliman 0 0 0 0 0 0 0 0 0
   Hunter Billingsley 0 0 0 0 0 0 0 0 0
   Brandon Garcia p 0 0 0 0 0 0 0 0 0
Totals 39 6 14 6 3 6 24 5 11
Santa Ana 11 (39-6-1)
Player AB R H RBI BB SO PO A LOB
Jack Mueller ss 4 1 2 1 1 0 2 3 1
Aiden Marquez 2b 3 1 1 2 2 0 2 2 1
Evan Reiter cf 5 2 2 1 0 2 4 0 3
Barrett Ronson dh 5 0 2 0 0 0 0 0 3
Nikko Paoletto rf 5 1 2 0 0 0 1 0 1
Ken Tomitaka 3b 4 2 0 1 1 0 2 2 1
Nathaniel Williams lf 3 2 1 0 2 1 2 0 1
Ben Melendrez 1b 5 1 2 1 0 0 8 0 0
Carlos Morales c 4 1 2 4 1 0 6 1 0
Josh Rodriguez p 0 0 0 0 0 0 0 0 0
   Matthew Solorzano 0 0 0 0 0 0 0 0 0
   Adrian Villegas 0 0 0 0 0 0 0 1 0
   Bruno Banuelos 0 0 0 0 0 0 0 0 0
   Colin Galvin p 0 0 0 0 0 0 0 1 0
Totals 38 11 14 10 7 3 27 10 11
Fullerton
E - Diego Vazquez; Will Valenzuela.
2B - Jake Starr; Diego Vazquez; Sean Green.
3B - Diego Vazquez.
HR - Luke Viola.
RBI - Vinny Hudson; Diego Vazquez; Luke Viola 2; Coen Goeas; Carlos Barrios.
GIDP - Coen Goeas.
CS - Vinny Hudson.
Santa Ana
2B - Jack Mueller; Ben Melendrez.
HR - Aiden Marquez; Evan Reiter; Carlos Morales.
RBI - Jack Mueller; Aiden Marquez 2; Evan Reiter; Ken Tomitaka; Ben Melendrez; Carlos Morales 4.
Sac - Jack Mueller.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Valenzuela (L, 4-9) 4.0 6 4 1 3 1 0 1 0 0 0 18 22 7 4 78
Landen Pulsifer 0.2 2 2 2 3 1 0 1 0 0 1 4 7 1 0 29
Matthew McCliman 1.1 0 1 1 1 1 0 0 0 0 0 4 5 3 0 19
Hunter Billingsley 1.0 5 4 4 0 0 3 0 0 0 0 8 8 3 0 24
Brandon Garcia 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 12
Totals 8.0 14 11 8 7 3 3 2 0 0 1 38 46 15 6 162
Santa Ana IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Rodriguez (W, 5-1) 5.1 6 2 2 1 2 1 0 0 1 0 20 22 6 6 73
Matthew Solorzano 1.0 5 2 2 0 2 0 1 0 0 0 8 8 1 0 34
Adrian Villegas 1.1 1 0 0 2 2 0 0 0 0 0 5 7 0 2 29
Bruno Banuelos 0.2 2 2 2 0 0 0 0 0 1 0 4 5 2 0 19
Colin Galvin 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 5
Totals 9.0 14 6 6 3 6 1 1 0 2 0 39 44 10 9 160
Fullerton
Batters Faced - Will Valenzuela 22; Landen Pulsifer 7; Matthew McCliman 5; Hunter Billingsley 8; Brandon Garcia 4.
WP - Will Valenzuela; Landen Pulsifer.
IBB - Landen Pulsifer.
Santa Ana
Batters Faced - Josh Rodriguez 22; Matthew Solorzano 8; Adrian Villegas 7; Bruno Banuelos 5; Colin Galvin 2.
WP - Matthew Solorzano.
HBP - Josh Rodriguez; Bruno Banuelos.