|
West LA at Santa Ana - Eddie West Field 11/2/2024 - 1:00 PM |
|
|
West LA
16 |
Santa Ana
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (2-6, 0-3) | 0 | 8 | 8 | 0 | 16 |
| Santa Ana (6-2, 2-1) | 7 | 14 | 13 | 3 | 37 |
| Eddie West Field | Santa Ana Stadium | |||||
| Prd | Time | Scoring Summary | West LA - Santa Ana |
|---|---|---|---|
| 1 | 04:27 | Santa Ana - Owen Smith rush for 23 yards to the WEST LA00, TOUCHDOWN, clock 04:27. (Aaron Hotchkiss kick is good). | 0 - 7 |
| 2 | 14:49 | Santa Ana - Nate Bento rush for 37 yards to the WEST LA00, TOUCHDOWN, clock 14:49. (Aaron Hotchkiss kick is good). | 0 - 14 |
| 2 | 07:21 | Santa Ana - William Saucedo rush for 30 yards to the WEST LA00, TOUCHDOWN, clock 07:21. (Aaron Hotchkiss kick is good). | 0 - 21 |
| 2 | 03:54 | West LA - Makyi Douglas pass complete to Conan Hinckley for 22 yards to the SANTA AN00, TOUCHDOWN, clock 03:54. (2 pt conversion rush by Makyi Douglas is good). | 8 - 21 |
| 3 | 05:00 | West LA - Jackson Dadich pass complete to Conan Hinckley for 41 yards to the SANTA AN00, TOUCHDOWN, clock 05:00. (2 pt conversion rush by Brayshion Alexander is good). | 16 - 21 |
| 3 | 04:16 | Santa Ana - Nate Bento rush for 45 yards to the WEST LA00, TOUCHDOWN, clock 04:16. (2 pt conversion pass by Aaron Hotchkiss failed). | 16 - 27 |
| 3 | 00:59 | Santa Ana - William Saucedo rush for 2 yards to the WEST LA00, TOUCHDOWN, clock 00:59. (Aaron Hotchkiss kick is good). | 16 - 34 |
| 4 | 05:13 |
Santa Ana
- Aaron Hotchkiss 34 yd field goal.
Drive: 6 plays, 16 yards in 3:44. |
16 - 37 |
| West LA | Statistics | Santa Ana |
|---|---|---|
| 11 | FIRST DOWNS | 18 |
| 6 2 3 |
Passing Rushing Penalty |
5 12 1 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 195 | TOTAL OFFENSE | 417 |
| 50 3.9 |
Total Offensive Plays Average gain per play |
54 7.7 |
| 160 | NET YARDS PASSING | 148 |
| 6-21
7.6 4-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
8.2 1-1 0 |
| 35 | NET YARDS RUSHING | 269 |
| 29 1.2 |
Rushing Attempts Average gain per rush |
36 7.5 |
| 6-168 | PUNTS: Number-Yards | 3-93 |
| 28.0 | Average | 31.0 |
| 46 | TOTAL RETURN YARDS | 25 |
| 1-1 4-45 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 3-17 1-0 |
| 11-70 | PENALTIES: Number-Yards | 12-125 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-1 | SACKS: Number-Yards | 4-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:58 | TIME OF POSSESSION | 29:02 |
West LA |
Santa Ana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Justin Ross | 4 | 4 | 8 | - | - | - | - | ||||
| 25 | Brayshion Alexander | 3 | 5 | 8 | - | - | - | - | ||||
| 90 | Rahsaan Jones | 2 | 4 | 6 | - | 1 - 3 | - | - | 1 | |||
| 12 | Gino O'Neal | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Kristian Sardin | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | Quran Turner | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Conan Hinckley | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Jason Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Markyvion Suell | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 27 | Leo Carter | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 95 | Nicolaus Wiggins | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 99 | Cody Mincy | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | Richard Del Real | 1 | 1 | 2 | - | - | - | - | ||||
| 77 | Duran Henderson | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Michael Edwards | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 11 | Makyi Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | James Smith | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 29 | 30 | 59 | 1 - 1 | 3 - 6 | 1 | 1-0 | - | 4 | |||
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Josef Oborny | 1 | 4 | 5 | 1.5 - 9 | 2.5 - 11 | - | - | ||||
| 42 | Zamir Richardson | 3 | 1 | 4 | 1 - 5 | 2.5 - 10 | - | - | ||||
| 44 | Nate Rios | 2 | 2 | 4 | - | 2 - 4 | - | - | ||||
| 58 | Anthony Gomez | 0 | 4 | 4 | - | - | - | - | ||||
| 79 | Mario Evans | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 33 | Evan Palady | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 35 | Gabriel Bagdonoff | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 7 | Joey Fox | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 13 | Jake Bento | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Christian Gabb | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Jake Giles | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Matthew Gil | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Owen Tesch | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 23 | Tanner Fronaberger | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Emari Hart | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Justin Harris | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 31 | Vincent Navarro | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Mokey Leuma | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jacob Quinn | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 47 | Jesse Vargas | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Oscar Serrano | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Jaxon Brown | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 59 | Edward Castro | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Joseph Carillo | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Andrew Escobedo | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Michael Escobar | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Marquell Mitchell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 1 | Damian Gomez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 28 | 51 | 4 - 18 | 12 - 41 | 0-0 | 1-0 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Eddie West Field Stadium: Santa Ana Stadium Attendance: 100 |
Scorekeeper: Cammie Lewis |