Official Basketball Box Score

Santa Ana vs. Fullerton Hornets

1-11-13 at 7:30 pm — Fullerton, CA

Attendance: 220

Team 1 2 Total
Santa Ana 42 37 - 79
Fullerton 37 46 - 83
Santa Ana   Fullerton
38.5% Total FG% 34.6%
34.5% 3-Pt. FG% 23.7%
76.0% Free Throw% 54.5%
None Technical Fouls 1
26 Points in the Paint 26
16 Points off Turnovers 16
2 2nd Chance Points 21
7 Fast Break Points 12
25 Bench Points 25
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 28.6% 38.5%
3-Pt. FG% 40.0% 31.6% 34.5%
Free Throw% 80.0% 73.3% 76.0%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 41.0% 34.6%
3-Pt. FG% 20.0% 27.8% 23.7%
Free Throw% 52.9% 56.3% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kevin Ramirez* 6-12 4-4 12-13 0 1 1 4 28 3 2 1 1 32
#11 Cammie Lewis* 2-3 0-0 0-0 0 4 4 1 4 4 2 0 0 23
#21 Erik Emanuel* 3-3 0-0 0-0 0 4 4 5 6 4 2 0 1 23
#23 Terryn Large* 1-7 0-0 3-4 2 4 6 5 5 0 3 0 0 25
#32 Chase Miller* 4-16 2-11 1-2 2 6 8 2 11 1 2 0 0 31
#4 Martin Kim 5-14 3-11 1-2 0 4 4 0 14 2 2 0 1 22
#20 Raymond Barros 0-2 0-0 2-2 1 2 3 1 2 0 1 0 2 11
#25 Jordan Adnams 1-2 1-2 0-0 0 2 2 1 3 0 2 0 1 7
#31 Cory Wilson 1-2 0-1 0-0 1 2 3 5 2 3 0 1 0 13
#41 Vincent Gomez 2-4 0-0 0-2 1 2 3 4 4 0 1 0 1 13
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 25-65 10-29 19-25 9 36 45 28 79 17 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Rufus Jemison* 2-7 1-5 2-5 0 3 3 6 7 3 1 1 3 23
#21 Khalfani Williams* 4-6 0-0 1-5 5 8 13 4 9 0 1 2 1 26
#01 Jason Payne* 6-17 4-13 3-3 0 2 2 1 19 1 1 0 3 22
#12 Amin Sahwani* 1-5 0-1 1-3 1 2 3 3 3 6 1 0 0 18
#23 Julian Caldwell* 6-19 1-7 7-10 4 6 10 2 20 3 4 0 1 35
#02 Tyler Payne 4-14 3-10 2-2 2 2 4 1 13 0 2 0 1 22
#20 James Mansfield 1-1 0-0 1-3 3 0 3 1 3 0 1 0 2 7
#24 Moe Habbal 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#32 Melvin Lewis 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 3
#34 Chris Lewis 2-5 0-0 1-2 3 4 7 2 5 0 1 1 1 20
#35 Kessio Viegas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Dakota Allinson 1-3 0-1 0-0 2 3 5 1 2 2 0 0 0 19
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 28-81 9-38 18-33 26 34 60 23 83 15 13 4 12 200
* = Starter