Official Basketball Box Score

Santa Ana vs. Irvine Valley

2/11/2014 at 7:30 p.m. — Irvine Valley

Attendance: 350

Team 1 2 Total
Santa Ana 27 37 - 64
Irvine Valley 27 34 - 61
Santa Ana   Irvine Valley
38.3% Total FG% 40.7%
30.0% 3-Pt. FG% 33.3%
92.6% Free Throw% 61.5%
None Technical Fouls None
24 Points in the Paint 18
19 Points off Turnovers 16
6 2nd Chance Points 11
0 Fast Break Points 0
21 Bench Points 12
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 44.4% 38.3%
3-Pt. FG% 50.0% 16.7% 30.0%
Free Throw% 92.9% 92.3% 92.6%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 54.5% 40.7%
3-Pt. FG% 23.1% 42.9% 33.3%
Free Throw% 57.1% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cammie Lewis* 4-11 1-3 11-11 0 5 5 0 20 2 2 0 3 37
#21 Erik Emanuel* 2-7 0-0 1-2 4 6 10 4 5 3 0 0 3 26
#23 Chad Young* 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 14
#25 Terrence Blum* 5-10 0-1 8-8 1 0 1 3 18 0 3 0 2 28
#33 Cameron Hill* 0-0 0-0 0-0 0 3 3 5 0 1 1 0 0 16
#4 Darius Tucker 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#5 DuJuan Williams 4-10 0-2 5-6 1 0 1 0 13 2 3 0 0 25
#20 Damien Benson 2-5 1-1 0-0 0 3 3 1 5 0 1 0 0 19
#31 Corey Wilson 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 15
#35 Pedro Chavarin 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#45 Justin Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 18-47 3-10 25-27 8 23 31 15 64 9 12 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalen Hall* 0-1 0-1 0-0 0 1 1 3 0 4 5 0 2 18
#4 Jimmy Golden* 3-10 3-8 0-0 0 1 1 3 9 4 1 1 0 33
#11 Shaquille Hunter* 8-16 5-9 0-0 0 2 2 2 21 1 3 0 0 33
#30 Chris Porter* 4-12 1-5 3-4 4 2 6 1 12 2 1 0 1 27
#34 Declan Daly* 3-3 0-0 1-2 1 5 6 4 7 0 1 1 4 21
#5 Kody Eckert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Ronnie Harris 0-1 0-1 0-1 0 4 4 2 0 4 5 0 0 21
#22 Dathon Spencer 2-7 0-3 0-0 0 0 0 1 4 1 0 0 1 16
#24 Yanick Kulich 1-2 0-0 4-6 1 1 2 0 6 0 0 0 0 10
#33 Austin Priest 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 10
#42 Andrew Bastien 1-2 0-0 0-0 3 1 4 1 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 22-54 9-27 8-13 13 23 36 19 61 17 16 2 8 200
* = Starter