Official Basketball Box Score

SACM vs. OCCM

4/12/2015 at 5 p.m. — Orange Coast College

Attendance: 0

Team 1 2 Total
Santa Ana 33 31 - 64
Orange Coast 28 38 - 66
Santa Ana   Orange Coast
40.7% Total FG% 39.3%
28.6% 3-Pt. FG% 23.5%
75.0% Free Throw% 53.8%
None Technical Fouls None
36 Points in the Paint 38
13 Points off Turnovers 23
8 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 11
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 50.0% 40.7%
3-Pt. FG% 14.3% 42.9% 28.6%
Free Throw% 88.9% 57.1% 75.0%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 42.4% 39.3%
3-Pt. FG% 28.6% 20.0% 23.5%
Free Throw% 46.2% 61.5% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Terrence Blum* 1-2 0-0 2-2 2 0 2 2 4 0 0 0 0 12
#33 Justin Bryan* 3-6 0-0 0-0 2 6 8 2 6 0 0 3 0 27
#5 Du'Juan Williams* 1-6 0-1 1-2 0 4 4 4 3 4 3 0 1 27
#11 Chris Kapano* 5-9 1-4 2-2 0 2 2 2 13 2 6 0 1 31
#15 Ramez Michail* 6-14 0-3 6-7 1 1 2 4 18 1 3 0 2 33
#21 Kyle Kintzle 3-7 2-5 0-0 1 4 5 0 8 0 1 0 0 26
#31 Kejuan Darby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 De'Jon Frazier 3-7 0-0 1-1 2 6 8 5 7 0 1 0 1 16
#35 Ashton Condoll 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 David Wright 1-4 1-1 0-0 0 2 2 0 3 1 2 0 1 11
#55 Ausjai Fusick 1-3 0-0 0-2 2 2 4 1 2 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-59 4-14 12-16 11 30 41 20 64 8 17 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 DeAndre Page* 2-6 1-2 2-4 2 1 3 3 7 4 3 1 4 32
#42 Devasyia Hagger* 10-19 0-1 2-3 6 9 15 3 22 1 0 1 3 38
#4 Henry Nguyen* 1-3 1-3 3-3 1 1 2 4 6 4 1 0 0 27
#5 Brad Buchignani* 1-12 1-8 0-0 2 4 6 0 3 2 2 1 1 30
#25 Deion Page* 8-15 0-2 1-6 1 6 7 1 17 1 2 0 1 30
#13 Ahmon Metdals 2-3 1-1 4-8 0 1 1 2 9 1 2 0 1 17
#14 Michael Estrada 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#15 Max Tomaselli 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Connor McGrath 0-2 0-0 2-2 0 3 3 2 2 3 3 0 0 11
#21 Malik Egberuare 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#32 Michael Niezner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 24-61 4-17 14-26 13 29 42 15 66 16 14 3 10 201
* = Starter