Official Basketball Box Score

YUBA vs. SANTA ANA

12/3/2015 at 5 pm — San Jacinto, CA

Attendance: 0

Team 1 2 Total
Yuba 45 32 - 77
Santa Ana 39 36 - 75
Yuba   Santa Ana
43.5% Total FG% 41.8%
23.8% 3-Pt. FG% 16.7%
72.0% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 8
4 Points off Turnovers 9
11 2nd Chance Points 2
0 Fast Break Points 0
8 Bench Points 19
Yuba
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.7% 43.5%
3-Pt. FG% 27.3% 20.0% 23.8%
Free Throw% 83.3% 61.5% 72.0%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 38.9% 41.8%
3-Pt. FG% 33.3% 6.7% 16.7%
Free Throw% 66.7% 77.8% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jihad Woods* 2-5 0-0 3-4 3 5 8 1 7 1 1 3 0 33
#05 Joesef Zamora* 6-13 1-5 0-0 0 5 5 2 13 8 2 0 2 33
#11 Eric Scheive* 2-7 0-0 2-2 2 7 9 2 6 0 1 0 0 22
#22 Manny Malou* 10-17 3-7 7-10 4 8 12 2 30 3 4 0 0 37
#23 Vasilije Saraba* 5-16 1-8 2-5 3 4 7 1 13 6 2 0 0 36
#02 Maurice Trotter 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#03 Jalen Davis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#04 James Hadnot 1-1 0-0 3-3 0 1 1 5 5 0 3 0 0 10
#12 Issac Thornton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#13 Kevin Daniels 1-1 0-0 1-1 0 1 1 1 3 0 1 0 0 8
#24 Xavier Sims 0-1 0-1 0-0 1 0 1 1 0 2 2 0 0 14
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 27-62 5-21 18-25 16 35 51 16 77 20 17 3 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 De'Jon Frazier* 8-15 0-1 0-0 2 4 6 3 16 1 0 0 3 34
#21 Noah Wellington* 5-11 1-5 2-3 0 6 6 1 13 4 2 0 2 33
#33 Devon Edmonds* 3-4 0-0 3-3 2 3 5 5 9 0 0 0 0 21
#41 Tyson Powell* 5-12 0-1 4-9 0 6 6 4 14 0 0 0 0 31
#55 Daylin Patton* 2-2 0-0 0-0 0 0 0 0 4 1 0 0 1 11
#05 Roger Hamel 1-6 0-5 0-0 0 0 0 3 2 1 0 0 1 15
#15 Mark Rodrigues 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 4
#20 Kaleb Phillips 3-12 2-9 6-6 1 1 2 0 14 3 0 0 0 32
#23 Ajdin Toskic 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#25 Sean Steinke 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 Romello Wakefield 0-1 0-0 0-0 0 1 1 5 0 0 0 0 0 7
#35 Keith Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#45 Veasna Tep 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 28-67 4-24 15-21 7 25 32 23 75 10 4 1 7 200
* = Starter