Official Basketball Box Score

Santa Ana Dons vs. Canyons Cougars

12/5/2015 at 3:00 pm — Eagles Nest, San Jacinto, CA

Officials: Eric Cejudo, Mark Ryan & Ron Joseph STATS: Brian SylvaAttendance: 0

Team 1 2 OT Total
Santa Ana 31 44 6 - 81
Canyons 31 44 13 - 88
Santa Ana   Canyons
35.9% Total FG% 44.4%
21.7% 3-Pt. FG% 46.2%
66.7% Free Throw% 57.1%
1 Technical Fouls 1
36 Points in the Paint 20
25 Points off Turnovers 14
17 2nd Chance Points 14
6 Fast Break Points 2
16 Bench Points 37
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 39.4% 35.9%
3-Pt. FG% 20.0% 16.7% 21.7%
Free Throw% 50.0% 70.8% 66.7%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 58.6% 44.4%
3-Pt. FG% 45.5% 50.0% 46.2%
Free Throw% 33.3% 80.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 De'Jon Frazier* 1-8 0-0 6-10 2 3 5 4 8 2 3 2 0 42
#21 Noah Wellington* 5-16 1-4 4-4 2 3 5 3 15 10 0 0 5 37
#33 Devon Edmonds* 7-11 0-0 2-3 4 0 4 5 16 1 1 0 0 27
#41 Tyson Powell* 8-13 0-1 7-9 2 10 12 4 23 1 1 0 2 35
#55 Daylin Patton* 1-6 0-1 1-3 1 1 2 1 3 2 1 0 1 23
#5 Roger Hamel 3-12 1-7 0-0 0 1 1 3 7 2 3 0 1 15
#11 Kyce Jenkins-Parker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Mark Rodrigues 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#20 Kaleb Phillips 3-10 3-9 0-1 0 2 2 3 9 4 2 0 2 34
#25 Sean Steinke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 Romello Wakefield 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 3
#35 Keith Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Veasna Tep 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 11 2 13 0 0
Totals 28-78 5-23 20-30 22 24 46 26 81 23 13 2 12 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tyler Hooks* 2-5 0-0 2-3 1 0 1 5 6 2 1 0 1 17
#14 Jalen Ewell* 3-6 0-2 6-9 6 7 13 2 12 6 4 2 0 40
#24 Alex Sanchez* 4-9 3-6 0-4 3 8 11 4 11 4 0 0 0 36
#30 Victor Nwaba* 6-14 3-5 5-6 3 7 10 5 20 3 6 0 0 28
#44 Caden Bradley* 1-1 0-0 0-0 0 2 2 4 2 0 3 2 0 13
#11 Jacob Tobon 2-5 0-1 4-4 0 3 3 1 8 5 3 0 1 13
#15 James Chevious 2-2 1-1 0-0 0 3 3 0 5 3 3 0 0 17
#20 Harrison Haynes 2-3 1-2 0-3 0 1 1 5 5 2 2 0 0 14
#31 Michael Farmer 6-16 4-9 1-4 3 3 6 1 17 2 2 3 0 37
#42 Austin Greenly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#54 David Gibbs 0-2 0-0 2-2 0 1 1 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 9 4 13 0 2
Totals 28-63 12-26 20-35 25 39 64 27 88 27 26 7 2 225
* = Starter