Official Basketball Box Score

Santa Ana vs. Irvine Valley

1/4/2017 at 7 pm — Irvine Valley

Attendance: 0

Team 1 2 Total
Santa Ana 30 39 - 69
Irvine Valley 45 48 - 93
Santa Ana   Irvine Valley
37.5% Total FG% 48.5%
18.8% 3-Pt. FG% 44.0%
62.1% Free Throw% 76.2%
None Technical Fouls None
38 Points in the Paint 40
15 Points off Turnovers 9
9 2nd Chance Points 13
6 Fast Break Points 6
18 Bench Points 30
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 48.4% 37.5%
3-Pt. FG% 16.7% 25.0% 18.8%
Free Throw% 76.9% 50.0% 62.1%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 54.8% 48.5%
3-Pt. FG% 30.0% 53.3% 44.0%
Free Throw% 90.9% 60.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Andrew Harper* 1-5 0-3 0-1 1 1 2 2 2 4 2 0 2 23
#04 Jason Walker* 1-5 1-2 3-4 0 1 1 2 6 0 0 0 1 23
#15 QV Johnson* 7-18 1-4 6-8 1 5 6 3 21 4 0 1 2 34
#23 Xavier Gunter* 5-9 0-0 2-2 5 6 11 4 12 0 3 1 1 30
#25 Taurean Oram* 3-7 0-1 4-7 1 3 4 2 10 0 2 0 0 25
#05 Royal Hardaway 3-6 0-1 3-7 0 0 0 1 9 0 0 0 0 9
#20 Anthony Squalls 1-4 0-1 0-0 0 0 0 5 2 0 0 1 0 8
#31 Devon Jackson 1-2 0-0 0-0 0 1 1 0 2 2 2 0 1 17
#33 Federico Galar 1-4 0-1 0-0 1 2 3 0 2 0 1 0 2 17
#35 D' Caran Anderson 1-4 1-3 0-0 1 1 2 0 3 1 3 0 1 14
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 24-64 3-16 18-29 12 24 36 19 69 11 14 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Zuri Williams* 5-7 3-3 0-0 2 6 8 3 13 7 3 0 3 26
#11 Anthony Hernandez* 4-7 1-2 0-0 0 3 3 2 9 7 4 0 1 29
#23 Mike Turner* 4-9 0-0 1-2 0 2 2 3 9 1 2 0 2 13
#24 Lance Coleman II* 8-17 5-9 5-5 4 3 7 3 26 4 3 0 0 33
#31 Zach Harvey* 2-5 0-1 2-6 2 4 6 4 6 0 1 0 1 18
#03 Daniel Hernandez 3-5 2-4 4-4 0 3 3 2 12 0 0 0 0 14
#04 Zane Paddon 4-7 0-0 2-2 2 2 4 2 10 2 0 0 1 19
#15 Jack Taylor 0-2 0-2 0-0 0 3 3 1 0 1 1 0 0 12
#21 Parker Sims 0-2 0-1 2-2 2 1 3 2 2 1 0 0 0 11
#22 Bekim Djokovic 3-7 0-3 0-0 0 1 1 3 6 2 1 0 1 18
#32 Buzz Stafford 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 33-68 11-25 16-21 13 34 47 25 93 25 15 1 9 200
* = Starter