Official Basketball Box Score

LONGBEAC vs. SANTAANA

11/1/2018 at 5:30 PM — Santa Ana College

Officials: ,,Attendance: 200

Team 1 2 Total
Long Beach 44 30 - 74
Santa Ana 36 35 - 71
Long Beach   Santa Ana
31.9% Total FG% 40.0%
36.0% 3-Pt. FG% 28.6%
56.8% Free Throw% 75.0%
2 Technical Fouls None
20 Points in the Paint 26
24 Points off Turnovers 14
15 2nd Chance Points 8
10 Fast Break Points 2
11 Bench Points 30
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 27.6% 31.9%
3-Pt. FG% 30.8% 41.7% 36.0%
Free Throw% 54.5% 60.0% 56.8%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 43.8% 40.0%
3-Pt. FG% 33.3% 22.2% 28.6%
Free Throw% 72.7% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jace Bass* 9-20 4-8 1-4 3 6 9 4 23 3 4 1 4 38
#02 Jordan Heard* 4-11 3-7 0-0 2 2 4 3 11 1 2 1 3 30
#05 Jeremiah Sadler* 1-11 1-6 6-8 0 0 0 3 9 3 2 1 2 38
#21 Jamiu Akinbile* 4-8 0-0 4-7 4 3 7 4 12 1 3 1 4 21
#32 Matthew Wooten* 1-11 0-1 6-10 8 8 16 3 8 0 1 0 1 24
#03 Aaron Jelks 2-4 1-1 3-4 0 1 1 2 8 2 2 0 1 25
#04 Christian Masing 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#23 Charles Smith 0-2 0-1 1-2 0 1 1 2 1 0 0 0 0 6
#35 Kester Ofoegbu 1-1 0-0 0-2 0 2 2 3 2 0 2 1 0 16
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-69 9-25 21-37 19 25 44 24 74 10 16 5 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Bailey* 5-13 0-3 2-3 1 6 7 4 12 1 0 1 1 26
#03 Jordan Owens* 0-1 0-0 0-0 0 3 3 3 0 3 4 0 2 16
#15 Ramon Lopez* 7-16 3-10 5-8 0 2 2 2 22 1 2 0 0 25
#23 Jordan Harris* 1-2 0-0 3-4 1 1 2 4 5 3 2 1 2 17
#53 Dominique Palmer* 0-0 0-0 2-2 0 6 6 2 2 0 1 2 0 14
#02 Brian Ramirez 3-4 0-0 0-0 0 0 0 1 6 2 3 0 0 16
#05 Russell Malone 1-3 0-0 0-0 0 4 4 2 2 1 2 0 0 6
#21 Blake Pullen 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#31 James Ruwe 3-3 1-1 1-2 1 1 2 4 8 1 1 0 2 18
#32 Anthony Squalls 1-2 1-1 4-4 0 2 2 2 7 0 3 1 0 13
#33 Ronald Ellison 0-2 0-0 2-2 0 2 2 0 2 1 1 0 0 15
#35 Eugene McCoy 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 4
#43 Jared Springer 1-6 1-5 2-3 1 4 5 1 5 0 1 0 1 26
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 22-55 6-21 21-28 6 33 39 29 71 13 24 5 8 201
* = Starter