Official Basketball Box Score

Allan Hancock vs. Santa Ana

12/13/2019 at 5:00 PM — Los Angeles, Calif. (LA Southwest Gym)

Officials: Dave Barker, Derick Pugh, Michael LandAttendance: 61

Team 1 2 Total
Allan Hancock 27 40 - 67
Santa Ana 29 44 - 73
Allan Hancock   Santa Ana
50.0% Total FG% 42.3%
55.0% 3-Pt. FG% 46.2%
38.1% Free Throw% 65.7%
None Technical Fouls None
26 Points in the Paint 28
13 Points off Turnovers 27
8 2nd Chance Points 10
2 Fast Break Points 2
30 Bench Points 22
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 51.7% 50.0%
3-Pt. FG% 50.0% 60.0% 55.0%
Free Throw% 36.4% 40.0% 38.1%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 48.0% 42.3%
3-Pt. FG% 33.3% 57.1% 46.2%
Free Throw% 70.0% 64.0% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Grant Johnson* 1-2 1-1 0-0 0 1 1 5 3 1 3 0 0 29
#04 Mike Mensah* 6-11 5-8 0-2 1 8 9 2 17 0 5 0 1 24
#11 DJ Searcy* 4-5 0-1 5-8 2 5 7 0 13 0 1 0 0 22
#12 Will Silmon* 1-1 0-0 0-2 1 2 3 5 2 1 1 0 1 32
#23 Jamario Bibb* 1-3 0-0 0-1 0 0 0 3 2 0 0 0 0 11
#01 Kyle Harding 3-9 2-4 1-1 1 1 2 3 9 4 4 0 1 25
#03 Nick Chapman 3-6 3-5 0-0 0 0 0 4 9 0 0 0 1 8
#05 Xavier Cooper 3-7 0-1 2-4 5 2 7 5 8 4 3 0 0 30
#24 Mayowa Akinsanya 2-4 0-0 0-3 0 4 4 5 4 0 4 0 0 14
#32 Mitch Carpenter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 24-48 11-20 8-21 11 26 37 32 67 10 23 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jalani Horn* 4-12 1-1 2-4 3 2 5 4 11 1 1 2 0 27
#01 Nick D'Amato* 1-2 0-0 4-11 1 4 5 0 6 3 3 0 2 30
#02 Sean Githens* 0-4 0-2 0-0 0 0 0 1 0 0 1 0 1 9
#03 Ramon Lopez* 7-14 2-4 16-16 0 1 1 3 32 3 4 0 1 35
#33 Teran Massengil* 1-2 0-0 0-0 0 3 3 5 2 0 1 1 0 24
#05 Ronald Ellison 1-5 0-0 1-2 2 3 5 1 3 2 3 0 0 20
#11 Josh Danque 3-5 3-5 0-2 0 1 1 1 9 0 1 0 0 18
#15 Aaron Olsen 4-6 0-0 0-0 0 5 5 3 8 0 0 0 2 27
#35 Anthony Inocencio 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 7
#45 Isaiah Mares 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-52 6-13 23-35 7 20 27 20 73 9 14 3 6 200
* = Starter