Official Basketball Box Score

Santa Ana vs. Golden West

1/15/2020 at 07:10 PM — Huntington Beach, Calif. (GWC Gym)

Officials: Jared Deneen, Sevan Azizian, Ted TobiaszAttendance: 72

Team 1 2 Total
Santa Ana 31 37 - 68
Golden West 30 36 - 66
Santa Ana   Golden West
41.7% Total FG% 35.4%
23.1% 3-Pt. FG% 30.0%
68.2% Free Throw% 66.7%
None Technical Fouls 1
42 Points in the Paint 28
13 Points off Turnovers 19
17 2nd Chance Points 10
0 Fast Break Points 4
18 Bench Points 11
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 41.9% 41.7%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 71.4% 66.7% 68.2%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 40.0% 35.4%
3-Pt. FG% 33.3% 27.3% 30.0%
Free Throw% 50.0% 81.8% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jalani Horn* 5-8 0-0 3-8 4 7 11 4 13 0 3 1 0 30
#45 Isaiah Mares* 0-1 0-0 0-0 0 1 1 5 0 0 0 0 0 14
#03 Ramon Lopez* 3-13 1-6 3-3 0 2 2 3 10 4 7 0 1 37
#05 Ronald Ellison* 8-12 0-0 2-3 4 6 10 0 18 1 1 1 1 36
#15 Aaron Olsen* 3-9 0-1 3-4 2 7 9 2 9 1 2 1 1 29
#01 Nick D'Amato 1-3 1-2 2-2 0 2 2 0 5 1 3 0 1 19
#02 Sean Githens 3-6 1-2 2-2 1 0 1 3 9 0 0 0 1 16
#04 Jeremiah Morehead 2-6 0-1 0-0 2 2 4 2 4 0 3 0 0 14
#11 Josh Danque 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#35 Anthony Inocencio 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-60 3-13 15-22 14 29 43 19 68 7 19 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Eric Watson* 6-12 1-2 3-3 2 3 5 2 16 0 1 0 1 28
#41 Christian Anderson* 3-11 1-3 4-5 3 5 8 2 11 1 2 0 1 32
#04 Justin Kirksey* 5-12 2-4 4-5 1 1 2 2 16 2 2 0 1 25
#22 John Stillgess* 3-7 0-3 1-2 1 2 3 2 7 2 1 0 3 23
#24 Ricky Briseno* 2-7 1-3 0-2 1 0 1 2 5 1 2 1 0 34
#00 Francis Dogani 0-2 0-2 0-0 0 1 1 3 0 1 1 0 1 8
#01 Tyrique Wilson 0-2 0-0 1-2 0 2 2 1 1 0 1 0 3 9
#05 Anthony Austin 2-5 0-0 1-2 3 4 7 0 5 1 1 1 1 11
#10 KJ Walker 2-7 1-3 0-0 2 3 5 1 5 1 2 0 1 19
#11 Caleb Gerber 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#33 Logan Feldbrugge 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-65 6-20 14-21 16 23 39 16 66 9 13 2 12 200
* = Starter