2019-20 Men's Basketball Statistics - Santa Ana
Games
9
Pts per game
69.3
FG %
40.7
3PT %
31.4
FT %
66.0
Reb per game
34.4
Ast per game
11.4
Schedule Summary | |
---|---|
Overall (Pct.) | 4-5 (.444) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 1-2 |
Away | 1-1 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 20 | Rio Hondo | W, 66-62 |
Dec 5 | vs. LA Trade Tech | L, 77-74 |
Dec 6 | at West LA | L, 87-61 |
Dec 7 | vs. LA Valley | L, 85-65 |
Dec 12 | vs. LA Harbor | W, 67-64 |
Dec 13 | vs. Allan Hancock | W, 73-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | - | ||
Points | 624 | - | ||
Points per game | 69.3 | - | ||
FG made per game | 25.3 | - | ||
FG attempts per game | 62.2 | - | ||
FG Pct | 40.7 | - | ||
3PT made per game | 7.2 | - | ||
3PT attempts per game | 23.0 | - | ||
3PT Pct | 31.4 | - | ||
FT made per game | 11.4 | - | ||
FT attempt per game | 17.3 | - | ||
FT Pct | 66.0 | - | ||
Off rebounds per game | 11.0 | - | ||
Def rebounds per game | 23.4 | - | ||
Total rebounds per game | 34.4 | - | ||
Rebound margin per game | -3.6 | - | ||
Assists per game | 11.4 | - | ||
Turnovers per game | 13.1 | - | ||
Steals per game | 5.9 | - | ||
Blocks per game | 1.8 | - | ||
Personal fouls per game | 17.3 | - | ||
Points per game allowed | 74.7 | - | ||
Opponents' Field goal percentage | 46.9 | - | ||
Opponents' 3PT percentage | 37.8 | - | ||
Home Attendance | 255 | - | ||
Home Attendance average | 85 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | 9 | 9 | 23.9 | 1.8-5.2 | 34.0 | 0.6-2.2 | 25.0 | 0.9-2.2 | 40.0 | 5.0 |
02 | Sean Githens | So. | G | 9 | 3 | 18.9 | 2.3-7.1 | 32.8 | 1.0-3.3 | 30.0 | 0.7-1.0 | 66.7 | 6.3 |
03 | Ramon Lopez | So. | G | 9 | 9 | 29.6 | 5.8-14.1 | 40.9 | 2.6-7.7 | 33.3 | 5.0-6.4 | 77.6 | 19.1 |
04 | Jeremiah Morehead | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Ronald Ellison | So. | G | 9 | 6 | 23.2 | 2.3-5.7 | 41.2 | 0.2-0.8 | 28.6 | 1.0-1.2 | 81.8 | 5.9 |
11 | Josh Danque | Fr. | G | 9 | - | 12.2 | 1.6-3.1 | 50.0 | 1.3-2.7 | 50.0 | 0.2-0.4 | 50.0 | 4.7 |
15 | Aaron Olsen | Fr. | G | 9 | - | 16.0 | 1.0-2.3 | 42.9 | 0.0-0.2 | 0.0 | 0.4-0.6 | 80.0 | 2.4 |
20 | Silas Xia | Fr. | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Muadh Abdul Hakim | Fr. | F | 6 | - | 3.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
22 | Jalani Horn | Fr. | F | 9 | 7 | 30.2 | 6.8-14.6 | 46.6 | 0.8-3.0 | 25.9 | 1.1-2.8 | 40.0 | 15.4 |
23 | Deontre Johnlouis | So. | F | 2 | 2 | 14.0 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
32 | Rozzalle Hellens | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Teran Massengil | Fr. | G | 9 | 9 | 24.4 | 2.2-6.0 | 37.0 | 0.1-0.9 | 12.5 | 1.4-1.9 | 76.5 | 6.0 |
35 | Anthony Inocencio | Fr. | F | 9 | - | 8.3 | 0.7-2.1 | 31.6 | 0.6-2.0 | 27.8 | 0.2-0.2 | 100.0 | 2.1 |
45 | Isaiah Mares | Fr. | F | 5 | - | 6.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
55 | Levi James | So. | G | 3 | - | 13.0 | 1.0-2.0 | 50.0 | 0.3-0.7 | 50.0 | 1.3-1.7 | 80.0 | 3.7 |
Totals | 9 | 9 | 200.1 | 25.3-62.2 | 40.7 | 7.2-23.0 | 31.4 | 11.4-17.3 | 66.0 | 69.3 | |||
Opponent | 9 | 9 | 200.1 | 27.3-58.2 | 46.9 | 8.8-23.2 | 37.8 | 11.2-18.2 | 61.6 | 74.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | 9 | 9 | 23.9 | 0.2 | 1.8 | 2.0 | 1.7 | - | 2.3 | 1.8 | 1.3 | 0.8 | 0.0 |
02 | Sean Githens | So. | G | 9 | 3 | 18.9 | 1.2 | 2.1 | 3.3 | 1.8 | - | 1.3 | 0.8 | 1.7 | 0.1 | 0.0 |
03 | Ramon Lopez | So. | G | 9 | 9 | 29.6 | 0.4 | 0.8 | 1.2 | 1.9 | - | 2.4 | 2.9 | 0.8 | 1.0 | 0.1 |
04 | Jeremiah Morehead | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Ronald Ellison | So. | G | 9 | 6 | 23.2 | 1.0 | 2.7 | 3.7 | 1.6 | - | 0.9 | 1.3 | 0.7 | 0.9 | 0.0 |
11 | Josh Danque | Fr. | G | 9 | - | 12.2 | 0.1 | 1.0 | 1.1 | 1.6 | - | 0.7 | 0.6 | 1.2 | 0.2 | 0.0 |
15 | Aaron Olsen | Fr. | G | 9 | - | 16.0 | 0.4 | 1.6 | 2.0 | 1.6 | - | 1.2 | 0.6 | 2.2 | 0.8 | 0.2 |
20 | Silas Xia | Fr. | G | 2 | - | 2.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
21 | Muadh Abdul Hakim | Fr. | F | 6 | - | 3.0 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Jalani Horn | Fr. | F | 9 | 7 | 30.2 | 3.1 | 6.2 | 9.3 | 2.7 | - | 1.1 | 1.7 | 0.7 | 1.3 | 1.0 |
23 | Deontre Johnlouis | So. | F | 2 | 2 | 14.0 | 0.5 | 2.5 | 3.0 | 4.0 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
32 | Rozzalle Hellens | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Teran Massengil | Fr. | G | 9 | 9 | 24.4 | 2.3 | 4.1 | 6.4 | 3.0 | 0.2 | 0.8 | 1.9 | 0.4 | 0.4 | 0.4 |
35 | Anthony Inocencio | Fr. | F | 9 | - | 8.3 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.4 | 0.2 | 2.0 | 0.1 | 0.0 |
45 | Isaiah Mares | Fr. | F | 5 | - | 6.0 | 0.6 | 0.8 | 1.4 | 0.2 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
55 | Levi James | So. | G | 3 | - | 13.0 | 0.3 | 1.3 | 1.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
Totals | 9 | 9 | 200.1 | 11.0 | 23.4 | 34.4 | 17.3 | 0.3 | 11.4 | 13.1 | 0.9 | 5.9 | 1.8 | |||
Opponent | 9 | 9 | 200.1 | 10.3 | 27.7 | 38.0 | 18.1 | 0.8 | 12.7 | 15.7 | 0.8 | 5.7 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | 9 | 9 | 215 | 16-47 | 34.0 | 5-20 | 25.0 | 8-20 | 40.0 | 45 |
02 | Sean Githens | So. | G | 9 | 3 | 170 | 21-64 | 32.8 | 9-30 | 30.0 | 6-9 | 66.7 | 57 |
03 | Ramon Lopez | So. | G | 9 | 9 | 266 | 52-127 | 40.9 | 23-69 | 33.3 | 45-58 | 77.6 | 172 |
04 | Jeremiah Morehead | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Ronald Ellison | So. | G | 9 | 6 | 209 | 21-51 | 41.2 | 2-7 | 28.6 | 9-11 | 81.8 | 53 |
11 | Josh Danque | Fr. | G | 9 | - | 110 | 14-28 | 50.0 | 12-24 | 50.0 | 2-4 | 50.0 | 42 |
15 | Aaron Olsen | Fr. | G | 9 | - | 144 | 9-21 | 42.9 | 0-2 | 0.0 | 4-5 | 80.0 | 22 |
20 | Silas Xia | Fr. | G | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Muadh Abdul Hakim | Fr. | F | 6 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
22 | Jalani Horn | Fr. | F | 9 | 7 | 272 | 61-131 | 46.6 | 7-27 | 25.9 | 10-25 | 40.0 | 139 |
23 | Deontre Johnlouis | So. | F | 2 | 2 | 28 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
32 | Rozzalle Hellens | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Teran Massengil | Fr. | G | 9 | 9 | 220 | 20-54 | 37.0 | 1-8 | 12.5 | 13-17 | 76.5 | 54 |
35 | Anthony Inocencio | Fr. | F | 9 | - | 75 | 6-19 | 31.6 | 5-18 | 27.8 | 2-2 | 100.0 | 19 |
45 | Isaiah Mares | Fr. | F | 5 | - | 30 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
55 | Levi James | So. | G | 3 | - | 39 | 3-6 | 50.0 | 1-2 | 50.0 | 4-5 | 80.0 | 11 |
Totals | 9 | 9 | 1801 | 228-560 | 40.7 | 65-207 | 31.4 | 103-156 | 66.0 | 624 | |||
Opponent | 9 | 9 | 1801 | 246-524 | 46.9 | 79-209 | 37.8 | 101-164 | 61.6 | 672 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | 9 | 9 | 215 | 2 | 16 | 18 | 15 | - | 21 | 16 | 1.3 | 7 | 0 |
02 | Sean Githens | So. | G | 9 | 3 | 170 | 11 | 19 | 30 | 16 | - | 12 | 7 | 1.7 | 1 | 0 |
03 | Ramon Lopez | So. | G | 9 | 9 | 266 | 4 | 7 | 11 | 17 | - | 22 | 26 | 0.8 | 9 | 1 |
04 | Jeremiah Morehead | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Ronald Ellison | So. | G | 9 | 6 | 209 | 9 | 24 | 33 | 14 | - | 8 | 12 | 0.7 | 8 | 0 |
11 | Josh Danque | Fr. | G | 9 | - | 110 | 1 | 9 | 10 | 14 | - | 6 | 5 | 1.2 | 2 | 0 |
15 | Aaron Olsen | Fr. | G | 9 | - | 144 | 4 | 14 | 18 | 14 | - | 11 | 5 | 2.2 | 7 | 2 |
20 | Silas Xia | Fr. | G | 2 | - | 5 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
21 | Muadh Abdul Hakim | Fr. | F | 6 | - | 18 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
22 | Jalani Horn | Fr. | F | 9 | 7 | 272 | 28 | 56 | 84 | 24 | - | 10 | 15 | 0.7 | 12 | 9 |
23 | Deontre Johnlouis | So. | F | 2 | 2 | 28 | 1 | 5 | 6 | 8 | 1 | 0 | 4 | 0.0 | 0 | 0 |
32 | Rozzalle Hellens | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Teran Massengil | Fr. | G | 9 | 9 | 220 | 21 | 37 | 58 | 27 | 2 | 7 | 17 | 0.4 | 4 | 4 |
35 | Anthony Inocencio | Fr. | F | 9 | - | 75 | 1 | 6 | 7 | 5 | - | 4 | 2 | 2.0 | 1 | 0 |
45 | Isaiah Mares | Fr. | F | 5 | - | 30 | 3 | 4 | 7 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
55 | Levi James | So. | G | 3 | - | 39 | 1 | 4 | 5 | 0 | - | 0 | 1 | 0.0 | 2 | 0 |
Totals | 9 | 9 | 1801 | 99 | 211 | 310 | 156 | 3 | 103 | 118 | 0.9 | 53 | 16 | |||
Opponent | 9 | 9 | 1801 | 93 | 249 | 342 | 163 | 7 | 114 | 141 | 0.8 | 51 | 36 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | 9 | 9 | 23.9 | 3.0-8.7 | 34.0 | 0.9-3.7 | 25.0 | 1.5-3.7 | 40.0 | 8.4 |
02 | Sean Githens | So. | G | 9 | 3 | 18.9 | 4.9-15.1 | 32.8 | 2.1-7.1 | 30.0 | 1.4-2.1 | 66.7 | 13.4 |
03 | Ramon Lopez | So. | G | 9 | 9 | 29.6 | 7.8-19.1 | 40.9 | 3.5-10.4 | 33.3 | 6.8-8.7 | 77.6 | 25.9 |
04 | Jeremiah Morehead | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Ronald Ellison | So. | G | 9 | 6 | 23.2 | 4.0-9.8 | 41.2 | 0.4-1.3 | 28.6 | 1.7-2.1 | 81.8 | 10.1 |
11 | Josh Danque | Fr. | G | 9 | - | 12.2 | 5.1-10.2 | 50.0 | 4.4-8.7 | 50.0 | 0.7-1.5 | 50.0 | 15.3 |
15 | Aaron Olsen | Fr. | G | 9 | - | 16.0 | 2.5-5.8 | 42.9 | 0.0-0.6 | 0.0 | 1.1-1.4 | 80.0 | 6.1 |
20 | Silas Xia | Fr. | G | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
21 | Muadh Abdul Hakim | Fr. | F | 6 | - | 3.0 | 2.2-6.7 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4 |
22 | Jalani Horn | Fr. | F | 9 | 7 | 30.2 | 9.0-19.3 | 46.6 | 1.0-4.0 | 25.9 | 1.5-3.7 | 40.0 | 20.4 |
23 | Deontre Johnlouis | So. | F | 2 | 2 | 14.0 | 4.3-7.1 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.6 |
32 | Rozzalle Hellens | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Teran Massengil | Fr. | G | 9 | 9 | 24.4 | 3.6-9.8 | 37.0 | 0.2-1.5 | 12.5 | 2.4-3.1 | 76.5 | 9.8 |
35 | Anthony Inocencio | Fr. | F | 9 | - | 8.3 | 3.2-10.1 | 31.6 | 2.7-9.6 | 27.8 | 1.1-1.1 | 100.0 | 10.1 |
45 | Isaiah Mares | Fr. | F | 5 | - | 6.0 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 |
55 | Levi James | So. | G | 3 | - | 13.0 | 3.1-6.2 | 50.0 | 1.0-2.1 | 50.0 | 4.1-5.1 | 80.0 | 11.3 |
Totals | 9 | 9 | 200.1 | 25.3-62.2 | 40.7 | 7.2-23.0 | 31.4 | 11.4-17.3 | 66.0 | 69.3 | |||
Opponent | 9 | 9 | 200.1 | 27.3-58.2 | 46.9 | 8.8-23.2 | 37.8 | 11.2-18.2 | 61.6 | 74.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | 9 | 9 | 23.9 | 0.4 | 3.0 | 3.3 | 2.8 | 0.0 | 3.9 | 3.0 | 1.3 | 1.3 | 0.0 |
02 | Sean Githens | So. | G | 9 | 3 | 18.9 | 2.6 | 4.5 | 7.1 | 3.8 | 0.0 | 2.8 | 1.6 | 1.7 | 0.2 | 0.0 |
03 | Ramon Lopez | So. | G | 9 | 9 | 29.6 | 0.6 | 1.1 | 1.7 | 2.6 | 0.0 | 3.3 | 3.9 | 0.8 | 1.4 | 0.2 |
04 | Jeremiah Morehead | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Ronald Ellison | So. | G | 9 | 6 | 23.2 | 1.7 | 4.6 | 6.3 | 2.7 | 0.0 | 1.5 | 2.3 | 0.7 | 1.5 | 0.0 |
11 | Josh Danque | Fr. | G | 9 | - | 12.2 | 0.4 | 3.3 | 3.6 | 5.1 | 0.0 | 2.2 | 1.8 | 1.2 | 0.7 | 0.0 |
15 | Aaron Olsen | Fr. | G | 9 | - | 16.0 | 1.1 | 3.9 | 5.0 | 3.9 | 0.0 | 3.1 | 1.4 | 2.2 | 1.9 | 0.6 |
20 | Silas Xia | Fr. | G | 2 | - | 2.5 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
21 | Muadh Abdul Hakim | Fr. | F | 6 | - | 3.0 | 0.0 | 2.2 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Jalani Horn | Fr. | F | 9 | 7 | 30.2 | 4.1 | 8.2 | 12.4 | 3.5 | 0.0 | 1.5 | 2.2 | 0.7 | 1.8 | 1.3 |
23 | Deontre Johnlouis | So. | F | 2 | 2 | 14.0 | 1.4 | 7.1 | 8.6 | 11.4 | 1.4 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
32 | Rozzalle Hellens | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Teran Massengil | Fr. | G | 9 | 9 | 24.4 | 3.8 | 6.7 | 10.5 | 4.9 | 0.4 | 1.3 | 3.1 | 0.4 | 0.7 | 0.7 |
35 | Anthony Inocencio | Fr. | F | 9 | - | 8.3 | 0.5 | 3.2 | 3.7 | 2.7 | 0.0 | 2.1 | 1.1 | 2.0 | 0.5 | 0.0 |
45 | Isaiah Mares | Fr. | F | 5 | - | 6.0 | 4.0 | 5.3 | 9.3 | 1.3 | 0.0 | 2.7 | 1.3 | 2.0 | 0.0 | 0.0 |
55 | Levi James | So. | G | 3 | - | 13.0 | 1.0 | 4.1 | 5.1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.1 | 0.0 |
Totals | 9 | 9 | 200.1 | 11.0 | 23.4 | 34.4 | 17.3 | 0.3 | 11.4 | 13.1 | 0.9 | 5.9 | 1.8 | |||
Opponent | 9 | 9 | 200.1 | 10.3 | 27.7 | 38.0 | 18.1 | 0.8 | 12.7 | 15.7 | 0.8 | 5.7 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Sean Githens | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Ramon Lopez | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Jeremiah Morehead | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Ronald Ellison | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Josh Danque | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Aaron Olsen | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Silas Xia | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Muadh Abdul Hakim | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jalani Horn | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Deontre Johnlouis | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Rozzalle Hellens | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Teran Massengil | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Anthony Inocencio | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Isaiah Mares | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Levi James | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Sean Githens | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Ramon Lopez | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Jeremiah Morehead | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Ronald Ellison | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Josh Danque | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Aaron Olsen | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Silas Xia | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Muadh Abdul Hakim | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jalani Horn | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Deontre Johnlouis | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Rozzalle Hellens | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Teran Massengil | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Anthony Inocencio | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Isaiah Mares | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Levi James | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Sean Githens | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Ramon Lopez | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Jeremiah Morehead | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Ronald Ellison | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Josh Danque | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Aaron Olsen | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Silas Xia | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Muadh Abdul Hakim | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Jalani Horn | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Deontre Johnlouis | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Rozzalle Hellens | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Teran Massengil | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Anthony Inocencio | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Isaiah Mares | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Levi James | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Sean Githens | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Ramon Lopez | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Jeremiah Morehead | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Ronald Ellison | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Josh Danque | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Aaron Olsen | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Silas Xia | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Muadh Abdul Hakim | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jalani Horn | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Deontre Johnlouis | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Rozzalle Hellens | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Teran Massengil | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Anthony Inocencio | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Isaiah Mares | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Levi James | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nick D'Amato | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Sean Githens | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Ramon Lopez | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Jeremiah Morehead | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Ronald Ellison | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Josh Danque | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Aaron Olsen | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Silas Xia | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Muadh Abdul Hakim | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
