Zeké Bennett
- PG
- Santa Ana
gp
16
pts/g
3.4
fg %
24.4
3pt %
13.2
ft %
66.7
reb/g
1.7
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 12 | 6 |
| Minutes | 253 | 118 |
| Minutes per game | 15.8 | 14.8 |
| FG | 21-86 | 9-33 |
| FG Pct | 24.4 | 27.3 |
| 3PT | 5-38 | 1-12 |
| 3PT Pct | 13.2 | 8.3 |
| FT | 8-12 | 5-6 |
| FT Pct | 66.7 | 83.3 |
| Off rebounds | 7 | 3 |
| Def rebounds | 20 | 12 |
| Total rebounds | 27 | 15 |
| Rebounds per game | 1.7 | 1.9 |
| Personal fouls | 16 | 4 |
| Disqualifications | - | - |
| Assists | 34 | 14 |
| Turnovers | 29 | 9 |
| Assist to turnover ratio | 1.2 | 1.6 |
| Steals | 9 | 1 |
| Blocks | 4 | 1 |
| Points | 55 | 24 |
| Points per game | 3.4 | 3.0 |
| Points per 40 min | 8.7 | 8.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Golden West | L, 79-77 |
| Feb 14 | Orange Coast | W, 67-64 |
| Feb 15 | Santiago Canyon | L, 91-80 |
| Feb 17 | at Orange Coast | L, 64-63 |
| Feb 23 | at Cypress | L, 95-69 |
| Feb 25 | Saddleback | L, 74-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 1 | San Diego Mesa | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Glendale | L, 58-51 | - | 20 | 1-9 | 11.1 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Nov 6 | Long Beach | L, 78-69 | 1 | 29 | 5-20 | 25.0 | 1-10 | 10.0 | 1-2 | 50.0 | 12 |
| Nov 10 | El Camino | W, 77-65 | 1 | 23 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 17 | Chaffey | L, 76-37 | 1 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Rio Hondo | W, 71-66 | 1 | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at Grossmont | W, 87-78 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at LA Harbor | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cuyamaca | L, 83-78 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Moorpark | L, 80-77 | 1 | 24 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 15 | Fullerton | L, 86-56 | 1 | 20 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 17 | at Riverside | L, 88-52 | 1 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 30 | vs. Compton | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Santiago Canyon | L, 137-86 | 1 | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | Orange Coast | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Golden West | W, 122-80 | 1 | 16 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 24 | at Fullerton | L, 71-70 | - | 28 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 26 | Riverside | L, 101-75 | 1 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Irvine Valley | L, 72-60 | 1 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Saddleback | L, 93-55 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 7 | at Irvine Valley | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cypress | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Golden West | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Orange Coast | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Santiago Canyon | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Orange Coast | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cypress | L, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Saddleback | L, 74-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 1 | San Diego Mesa | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Glendale | L, 58-51 | - | 20 | 2 | 0 | 2 | 1 | 6 | 2 | 2 |
| Nov 6 | Long Beach | L, 78-69 | 1 | 29 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| Nov 10 | El Camino | W, 77-65 | 1 | 23 | 1 | 2 | 3 | 8 | 5 | 2 | 0 |
| Nov 17 | Chaffey | L, 76-37 | 1 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 19 | at Rio Hondo | W, 71-66 | 1 | 22 | 1 | 1 | 2 | 4 | 1 | 3 | 0 |
| Nov 20 | at Grossmont | W, 87-78 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 1 | at LA Harbor | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cuyamaca | L, 83-78 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 10 | at Moorpark | L, 80-77 | 1 | 24 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dec 15 | Fullerton | L, 86-56 | 1 | 20 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 17 | at Riverside | L, 88-52 | 1 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 30 | vs. Compton | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Santiago Canyon | L, 137-86 | 1 | 13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan 21 | Orange Coast | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Golden West | W, 122-80 | 1 | 16 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Jan 24 | at Fullerton | L, 71-70 | - | 28 | 0 | 5 | 5 | 3 | 1 | 1 | 1 |
| Jan 26 | Riverside | L, 101-75 | 1 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Feb 2 | Irvine Valley | L, 72-60 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Saddleback | L, 93-55 | - | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 7 | at Irvine Valley | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cypress | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Golden West | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Orange Coast | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Santiago Canyon | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Orange Coast | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cypress | L, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Saddleback | L, 74-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Oct 21 # | Citrus | - | - | - | - | |
| Nov 1 | San Diego Mesa | L, 84-55 | - | - | - | - |
| Nov 4 | Glendale | L, 58-51 | - | 2 | - | 0.2 |
| Nov 6 | Long Beach | L, 78-69 | 1 | 2 | - | 3.0 |
| Nov 10 | El Camino | W, 77-65 | 1 | 0 | - | 1.6 |
| Nov 17 | Chaffey | L, 76-37 | 1 | 1 | - | 0.5 |
| Nov 19 | at Rio Hondo | W, 71-66 | 1 | 1 | - | 4.0 |
| Nov 20 | at Grossmont | W, 87-78 | 1 | 3 | - | 0.0 |
| Dec 1 | at LA Harbor | L, 89-87 | - | - | - | - |
| Dec 3 | at Cuyamaca | L, 83-78 | - | 1 | - | 0.0 |
| Dec 10 | at Moorpark | L, 80-77 | 1 | 2 | - | - |
| Dec 15 | Fullerton | L, 86-56 | 1 | 1 | - | 0.5 |
| Dec 17 | at Riverside | L, 88-52 | 1 | 0 | - | 1.0 |
| Dec 30 | vs. Compton | - | - | - | - | |
| Jan 19 | at Santiago Canyon | L, 137-86 | 1 | 1 | - | 1.0 |
| Jan 21 | Orange Coast | - | - | - | - | |
| Jan 22 | at Golden West | W, 122-80 | 1 | 2 | - | 3.0 |
| Jan 24 | at Fullerton | L, 71-70 | - | 0 | - | 3.0 |
| Jan 26 | Riverside | L, 101-75 | 1 | 0 | - | 1.0 |
| Feb 2 | Irvine Valley | L, 72-60 | 1 | 0 | - | - |
| Feb 4 | at Saddleback | L, 93-55 | - | 0 | - | - |
| Feb 7 | at Irvine Valley | L, 76-48 | - | - | - | - |
| Feb 9 | Cypress | L, 70-59 | - | - | - | - |
| Feb 11 | Golden West | L, 79-77 | - | - | - | - |
| Feb 14 | Orange Coast | W, 67-64 | - | - | - | - |
| Feb 15 | Santiago Canyon | L, 91-80 | - | - | - | - |
| Feb 17 | at Orange Coast | L, 64-63 | - | - | - | - |
| Feb 23 | at Cypress | L, 95-69 | - | - | - | - |
| Feb 25 | Saddleback | L, 74-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 16 | 15.8 | 1.3-5.4 | 0.3-2.4 | 0.5-0.8 | 3.4 |
| Total | 16 | 15.8 | 1.3-5.4 | 0.3-2.4 | 0.5-0.8 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 12 | 253 | 21-86 | 24.4 | 5-38 | 13.2 | 8-12 | 66.7 | 55 |
| Total | 16 | 12 | 253 | 21-86 | 24.4 | 5-38 | 13.2 | 8-12 | 66.7 | 55 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 253 | 15.8 | 0.0-0.0 | 0.0-0.0 | 13.2 | 0.0-0.0 | 0.0 |
| Total | 16 | 253 | 15.8 | 0.0-0.0 | 0.0-0.0 | 13.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 0.4 | 1.3 | 1.7 | 2.1 | 1.8 | 0.6 | 0.3 |
| Total | 16 | 0.4 | 1.3 | 1.7 | 2.1 | 1.8 | 0.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 12 | 7 | 20 | 27 | 34 | 29 | 9 | 4 |
| Total | 16 | 12 | 7 | 20 | 27 | 34 | 29 | 9 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 15.8 | 1.3-5.4 | 0.3-2.4 | 0.5-0.8 | 3.4 |
| Conference | 8 | 14.8 | 1.1-4.1 | 0.1-1.5 | 0.6-0.8 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 18.6 | 1.6-7.0 | 0.6-3.7 | 0.4-0.9 | 4.1 |
| Away | 9 | 13.7 | 1.1-4.1 | 0.1-1.3 | 0.6-0.7 | 2.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 15.5 | 1.5-5.0 | 0.2-1.8 | 0.0-0.0 | 3.3 |
| Losses | 12 | 15.9 | 1.2-5.5 | 0.3-2.6 | 0.7-1.0 | 3.5 |
| November | 6 | 18.3 | 1.5-7.0 | 0.5-3.7 | 0.5-1.0 | 4.0 |
| December | 4 | 13.8 | 1.5-5.0 | 0.5-2.5 | 0.0-0.0 | 3.5 |
| January | 4 | 18.8 | 1.5-5.2 | 0.0-1.0 | 1.0-1.0 | 4.0 |
| February | 2 | 6.5 | 0.0-1.5 | 0.0-1.0 | 0.5-1.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 253 | 21-86 | 24.4 | 5-38 | 13.2 | 8-12 | 66.7 | 55 |
| Conference | 8 | 6 | 118 | 9-33 | 27.3 | 1-12 | 8.3 | 5-6 | 83.3 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 130 | 11-49 | 22.4 | 4-26 | 15.4 | 3-6 | 50.0 | 29 |
| Away | 9 | 6 | 123 | 10-37 | 27.0 | 1-12 | 8.3 | 5-6 | 83.3 | 26 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 62 | 6-20 | 30.0 | 1-7 | 14.3 | 0-0 | - | 13 |
| Losses | 12 | 8 | 191 | 15-66 | 22.7 | 4-31 | 12.9 | 8-12 | 66.7 | 42 |
| November | 6 | 5 | 110 | 9-42 | 21.4 | 3-22 | 13.6 | 3-6 | 50.0 | 24 |
| December | 4 | 3 | 55 | 6-20 | 30.0 | 2-10 | 20.0 | 0-0 | - | 14 |
| January | 4 | 3 | 75 | 6-21 | 28.6 | 0-4 | 0.0 | 4-4 | 100.0 | 16 |
| February | 2 | 1 | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 253 | 15.8 | 0.0-0.0 | 0.0-0.0 | 13.2 | 0.0-0.0 | 0.0 |
| Conference | 8 | 118 | 14.8 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 130 | 18.6 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 123 | 13.7 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 62 | 15.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 191 | 15.9 | 0.0-0.0 | 0.0-0.0 | 12.9 | 0.0-0.0 | 0.0 |
| November | 6 | 110 | 18.3 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| December | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 4 | 75 | 18.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.4 | 1.3 | 1.7 | 2.1 | 1.8 | 0.6 | 0.3 |
| Conference | 8 | 0.4 | 1.5 | 1.9 | 1.8 | 1.1 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.4 | 0.7 | 1.1 | 2.3 | 2.6 | 0.7 | 0.4 |
| Away | 9 | 0.4 | 1.7 | 2.1 | 2.0 | 1.2 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.8 | 2.3 | 3.0 | 3.8 | 2.5 | 1.3 | 0.0 |
| Losses | 12 | 0.3 | 0.9 | 1.3 | 1.6 | 1.6 | 0.3 | 0.3 |
| November | 6 | 0.7 | 1.0 | 1.7 | 2.8 | 3.0 | 1.3 | 0.5 |
| December | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 |
| January | 4 | 0.3 | 2.3 | 2.5 | 2.5 | 1.5 | 0.3 | 0.3 |
| February | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 7 | 20 | 27 | 34 | 29 | 9 | 4 |
| Conference | 8 | 6 | 3 | 12 | 15 | 14 | 9 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 3 | 5 | 8 | 16 | 18 | 5 | 3 |
| Away | 9 | 6 | 4 | 15 | 19 | 18 | 11 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 3 | 9 | 12 | 15 | 10 | 5 | 0 |
| Losses | 12 | 8 | 4 | 11 | 15 | 19 | 19 | 4 | 4 |
| November | 6 | 5 | 4 | 6 | 10 | 17 | 18 | 8 | 3 |
| December | 4 | 3 | 1 | 4 | 5 | 5 | 5 | 0 | 0 |
| January | 4 | 3 | 1 | 9 | 10 | 10 | 6 | 1 | 1 |
| February | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |