Salif Cisse
gp
8
pts/g
3.1
fg %
43.5
3pt %
-
ft %
31.3
reb/g
4.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | 1 | - |
| Minutes | 96 | 12 |
| Minutes per game | 12.0 | 12.0 |
| FG | 10-23 | 0-3 |
| FG Pct | 43.5 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-16 | 2-6 |
| FT Pct | 31.3 | 33.3 |
| Off rebounds | 15 | 2 |
| Def rebounds | 18 | 2 |
| Total rebounds | 33 | 4 |
| Rebounds per game | 4.1 | 4.0 |
| Personal fouls | 17 | 2 |
| Disqualifications | 1 | - |
| Assists | 2 | 1 |
| Turnovers | 7 | 0 |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | 0 |
| Blocks | 4 | 1 |
| Points | 25 | 2 |
| Points per game | 3.1 | 2.0 |
| Points per 40 min | 10.4 | 6.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Golden West | L, 79-77 |
| Feb 14 | Orange Coast | W, 67-64 |
| Feb 15 | Santiago Canyon | L, 91-80 |
| Feb 17 | at Orange Coast | L, 64-63 |
| Feb 23 | at Cypress | L, 95-69 |
| Feb 25 | Saddleback | L, 74-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 1 | San Diego Mesa | L, 84-55 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 4 | Glendale | L, 58-51 | - | 11 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 6 | Long Beach | L, 78-69 | - | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 10 | El Camino | W, 77-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Chaffey | L, 76-37 | - | 23 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | at Rio Hondo | W, 71-66 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Grossmont | W, 87-78 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 1 | at LA Harbor | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cuyamaca | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Moorpark | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Fullerton | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Riverside | L, 88-52 | - | 12 | 0-3 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Dec 30 | vs. Compton | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Santiago Canyon | L, 137-86 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Orange Coast | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Golden West | W, 122-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fullerton | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Riverside | L, 101-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Irvine Valley | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Saddleback | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Irvine Valley | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cypress | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Golden West | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Orange Coast | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Santiago Canyon | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Orange Coast | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cypress | L, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Saddleback | L, 74-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 1 | San Diego Mesa | L, 84-55 | 1 | 25 | 2 | 4 | 6 | 0 | 1 | 1 | 1 |
| Nov 4 | Glendale | L, 58-51 | - | 11 | 4 | 2 | 6 | 1 | 2 | 0 | 2 |
| Nov 6 | Long Beach | L, 78-69 | - | 16 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 10 | El Camino | W, 77-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Chaffey | L, 76-37 | - | 23 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Nov 19 | at Rio Hondo | W, 71-66 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 20 | at Grossmont | W, 87-78 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Dec 1 | at LA Harbor | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cuyamaca | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Moorpark | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Fullerton | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Riverside | L, 88-52 | - | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Dec 30 | vs. Compton | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Santiago Canyon | L, 137-86 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Orange Coast | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Golden West | W, 122-80 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fullerton | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Riverside | L, 101-75 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Irvine Valley | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Saddleback | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Irvine Valley | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cypress | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Golden West | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Orange Coast | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Santiago Canyon | L, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Orange Coast | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cypress | L, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Saddleback | L, 74-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Sep 18 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Sep 19 # | vs. So Cal Fall Juco Jamboree | - | - | - | - | |
| Oct 21 # | Citrus | - | - | - | - | |
| Nov 1 | San Diego Mesa | L, 84-55 | 1 | 3 | - | 0.0 |
| Nov 4 | Glendale | L, 58-51 | - | 1 | - | 0.5 |
| Nov 6 | Long Beach | L, 78-69 | - | 5 | 1 | 0.0 |
| Nov 10 | El Camino | W, 77-65 | - | 0 | - | - |
| Nov 17 | Chaffey | L, 76-37 | - | 1 | - | - |
| Nov 19 | at Rio Hondo | W, 71-66 | - | 2 | - | 0.0 |
| Nov 20 | at Grossmont | W, 87-78 | - | 3 | - | 0.0 |
| Dec 1 | at LA Harbor | L, 89-87 | - | - | - | - |
| Dec 3 | at Cuyamaca | L, 83-78 | - | - | - | - |
| Dec 10 | at Moorpark | L, 80-77 | - | - | - | - |
| Dec 15 | Fullerton | L, 86-56 | - | - | - | - |
| Dec 17 | at Riverside | L, 88-52 | - | 2 | - | - |
| Dec 30 | vs. Compton | - | - | - | - | |
| Jan 19 | at Santiago Canyon | L, 137-86 | - | - | - | - |
| Jan 21 | Orange Coast | - | - | - | - | |
| Jan 22 | at Golden West | W, 122-80 | - | - | - | - |
| Jan 24 | at Fullerton | L, 71-70 | - | - | - | - |
| Jan 26 | Riverside | L, 101-75 | - | - | - | - |
| Feb 2 | Irvine Valley | L, 72-60 | - | - | - | - |
| Feb 4 | at Saddleback | L, 93-55 | - | - | - | - |
| Feb 7 | at Irvine Valley | L, 76-48 | - | - | - | - |
| Feb 9 | Cypress | L, 70-59 | - | - | - | - |
| Feb 11 | Golden West | L, 79-77 | - | - | - | - |
| Feb 14 | Orange Coast | W, 67-64 | - | - | - | - |
| Feb 15 | Santiago Canyon | L, 91-80 | - | - | - | - |
| Feb 17 | at Orange Coast | L, 64-63 | - | - | - | - |
| Feb 23 | at Cypress | L, 95-69 | - | - | - | - |
| Feb 25 | Saddleback | L, 74-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 8 | 12.0 | 1.2-2.9 | 0.0-0.0 | 0.6-2.0 | 3.1 |
| Total | 8 | 12.0 | 1.2-2.9 | 0.0-0.0 | 0.6-2.0 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 1 | 96 | 10-23 | 43.5 | 0-0 | - | 5-16 | 31.3 | 25 |
| Total | 8 | 1 | 96 | 10-23 | 43.5 | 0-0 | - | 5-16 | 31.3 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 96 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 8 | 96 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 1.9 | 2.3 | 4.1 | 0.3 | 0.9 | 0.1 | 0.5 |
| Total | 8 | 1.9 | 2.3 | 4.1 | 0.3 | 0.9 | 0.1 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 1 | 15 | 18 | 33 | 2 | 7 | 1 | 4 |
| Total | 8 | 1 | 15 | 18 | 33 | 2 | 7 | 1 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 12.0 | 1.2-2.9 | 0.0-0.0 | 0.6-2.0 | 3.1 |
| Conference | 1 | 12.0 | 0.0-3.0 | 0.0-0.0 | 2.0-6.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 15.2 | 1.2-2.8 | 0.0-0.0 | 0.6-2.0 | 3.0 |
| Away | 3 | 6.7 | 1.3-3.0 | 0.0-0.0 | 0.7-2.0 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 3.0 | 1.3-2.3 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| Losses | 5 | 17.4 | 1.2-3.2 | 0.0-0.0 | 1.0-3.2 | 3.4 |
| November | 7 | 12.0 | 1.4-2.9 | 0.0-0.0 | 0.4-1.4 | 3.3 |
| December | 1 | 12.0 | 0.0-3.0 | 0.0-0.0 | 2.0-6.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 96 | 10-23 | 43.5 | 0-0 | - | 5-16 | 31.3 | 25 |
| Conference | 1 | - | 12 | 0-3 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 76 | 6-14 | 42.9 | 0-0 | - | 3-10 | 30.0 | 15 |
| Away | 3 | - | 20 | 4-9 | 44.4 | 0-0 | - | 2-6 | 33.3 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 9 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Losses | 5 | 1 | 87 | 6-16 | 37.5 | 0-0 | - | 5-16 | 31.3 | 17 |
| November | 7 | 1 | 84 | 10-20 | 50.0 | 0-0 | - | 3-10 | 30.0 | 23 |
| December | 1 | - | 12 | 0-3 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 96 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 76 | 15.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 87 | 17.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 84 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.9 | 2.3 | 4.1 | 0.3 | 0.9 | 0.1 | 0.5 |
| Conference | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.2 | 2.0 | 4.2 | 0.2 | 1.0 | 0.2 | 0.6 |
| Away | 3 | 1.3 | 2.7 | 4.0 | 0.3 | 0.7 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.7 | 2.0 | 2.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 5 | 2.6 | 2.4 | 5.0 | 0.4 | 1.0 | 0.2 | 0.8 |
| November | 7 | 1.9 | 2.3 | 4.1 | 0.1 | 1.0 | 0.1 | 0.4 |
| December | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 15 | 18 | 33 | 2 | 7 | 1 | 4 |
| Conference | 1 | - | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 11 | 10 | 21 | 1 | 5 | 1 | 3 |
| Away | 3 | - | 4 | 8 | 12 | 1 | 2 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 2 | 6 | 8 | 0 | 2 | 0 | 0 |
| Losses | 5 | 1 | 13 | 12 | 25 | 2 | 5 | 1 | 4 |
| November | 7 | 1 | 13 | 16 | 29 | 1 | 7 | 1 | 3 |
| December | 1 | - | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |