Semaj Blocker
gp
6
pts/g
4.8
fg %
32.4
3pt %
33.3
ft %
40.0
reb/g
2.5
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 2 | - |
| Minutes | 89 | - |
| Minutes per game | 14.8 | - |
| FG | 11-34 | 0-0 |
| FG Pct | 32.4 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 6-15 | 0-0 |
| FT Pct | 40.0 | - |
| Off rebounds | 4 | - |
| Def rebounds | 11 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 2.5 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 7 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 6 | - |
| Blocks | 1 | - |
| Points | 29 | 0 |
| Points per game | 4.8 | - |
| Points per 40 min | 13.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Golden West | W, 89-67 |
| Feb 3 | Irvine Valley | W, 67-52 |
| Feb 8 | at Cypress | L, 78-59 |
| Feb 10 | Riverside | W, 81-78 |
| Feb 14 | at Orange Coast | L, 93-83 |
| Feb 16 | at Saddleback | L, 84-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Diego Mesa | L, 88-84 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| Nov 3 | Glendale | L, 65-62 | - | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 5 | Long Beach | L, 88-59 | - | 21 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 9 | at El Camino | L, 69-63 | - | 22 | 3-7 | 42.9 | 0-0 | - | 2-6 | 33.3 | 8 |
| Nov 16 | at Chaffey | L, 72-56 | 1 | 17 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Rio Hondo | W, 93-85 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 29 | Grossmont | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cuyamaca | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at MiraCosta | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Moorpark | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | LA Harbor | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Victor Valley | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Fullerton | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Santiago Canyon | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Golden West | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Irvine Valley | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cypress | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Riverside | L, 97-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Orange Coast | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saddleback | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fullerton | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Santiago Canyon | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Golden West | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Irvine Valley | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cypress | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Riverside | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Saddleback | L, 84-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at San Diego Mesa | L, 88-84 | 1 | 1 | 1 | 3 | 4 | 4 | 8 | 2 | 0 |
| Nov 3 | Glendale | L, 65-62 | - | 24 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Nov 5 | Long Beach | L, 88-59 | - | 21 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 9 | at El Camino | L, 69-63 | - | 22 | 1 | 2 | 3 | 1 | 3 | 3 | 0 |
| Nov 16 | at Chaffey | L, 72-56 | 1 | 17 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nov 18 | Rio Hondo | W, 93-85 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Grossmont | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cuyamaca | W, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at MiraCosta | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Moorpark | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | LA Harbor | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Victor Valley | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Fullerton | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Santiago Canyon | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Golden West | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Irvine Valley | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cypress | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Riverside | L, 97-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Orange Coast | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saddleback | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fullerton | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Santiago Canyon | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Golden West | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Irvine Valley | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cypress | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Riverside | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Orange Coast | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Saddleback | L, 84-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Canyons | - | - | - | - | |
| Oct 19 # | at Citrus | - | - | - | - | |
| Nov 1 | at San Diego Mesa | L, 88-84 | 1 | 1 | - | 0.5 |
| Nov 3 | Glendale | L, 65-62 | - | 4 | - | 0.3 |
| Nov 5 | Long Beach | L, 88-59 | - | 0 | - | - |
| Nov 9 | at El Camino | L, 69-63 | - | 1 | - | 0.3 |
| Nov 16 | at Chaffey | L, 72-56 | 1 | 0 | - | - |
| Nov 18 | Rio Hondo | W, 93-85 | - | 0 | - | - |
| Nov 29 | Grossmont | W, 88-79 | - | - | - | - |
| Dec 7 | Cuyamaca | W, 75-66 | - | - | - | - |
| Dec 9 | at MiraCosta | L, 80-74 | - | - | - | - |
| Dec 14 | Moorpark | L, 84-74 | - | - | - | - |
| Dec 16 | LA Harbor | L, 78-71 | - | - | - | - |
| Dec 20 | Victor Valley | W, 81-65 | - | - | - | - |
| Dec 22 | at Fullerton | L, 84-64 | - | - | - | - |
| Jan 4 | Santiago Canyon | W, 80-70 | - | - | - | - |
| Jan 6 | at Golden West | W, 73-69 | - | - | - | - |
| Jan 9 | at Irvine Valley | W, 68-61 | - | - | - | - |
| Jan 11 | Cypress | L, 55-48 | - | - | - | - |
| Jan 13 | at Riverside | L, 97-62 | - | - | - | - |
| Jan 18 | Orange Coast | L, 91-77 | - | - | - | - |
| Jan 20 | Saddleback | L, 86-69 | - | - | - | - |
| Jan 25 | Fullerton | L, 93-58 | - | - | - | - |
| Jan 27 | at Santiago Canyon | L, 89-68 | - | - | - | - |
| Feb 1 | Golden West | W, 89-67 | - | - | - | - |
| Feb 3 | Irvine Valley | W, 67-52 | - | - | - | - |
| Feb 8 | at Cypress | L, 78-59 | - | - | - | - |
| Feb 10 | Riverside | W, 81-78 | - | - | - | - |
| Feb 14 | at Orange Coast | L, 93-83 | - | - | - | - |
| Feb 16 | at Saddleback | L, 84-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 6 | 14.8 | 1.8-5.7 | 0.2-0.5 | 1.0-2.5 | 4.8 |
| Total | 6 | 14.8 | 1.8-5.7 | 0.2-0.5 | 1.0-2.5 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 2 | 89 | 11-34 | 32.4 | 1-3 | 33.3 | 6-15 | 40.0 | 29 |
| Total | 6 | 2 | 89 | 11-34 | 32.4 | 1-3 | 33.3 | 6-15 | 40.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.7 | 1.8 | 2.5 | 1.2 | 2.5 | 1.0 | 0.2 |
| Total | 6 | 0.7 | 1.8 | 2.5 | 1.2 | 2.5 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 2 | 4 | 11 | 15 | 7 | 15 | 6 | 1 |
| Total | 6 | 2 | 4 | 11 | 15 | 7 | 15 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 14.8 | 1.8-5.7 | 0.2-0.5 | 1.0-2.5 | 4.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 16.3 | 0.7-3.7 | 0.3-0.7 | 1.0-2.0 | 2.7 |
| Away | 3 | 13.3 | 3.0-7.7 | 0.0-0.3 | 1.0-3.0 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| Losses | 5 | 17.0 | 2.2-6.8 | 0.2-0.6 | 1.2-2.6 | 5.8 |
| November | 6 | 14.8 | 1.8-5.7 | 0.2-0.5 | 1.0-2.5 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 89 | 11-34 | 32.4 | 1-3 | 33.3 | 6-15 | 40.0 | 29 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 49 | 2-11 | 18.2 | 1-2 | 50.0 | 3-6 | 50.0 | 8 |
| Away | 3 | 2 | 40 | 9-23 | 39.1 | 0-1 | 0.0 | 3-9 | 33.3 | 21 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Losses | 5 | 2 | 85 | 11-34 | 32.4 | 1-3 | 33.3 | 6-13 | 46.2 | 29 |
| November | 6 | 2 | 89 | 11-34 | 32.4 | 1-3 | 33.3 | 6-15 | 40.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 6 | 89 | 14.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1.8 | 2.5 | 1.2 | 2.5 | 1.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 1.3 | 2.0 | 0.7 | 1.3 | 0.0 | 0.0 |
| Away | 3 | 0.7 | 2.3 | 3.0 | 1.7 | 3.7 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.8 | 2.2 | 3.0 | 1.4 | 3.0 | 1.2 | 0.2 |
| November | 6 | 0.7 | 1.8 | 2.5 | 1.2 | 2.5 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 11 | 15 | 7 | 15 | 6 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 4 | 6 | 2 | 4 | 0 | 0 |
| Away | 3 | 2 | 2 | 7 | 9 | 5 | 11 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 2 | 4 | 11 | 15 | 7 | 15 | 6 | 1 |
| November | 6 | 2 | 4 | 11 | 15 | 7 | 15 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |