2022-23 Basketball Statistics Santa Ana

  • Games
    28
  • Pts
    71.4
  • FG %
    43.2
  • 3PT %
    31.8
  • FT %
    58.2
  • Reb
    40.1
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2023 Orange Coast L, 91-77
1/20/2023 Saddleback L, 86-69
1/25/2023 Fullerton L, 93-58
1/27/2023 at Santiago Canyon L, 89-68
2/1/2023 Golden West W, 89-67
2/3/2023 Irvine Valley W, 67-52
2/8/2023 at Cypress L, 78-59
2/10/2023 Riverside W, 81-78
2/14/2023 at Orange Coast L, 93-83
2/16/2023 at Saddleback L, 84-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # Canyons   - - - - - - -
Oct 19 # at Citrus   - - - - - - -
Nov 1 at San Diego Mesa L, 88-84 33-65 50.8 9-21 42.9 9-22 40.9 84.0
Nov 3 Glendale L, 65-62 21-63 33.3 4-20 20.0 16-23 69.6 62.0
Nov 5 Long Beach L, 88-59 21-69 30.4 2-15 13.3 15-28 53.6 59.0
Nov 9 at El Camino L, 69-63 20-64 31.3 3-20 15.0 20-33 60.6 63.0
Nov 16 at Chaffey L, 72-56 21-66 31.8 8-29 27.6 6-8 75.0 56.0
Nov 18 Rio Hondo W, 93-85 35-67 52.2 8-18 44.4 15-20 75.0 93.0
Nov 29 Grossmont W, 88-79 37-64 57.8 6-14 42.9 8-14 57.1 88.0
Dec 7 Cuyamaca W, 75-66 32-73 43.8 7-18 38.9 4-12 33.3 75.0
Dec 9 at MiraCosta L, 80-74 31-75 41.3 7-28 25.0 5-10 50.0 74.0
Dec 14 Moorpark L, 84-74 31-70 44.3 5-20 25.0 7-12 58.3 74.0
Dec 16 LA Harbor L, 78-71 27-63 42.9 5-14 35.7 12-19 63.2 71.0
Dec 20 Victor Valley W, 81-65 32-64 50.0 3-12 25.0 14-21 66.7 81.0
Dec 22 at Fullerton L, 84-64 24-60 40.0 4-11 36.4 12-18 66.7 64.0
Jan 4 Santiago Canyon W, 80-70 33-58 56.9 2-5 40.0 12-21 57.1 80.0
Jan 6 at Golden West W, 73-69 28-74 37.8 5-17 29.4 12-19 63.2 73.0
Jan 9 at Irvine Valley W, 68-61 28-55 50.9 5-11 45.5 7-11 63.6 68.0
Jan 11 Cypress L, 55-48 17-48 35.4 1-10 10.0 13-24 54.2 48.0
Jan 13 at Riverside L, 97-62 20-58 34.5 4-12 33.3 18-34 52.9 62.0
Jan 18 Orange Coast L, 91-77 24-53 45.3 5-15 33.3 24-41 58.5 77.0
Jan 20 Saddleback L, 86-69 28-71 39.4 0-8 0.0 13-25 52.0 69.0
Jan 25 Fullerton L, 93-58 26-61 42.6 0-8 0.0 6-14 42.9 58.0
Jan 27 at Santiago Canyon L, 89-68 26-68 38.2 8-14 57.1 8-17 47.1 68.0
Feb 1 Golden West W, 89-67 39-77 50.6 5-11 45.5 6-14 42.9 89.0
Feb 3 Irvine Valley W, 67-52 26-61 42.6 4-13 30.8 11-19 57.9 67.0
Feb 8 at Cypress L, 78-59 19-54 35.2 4-12 33.3 17-23 73.9 59.0
Feb 10 Riverside W, 81-78 32-65 49.2 4-11 36.4 13-24 54.2 81.0
Feb 14 at Orange Coast L, 93-83 31-60 51.7 6-11 54.5 15-25 60.0 83.0
Feb 16 at Saddleback L, 84-72 25-51 49.0 7-14 50.0 15-21 71.4 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Canyons   - - - -
Oct 19 # at Citrus   - - - -
Nov 1 at San Diego Mesa L, 88-84 10 26 36 -20.0
Nov 3 Glendale L, 65-62 20 24 44 7.0
Nov 5 Long Beach L, 88-59 16 30 46 0.0
Nov 9 at El Camino L, 69-63 27 19 46 13.0
Nov 16 at Chaffey L, 72-56 9 22 31 -12.0
Nov 18 Rio Hondo W, 93-85 15 26 41 15.0
Nov 29 Grossmont W, 88-79 9 32 41 -1.0
Dec 7 Cuyamaca W, 75-66 20 32 52 15.0
Dec 9 at MiraCosta L, 80-74 9 28 37 4.0
Dec 14 Moorpark L, 84-74 15 21 36 1.0
Dec 16 LA Harbor L, 78-71 14 25 39 5.0
Dec 20 Victor Valley W, 81-65 14 24 38 5.0
Dec 22 at Fullerton L, 84-64 13 21 34 0.0
Jan 4 Santiago Canyon W, 80-70 10 33 43 10.0
Jan 6 at Golden West W, 73-69 24 30 54 23.0
Jan 9 at Irvine Valley W, 68-61 10 23 33 5.0
Jan 11 Cypress L, 55-48 13 26 39 4.0
Jan 13 at Riverside L, 97-62 9 21 30 -16.0
Jan 18 Orange Coast L, 91-77 17 29 46 15.0
Jan 20 Saddleback L, 86-69 23 18 41 4.0
Jan 25 Fullerton L, 93-58 12 24 36 4.0
Jan 27 at Santiago Canyon L, 89-68 17 29 46 7.0
Feb 1 Golden West W, 89-67 20 36 56 18.0
Feb 3 Irvine Valley W, 67-52 11 31 42 9.0
Feb 8 at Cypress L, 78-59 9 18 27 0.0
Feb 10 Riverside W, 81-78 10 27 37 -4.0
Feb 14 at Orange Coast L, 93-83 13 32 45 17.0
Feb 16 at Saddleback L, 84-72 7 19 26 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Canyons   - - - -
Oct 19 # at Citrus   - - - -
Nov 1 at San Diego Mesa L, 88-84 30 6 3 21
Nov 3 Glendale L, 65-62 15 2 1 13
Nov 5 Long Beach L, 88-59 13 6 1 10
Nov 9 at El Camino L, 69-63 19 13 1 6
Nov 16 at Chaffey L, 72-56 10 6 3 9
Nov 18 Rio Hondo W, 93-85 13 8 2 22
Nov 29 Grossmont W, 88-79 21 11 9 25
Dec 7 Cuyamaca W, 75-66 16 14 3 19
Dec 9 at MiraCosta L, 80-74 12 5 1 8
Dec 14 Moorpark L, 84-74 15 8 2 16
Dec 16 LA Harbor L, 78-71 17 9 6 14
Dec 20 Victor Valley W, 81-65 16 10 3 17
Dec 22 at Fullerton L, 84-64 13 7 1 7
Jan 4 Santiago Canyon W, 80-70 17 7 4 15
Jan 6 at Golden West W, 73-69 16 5 0 9
Jan 9 at Irvine Valley W, 68-61 9 7 1 11
Jan 11 Cypress L, 55-48 20 5 3 4
Jan 13 at Riverside L, 97-62 19 8 4 6
Jan 18 Orange Coast L, 91-77 26 7 4 15
Jan 20 Saddleback L, 86-69 12 7 3 7
Jan 25 Fullerton L, 93-58 20 4 2 15
Jan 27 at Santiago Canyon L, 89-68 17 9 2 8
Feb 1 Golden West W, 89-67 12 6 5 10
Feb 3 Irvine Valley W, 67-52 9 8 0 14
Feb 8 at Cypress L, 78-59 14 5 5 10
Feb 10 Riverside W, 81-78 14 7 1 14
Feb 14 at Orange Coast L, 93-83 22 4 5 16
Feb 16 at Saddleback L, 84-72 16 5 4 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # Canyons   - - -
Oct 19 # at Citrus   - - -
Nov 1 at San Diego Mesa L, 88-84 20 0.875 0.021
Nov 3 Glendale L, 65-62 17 0.892 -0.030
Nov 5 Long Beach L, 88-59 14 0.738 -0.369
Nov 9 at El Camino L, 69-63 15 0.869 -0.063
Nov 16 at Chaffey L, 72-56 17 0.789 -0.240
Nov 18 Rio Hondo W, 93-85 17 1.240 0.091
Nov 29 Grossmont W, 88-79 10 1.060 0.136
Dec 7 Cuyamaca W, 75-66 14 1.000 0.126
Dec 9 at MiraCosta L, 80-74 18 0.892 -0.212
Dec 14 Moorpark L, 84-74 19 0.974 -0.103
Dec 16 LA Harbor L, 78-71 21 0.940 -0.066
Dec 20 Victor Valley W, 81-65 20 1.059 0.209
Dec 22 at Fullerton L, 84-64 20 0.928 -0.223
Jan 4 Santiago Canyon W, 80-70 20 1.060 0.162
Jan 6 at Golden West W, 73-69 18 0.967 0.002
Jan 9 at Irvine Valley W, 68-61 9 1.143 0.100
Jan 11 Cypress L, 55-48 18 0.716 -0.104
Jan 13 at Riverside L, 97-62 21 0.729 -0.398
Jan 18 Orange Coast L, 91-77 18 0.933 -0.163
Jan 20 Saddleback L, 86-69 16 0.952 -0.268
Jan 25 Fullerton L, 93-58 20 0.763 -0.494
Jan 27 at Santiago Canyon L, 89-68 14 0.889 -0.203
Feb 1 Golden West W, 89-67 17 1.171 0.295
Feb 3 Irvine Valley W, 67-52 15 0.978 0.196
Feb 8 at Cypress L, 78-59 15 0.837 -0.302
Feb 10 Riverside W, 81-78 18 1.000 0.019
Feb 14 at Orange Coast L, 93-83 15 1.018 -0.130
Feb 16 at Saddleback L, 84-72 10 1.021 -0.196
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # Canyons   - - - - -
Oct 19 # at Citrus   - - - - -
Nov 1 at San Diego Mesa L, 88-84 32-77 41.6 9-32 28.1 88.0
Nov 3 Glendale L, 65-62 26-66 39.4 5-23 21.7 65.0
Nov 5 Long Beach L, 88-59 35-71 49.3 13-34 38.2 88.0
Nov 9 at El Camino L, 69-63 28-55 50.9 2-12 16.7 69.0
Nov 16 at Chaffey L, 72-56 24-50 48.0 13-28 46.4 72.0
Nov 18 Rio Hondo W, 93-85 27-59 45.8 16-35 45.7 85.0
Nov 29 Grossmont W, 88-79 29-81 35.8 16-52 30.8 79.0
Dec 7 Cuyamaca W, 75-66 27-71 38.0 8-25 32.0 66.0
Dec 9 at MiraCosta L, 80-74 27-56 48.2 9-24 37.5 80.0
Dec 14 Moorpark L, 84-74 27-55 49.1 9-18 50.0 84.0
Dec 16 LA Harbor L, 78-71 30-64 46.9 2-13 15.4 78.0
Dec 20 Victor Valley W, 81-65 23-57 40.4 5-20 25.0 65.0
Dec 22 at Fullerton L, 84-64 30-57 52.6 8-25 32.0 84.0
Jan 4 Santiago Canyon W, 80-70 22-64 34.4 9-32 28.1 70.0
Jan 6 at Golden West W, 73-69 24-52 46.2 5-14 35.7 69.0
Jan 9 at Irvine Valley W, 68-61 24-54 44.4 9-29 31.0 61.0
Jan 11 Cypress L, 55-48 18-54 33.3 4-25 16.0 55.0
Jan 13 at Riverside L, 97-62 29-58 50.0 12-26 46.2 97.0
Jan 18 Orange Coast L, 91-77 30-71 42.3 18-39 46.2 91.0
Jan 20 Saddleback L, 86-69 32-59 54.2 10-19 52.6 86.0
Jan 25 Fullerton L, 93-58 34-62 54.8 10-24 41.7 93.0
Jan 27 at Santiago Canyon L, 89-68 30-67 44.8 14-38 36.8 89.0
Feb 1 Golden West W, 89-67 26-77 33.8 8-28 28.6 67.0
Feb 3 Irvine Valley W, 67-52 18-55 32.7 7-26 26.9 52.0
Feb 8 at Cypress L, 78-59 30-59 50.8 9-28 32.1 78.0
Feb 10 Riverside W, 81-78 26-65 40.0 8-24 33.3 78.0
Feb 14 at Orange Coast L, 93-83 33-72 45.8 16-36 44.4 93.0
Feb 16 at Saddleback L, 84-72 33-63 52.4 16-30 53.3 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Canyons   - - - -
Oct 19 # at Citrus   - - - -
Nov 1 at San Diego Mesa L, 88-84 15.0 41.0 56.0 -20.0
Nov 3 Glendale L, 65-62 13.0 24.0 37.0 7.0
Nov 5 Long Beach L, 88-59 7.0 39.0 46.0 0.0
Nov 9 at El Camino L, 69-63 10.0 23.0 33.0 13.0
Nov 16 at Chaffey L, 72-56 9.0 34.0 43.0 -12.0
Nov 18 Rio Hondo W, 93-85 8.0 18.0 26.0 15.0
Nov 29 Grossmont W, 88-79 20.0 22.0 42.0 -1.0
Dec 7 Cuyamaca W, 75-66 15.0 22.0 37.0 15.0
Dec 9 at MiraCosta L, 80-74 13.0 20.0 33.0 4.0
Dec 14 Moorpark L, 84-74 9.0 26.0 35.0 1.0
Dec 16 LA Harbor L, 78-71 11.0 23.0 34.0 5.0
Dec 20 Victor Valley W, 81-65 12.0 21.0 33.0 5.0
Dec 22 at Fullerton L, 84-64 7.0 27.0 34.0 0.0
Jan 4 Santiago Canyon W, 80-70 12.0 21.0 33.0 10.0
Jan 6 at Golden West W, 73-69 2.0 29.0 31.0 23.0
Jan 9 at Irvine Valley W, 68-61 9.0 19.0 28.0 5.0
Jan 11 Cypress L, 55-48 14.0 21.0 35.0 4.0
Jan 13 at Riverside L, 97-62 10.0 36.0 46.0 -16.0
Jan 18 Orange Coast L, 91-77 11.0 20.0 31.0 15.0
Jan 20 Saddleback L, 86-69 10.0 27.0 37.0 4.0
Jan 25 Fullerton L, 93-58 7.0 25.0 32.0 4.0
Jan 27 at Santiago Canyon L, 89-68 9.0 30.0 39.0 7.0
Feb 1 Golden West W, 89-67 16.0 22.0 38.0 18.0
Feb 3 Irvine Valley W, 67-52 9.0 24.0 33.0 9.0
Feb 8 at Cypress L, 78-59 11.0 16.0 27.0 0.0
Feb 10 Riverside W, 81-78 14.0 27.0 41.0 -4.0
Feb 14 at Orange Coast L, 93-83 8.0 20.0 28.0 17.0
Feb 16 at Saddleback L, 84-72 9.0 21.0 30.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Canyons   - - - -
Oct 19 # at Citrus   - - - -
Nov 1 at San Diego Mesa L, 88-84 30.0 14.0 3.0 24.0
Nov 3 Glendale L, 65-62 11.0 8.0 4.0 11.0
Nov 5 Long Beach L, 88-59 11.0 9.0 3.0 23.0
Nov 9 at El Camino L, 69-63 22.0 14.0 9.0 14.0
Nov 16 at Chaffey L, 72-56 19.0 5.0 1.0 15.0
Nov 18 Rio Hondo W, 93-85 12.0 6.0 2.0 16.0
Nov 29 Grossmont W, 88-79 19.0 11.0 1.0 21.0
Dec 7 Cuyamaca W, 75-66 16.0 8.0 2.0 19.0
Dec 9 at MiraCosta L, 80-74 16.0 4.0 3.0 13.0
Dec 14 Moorpark L, 84-74 19.0 8.0 9.0 18.0
Dec 16 LA Harbor L, 78-71 14.0 12.0 4.0 19.0
Dec 20 Victor Valley W, 81-65 20.0 3.0 4.0 11.0
Dec 22 at Fullerton L, 84-64 14.0 7.0 8.0 22.0
Jan 4 Santiago Canyon W, 80-70 14.0 5.0 2.0 12.0
Jan 6 at Golden West W, 73-69 11.0 7.0 8.0 11.0
Jan 9 at Irvine Valley W, 68-61 11.0 1.0 6.0 16.0
Jan 11 Cypress L, 55-48 16.0 13.0 3.0 7.0
Jan 13 at Riverside L, 97-62 21.0 10.0 5.0 21.0
Jan 18 Orange Coast L, 91-77 15.0 13.0 3.0 25.0
Jan 20 Saddleback L, 86-69 14.0 6.0 4.0 18.0
Jan 25 Fullerton L, 93-58 9.0 7.0 3.0 21.0
Jan 27 at Santiago Canyon L, 89-68 13.0 10.0 5.0 22.0
Feb 1 Golden West W, 89-67 9.0 4.0 3.0 15.0
Feb 3 Irvine Valley W, 67-52 14.0 0.0 3.0 11.0
Feb 8 at Cypress L, 78-59 14.0 10.0 5.0 17.0
Feb 10 Riverside W, 81-78 17.0 11.0 5.0 16.0
Feb 14 at Orange Coast L, 93-83 10.0 13.0 5.0 25.0
Feb 16 at Saddleback L, 84-72 14.0 7.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # Canyons   - - -
Oct 19 # at Citrus   - - -
Nov 1 at San Diego Mesa L, 88-84 50.0 0.854 0.021
Nov 3 Glendale L, 65-62 21.0 0.922 -0.030
Nov 5 Long Beach L, 88-59 23.0 1.107 -0.369
Nov 9 at El Camino L, 69-63 28.0 0.932 -0.063
Nov 16 at Chaffey L, 72-56 12.0 1.029 -0.240
Nov 18 Rio Hondo W, 93-85 16.0 1.149 0.091
Nov 29 Grossmont W, 88-79 14.0 0.924 0.136
Dec 7 Cuyamaca W, 75-66 11.0 0.874 0.126
Dec 9 at MiraCosta L, 80-74 13.0 1.103 -0.212
Dec 14 Moorpark L, 84-74 12.0 1.077 -0.103
Dec 16 LA Harbor L, 78-71 16.0 1.006 -0.066
Dec 20 Victor Valley W, 81-65 20.0 0.850 0.209
Dec 22 at Fullerton L, 84-64 15.0 1.151 -0.223
Jan 4 Santiago Canyon W, 80-70 17.0 0.897 0.162
Jan 6 at Golden West W, 73-69 19.0 0.965 0.002
Jan 9 at Irvine Valley W, 68-61 13.0 1.043 0.100
Jan 11 Cypress L, 55-48 21.0 0.821 -0.104
Jan 13 at Riverside L, 97-62 24.0 1.128 -0.398
Jan 18 Orange Coast L, 91-77 30.0 1.096 -0.163
Jan 20 Saddleback L, 86-69 22.0 1.220 -0.268
Jan 25 Fullerton L, 93-58 16.0 1.257 -0.494
Jan 27 at Santiago Canyon L, 89-68 18.0 1.092 -0.203
Feb 1 Golden West W, 89-67 14.0 0.876 0.295
Feb 3 Irvine Valley W, 67-52 18.0 0.782 0.196
Feb 8 at Cypress L, 78-59 20.0 1.139 -0.302
Feb 10 Riverside W, 81-78 23.0 0.981 0.019
Feb 14 at Orange Coast L, 93-83 19.0 1.148 -0.130
Feb 16 at Saddleback L, 84-72 15.0 1.217 -0.196
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 767-1777 43.2 131-412 31.8 333-572 58.2 71.4
Conference 16 426-974 43.7 64-183 35.0 202-350 57.7 69.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 461-1027 44.9 61-212 28.8 189-331 57.1 73.3
Away 12 306-750 40.8 70-200 35.0 144-241 59.8 68.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 322-658 48.9 49-130 37.7 102-175 58.3 79.5
Losses 18 445-1119 39.8 82-282 29.1 231-397 58.2 66.8
 
November 7 188-458 41.0 40-137 29.2 89-148 60.1 72.1
December 6 177-405 43.7 31-103 30.1 54-92 58.7 73.2
January 9 230-546 42.1 30-100 30.0 113-206 54.9 67.0
February 6 172-368 46.7 30-72 41.7 77-126 61.1 75.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.1 25.9 40.1 4.4
Conference 16 13.6 26.1 39.7 5.8
Exhibition - - - - -
 
Home 16 14.9 27.4 42.3 6.7
Away 12 13.1 24.0 37.1 1.4
Neutral - - - - -
 
Wins 10 14.3 29.4 43.7 9.5
Losses 18 14.1 24.0 38.1 1.6
 
November 7 15.1 25.6 40.7 0.3
December 6 14.2 25.2 39.3 5.0
January 9 15.0 25.9 40.9 6.2
February 6 11.7 27.2 38.8 6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.2 8.1 4.1 12.6
Conference 16 16.0 7.8 4.3 10.8
Exhibition - - - - -
 
Home 16 16.0 7.8 3.4 14.4
Away 12 16.4 8.5 4.9 10.2
Neutral - - - - -
 
Wins 10 14.3 5.6 3.6 15.6
Losses 18 17.2 9.4 4.3 10.9
 
November 7 17.3 9.6 3.3 15.1
December 6 14.8 7.0 5.0 13.5
January 9 17.3 8.0 4.3 10.0
February 6 14.5 7.5 3.7 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.6 0.942 -0.079
Conference 16 16.5 0.942 -0.111
Exhibition - - - -
 
Home 16 17.1 0.969 -0.023
Away 12 16.0 0.907 -0.154
Neutral - - - -
 
Wins 10 15.8 1.066 0.134
Losses 18 17.1 0.875 -0.194
 
November 7 15.7 0.923 -0.058
December 6 18.7 0.965 -0.044
January 9 17.1 0.900 -0.161
February 6 15.0 1.007 -0.018
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 774-1751 44.2 270-759 35.6 77.4
Conference 16 439-989 44.4 163-443 36.8 77.9
Exhibition - 0-0 - 0-0 - -
 
Home 16 430-1031 41.7 148-437 33.9 75.1
Away 12 344-720 47.8 122-322 37.9 80.3
Neutral - 0-0 - 0-0 - -
 
Wins 10 246-635 38.7 91-285 31.9 69.2
Losses 18 528-1116 47.3 179-474 37.8 81.9
 
November 7 201-459 43.8 74-216 34.3 78.0
December 6 164-360 45.6 41-125 32.8 76.2
January 9 243-541 44.9 91-246 37.0 79.0
February 6 166-391 42.5 64-172 37.2 75.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.7 24.9 35.6 4.4
Conference 16 9.9 24.1 33.9 5.8
Exhibition - - - - -
 
Home 16 11.8 23.9 35.6 6.7
Away 12 9.3 26.3 35.7 1.4
Neutral - - - - -
 
Wins 10 11.7 22.5 34.2 9.5
Losses 18 10.2 26.3 36.4 1.6
 
November 7 11.7 28.7 40.4 0.3
December 6 11.2 23.2 34.3 5.0
January 9 9.3 25.3 34.7 6.2
February 6 11.2 21.7 32.8 6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.2 7.1 2.8 17.3
Conference 16 13.5 6.3 2.8 17.5
Exhibition - - - - -
 
Home 16 14.4 7.4 3.1 16.4
Away 12 16.3 6.7 2.5 18.4
Neutral - - - - -
 
Wins 10 14.3 8.3 2.8 14.8
Losses 18 15.7 6.4 2.8 18.7
 
November 7 17.7 7.4 2.9 17.7
December 6 16.5 8.8 2.7 17.0
January 9 13.8 6.6 2.6 17.0
February 6 13.0 5.8 3.3 17.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 19.3 1.021 -0.079
Conference 16 19.0 1.053 -0.111
Exhibition - - - -
 
Home 16 18.4 0.992 -0.023
Away 12 20.5 1.061 -0.154
Neutral - - - -
 
Wins 10 16.5 0.933 0.134
Losses 18 20.8 1.069 -0.194
 
November 7 23.4 0.981 -0.058
December 6 14.5 1.009 -0.044
January 9 20.0 1.061 -0.161
February 6 18.2 1.025 -0.018
Attendance Statistics
Date Opponent Score Attend
Oct 14 Canyons   -
Oct 19 at Citrus   -
Nov 1 at San Diego Mesa L, 88-84 0
Nov 3 Glendale L, 65-62 100
Nov 5 Long Beach L, 88-59 60
Nov 9 at El Camino L, 69-63 112
Nov 16 at Chaffey L, 72-56 209
Nov 18 Rio Hondo W, 93-85 50
Nov 29 Grossmont W, 88-79 50
Dec 7 Cuyamaca W, 75-66 30
Dec 9 at MiraCosta L, 80-74 0
Dec 14 Moorpark L, 84-74 20
Dec 16 LA Harbor L, 78-71 20
Dec 20 Victor Valley W, 81-65 20
Dec 22 at Fullerton L, 84-64 124
Jan 4 Santiago Canyon W, 80-70 40
Jan 6 at Golden West W, 73-69 0
Jan 9 at Irvine Valley W, 68-61 0
Jan 11 Cypress L, 55-48 50
Jan 13 at Riverside L, 97-62 0
Jan 18 Orange Coast L, 91-77 50
Jan 20 Saddleback L, 86-69 40
Jan 25 Fullerton L, 93-58 50
Jan 27 at Santiago Canyon L, 89-68 0
Feb 1 Golden West W, 89-67 40
Feb 3 Irvine Valley W, 67-52 30
Feb 8 at Cypress L, 78-59 65
Feb 10 Riverside W, 81-78 40
Feb 14 at Orange Coast L, 93-83 0
Feb 16 at Saddleback L, 84-72 75