Jalen Constantino
- PG
- Santa Ana
gp
20
pts/g
0.9
fg %
20.0
3pt %
23.1
ft %
62.5
reb/g
0.9
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | - | - |
| Minutes | 158 | 36 |
| Minutes per game | 7.9 | 5.1 |
| FG | 5-25 | 1-7 |
| FG Pct | 20.0 | 14.3 |
| 3PT | 3-13 | 1-5 |
| 3PT Pct | 23.1 | 20.0 |
| FT | 5-8 | 0-0 |
| FT Pct | 62.5 | - |
| Off rebounds | 5 | 2 |
| Def rebounds | 14 | 0 |
| Total rebounds | 19 | 2 |
| Rebounds per game | 0.9 | 0.3 |
| Personal fouls | 17 | 4 |
| Disqualifications | - | - |
| Assists | 32 | 1 |
| Turnovers | 28 | 5 |
| Assist to turnover ratio | 1.1 | 0.2 |
| Steals | 13 | 3 |
| Blocks | 0 | 0 |
| Points | 18 | 3 |
| Points per game | 0.9 | 0.4 |
| Points per 40 min | 4.6 | 3.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Orange Coast | W, 93-82 |
| Feb 13 | at Irvine Valley | W, 67-59 |
| Feb 19 | at Fullerton | L, 87-82 |
| Feb 21 | at Cypress | L, 80-57 |
| Feb 26 | at Allan Hancock | W, 64-48 |
| Mar 1 | at East Los Angeles | L, 75-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Long Beach | W, 87-73 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Glendale | L, 81-79 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | at Los Angeles City | W, 76-72 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Chaffey | L, 105-103 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Desert | W, 96-69 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at San Diego Miramar | L, 78-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Moorpark | W, 107-94 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 22 | Rio Hondo | W, 98-81 | - | 15 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 2 | Grossmont | W, 98-52 | - | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 4 | Cuyamaca | W, 76-63 | - | 13 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | at San Diego Mesa | W, 85-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | LA Harbor | W, 68-66 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at El Camino | W, 103-89 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 18 | Riverside | L, 74-71 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 20 | at Fullerton | L, 85-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Irvine Valley | W, 68-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Saddleback | L, 77-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Cypress | L, 78-72 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Santiago Canyon | L, 90-85 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Orange Coast | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Riverside | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fullerton | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Irvine Valley | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saddleback | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cypress | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santiago Canyon | L, 98-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Orange Coast | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Irvine Valley | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Fullerton | L, 87-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Cypress | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Allan Hancock | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at East Los Angeles | L, 75-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at SoCal Fall Schowcase | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at LA Trade Tech | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Long Beach | W, 87-73 | - | 14 | 0 | 3 | 3 | 3 | 2 | 4 | 0 |
| Nov 4 | at Glendale | L, 81-79 | - | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Nov 6 | at Los Angeles City | W, 76-72 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Chaffey | L, 105-103 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Desert | W, 96-69 | - | 18 | 0 | 2 | 2 | 5 | 3 | 0 | 0 |
| Nov 18 | at San Diego Miramar | L, 78-73 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 20 | Moorpark | W, 107-94 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Rio Hondo | W, 98-81 | - | 15 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Dec 2 | Grossmont | W, 98-52 | - | 20 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Dec 4 | Cuyamaca | W, 76-63 | - | 13 | 0 | 2 | 2 | 5 | 4 | 0 | 0 |
| Dec 6 | at San Diego Mesa | W, 85-63 | - | 1 | 1 | 0 | 1 | 6 | 3 | 1 | 0 |
| Dec 11 | LA Harbor | W, 68-66 | - | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 13 | at El Camino | W, 103-89 | - | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Dec 18 | Riverside | L, 74-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Fullerton | L, 85-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | Irvine Valley | W, 68-58 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 8 | Saddleback | L, 77-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Cypress | L, 78-72 | - | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 15 | Santiago Canyon | L, 90-85 | - | 10 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Jan 17 | at Orange Coast | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Riverside | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fullerton | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Irvine Valley | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saddleback | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cypress | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santiago Canyon | L, 98-76 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Orange Coast | W, 93-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Irvine Valley | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Fullerton | L, 87-82 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 | at Cypress | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Allan Hancock | W, 64-48 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at East Los Angeles | L, 75-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at SoCal Fall Schowcase | - | - | - | - | |
| Sep 14 # | at SoCal Fall Schowcase | - | - | - | - | |
| Sep 15 # | at SoCal Fall Schowcase | - | - | - | - | |
| Oct 5 # | at LA Trade Tech | - | - | - | - | |
| Oct 11 # | Canyons | - | - | - | - | |
| Oct 31 | Long Beach | W, 87-73 | - | 2 | - | 1.5 |
| Nov 4 | at Glendale | L, 81-79 | - | 2 | - | 1.5 |
| Nov 6 | at Los Angeles City | W, 76-72 | - | 1 | - | 0.0 |
| Nov 9 | at Chaffey | L, 105-103 | - | 0 | - | 0.0 |
| Nov 13 | at Desert | W, 96-69 | - | 1 | - | 1.7 |
| Nov 18 | at San Diego Miramar | L, 78-73 | - | 0 | - | 1.0 |
| Nov 20 | Moorpark | W, 107-94 | - | 2 | - | - |
| Nov 22 | Rio Hondo | W, 98-81 | - | 1 | - | 1.5 |
| Dec 2 | Grossmont | W, 98-52 | - | 1 | - | - |
| Dec 4 | Cuyamaca | W, 76-63 | - | 0 | - | 1.3 |
| Dec 6 | at San Diego Mesa | W, 85-63 | - | 1 | - | 2.0 |
| Dec 11 | LA Harbor | W, 68-66 | - | 0 | - | - |
| Dec 13 | at El Camino | W, 103-89 | - | 2 | - | 0.0 |
| Dec 18 | Riverside | L, 74-71 | - | 0 | - | - |
| Dec 20 | at Fullerton | L, 85-68 | - | 0 | - | - |
| Jan 3 | Irvine Valley | W, 68-58 | - | 0 | - | 0.0 |
| Jan 8 | Saddleback | L, 77-75 | - | 1 | - | - |
| Jan 10 | at Cypress | L, 78-72 | - | 1 | - | 0.0 |
| Jan 15 | Santiago Canyon | L, 90-85 | - | 2 | - | 0.5 |
| Jan 17 | at Orange Coast | W, 82-76 | - | - | - | - |
| Jan 22 | at Riverside | W, 76-63 | - | - | - | - |
| Jan 24 | Fullerton | W, 75-68 | - | - | - | - |
| Jan 29 | at Irvine Valley | W, 73-68 | - | - | - | - |
| Jan 31 | at Saddleback | L, 70-60 | - | - | - | - |
| Feb 5 | Cypress | L, 60-58 | - | - | - | - |
| Feb 7 | at Santiago Canyon | L, 98-76 | - | - | - | - |
| Feb 11 | Orange Coast | W, 93-82 | - | - | - | - |
| Feb 13 | at Irvine Valley | W, 67-59 | - | - | - | - |
| Feb 19 | at Fullerton | L, 87-82 | - | 0 | - | 0.0 |
| Feb 21 | at Cypress | L, 80-57 | - | - | - | - |
| Feb 26 | at Allan Hancock | W, 64-48 | - | - | - | - |
| Mar 1 | at East Los Angeles | L, 75-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 20 | 7.9 | 0.2-1.2 | 0.1-0.7 | 0.2-0.4 | 0.9 |
| Total | 20 | 7.9 | 0.2-1.2 | 0.1-0.7 | 0.2-0.4 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | - | 158 | 5-25 | 20.0 | 3-13 | 23.1 | 5-8 | 62.5 | 18 |
| Total | 20 | - | 158 | 5-25 | 20.0 | 3-13 | 23.1 | 5-8 | 62.5 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 158 | 7.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Total | 20 | 158 | 7.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 0.3 | 0.7 | 0.9 | 1.6 | 1.4 | 0.7 | 0.0 |
| Total | 20 | 0.3 | 0.7 | 0.9 | 1.6 | 1.4 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | - | 5 | 14 | 19 | 32 | 28 | 13 | 0 |
| Total | 20 | - | 5 | 14 | 19 | 32 | 28 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 7.9 | 0.2-1.2 | 0.1-0.7 | 0.2-0.4 | 0.9 |
| Conference | 7 | 5.1 | 0.1-1.0 | 0.1-0.7 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 10.2 | 0.4-1.8 | 0.3-1.1 | 0.3-0.4 | 1.4 |
| Away | 10 | 5.6 | 0.1-0.7 | 0.0-0.2 | 0.2-0.4 | 0.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 10.1 | 0.4-1.7 | 0.2-0.7 | 0.4-0.5 | 1.3 |
| Losses | 9 | 5.2 | 0.1-0.7 | 0.1-0.6 | 0.1-0.2 | 0.4 |
| October | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 8.9 | 0.4-1.9 | 0.1-0.6 | 0.3-0.6 | 1.3 |
| December | 7 | 7.7 | 0.3-1.3 | 0.3-1.1 | 0.4-0.6 | 1.3 |
| January | 4 | 7.0 | 0.0-0.8 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 158 | 5-25 | 20.0 | 3-13 | 23.1 | 5-8 | 62.5 | 18 |
| Conference | 7 | - | 36 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 102 | 4-18 | 22.2 | 3-11 | 27.3 | 3-4 | 75.0 | 14 |
| Away | 10 | - | 56 | 1-7 | 14.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 111 | 4-19 | 21.1 | 2-8 | 25.0 | 4-6 | 66.7 | 14 |
| Losses | 9 | - | 47 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| October | 1 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 62 | 3-13 | 23.1 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| December | 7 | - | 54 | 2-9 | 22.2 | 2-8 | 25.0 | 3-4 | 75.0 | 9 |
| January | 4 | - | 28 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 158 | 7.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 102 | 10.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 56 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 111 | 10.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 47 | 5.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| October | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 4 | 28 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 0.7 | 0.9 | 1.6 | 1.4 | 0.7 | 0.0 |
| Conference | 7 | 0.3 | 0.0 | 0.3 | 0.1 | 0.7 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 1.0 | 1.3 | 1.7 | 1.1 | 1.1 | 0.0 |
| Away | 10 | 0.2 | 0.4 | 0.6 | 1.5 | 1.7 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.3 | 1.2 | 1.5 | 2.5 | 1.8 | 0.9 | 0.0 |
| Losses | 9 | 0.2 | 0.1 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 |
| October | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | 0.0 |
| November | 7 | 0.1 | 1.0 | 1.1 | 1.9 | 1.4 | 0.3 | 0.0 |
| December | 7 | 0.3 | 0.6 | 0.9 | 2.1 | 1.6 | 0.6 | 0.0 |
| January | 4 | 0.5 | 0.0 | 0.5 | 0.3 | 1.0 | 0.8 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 5 | 14 | 19 | 32 | 28 | 13 | 0 |
| Conference | 7 | - | 2 | 0 | 2 | 1 | 5 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 3 | 10 | 13 | 17 | 11 | 11 | 0 |
| Away | 10 | - | 2 | 4 | 6 | 15 | 17 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 3 | 13 | 16 | 27 | 20 | 10 | 0 |
| Losses | 9 | - | 2 | 1 | 3 | 5 | 8 | 3 | 0 |
| October | 1 | - | 0 | 3 | 3 | 3 | 2 | 4 | 0 |
| November | 7 | - | 1 | 7 | 8 | 13 | 10 | 2 | 0 |
| December | 7 | - | 2 | 4 | 6 | 15 | 11 | 4 | 0 |
| January | 4 | - | 2 | 0 | 2 | 1 | 4 | 3 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |