Official Basketball Box Score

Santa Ana vs. Long Beach

10/30/2025 at 5:00 PM — Long Beach City College

Officials: ,,Attendance: 100

Team 1 2 Total
Santa Ana 32 41 - 73
Long Beach 35 27 - 62
Santa Ana   Long Beach
36.6% Total FG% 34.4%
29.2% 3-Pt. FG% 20.0%
46.7% Free Throw% 61.3%
None Technical Fouls None
30 Points in the Paint 30
16 Points off Turnovers 12
25 2nd Chance Points 9
6 Fast Break Points 12
10 Bench Points 10
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 44.1% 36.6%
3-Pt. FG% 18.2% 38.5% 29.2%
Free Throw% 53.3% 40.0% 46.7%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 28.6% 34.4%
3-Pt. FG% 0% 25.0% 20.0%
Free Throw% 72.2% 46.2% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cameron Swist* 5-15 3-6 0-2 3 2 5 1 13 0 2 0 2 28
#02 Christian Jimenez* 1-6 0-3 2-4 3 6 9 2 4 9 1 1 3 30
#08 Aaron De Santiago* 10-19 3-7 4-7 0 1 1 2 27 1 1 0 1 33
#11 Kelvin Paul* 3-5 0-1 6-10 2 3 5 4 12 1 2 0 1 24
#25 Illinois Bidima Jemminez* 3-7 0-0 1-5 5 9 14 3 7 1 1 4 0 29
#00 Tyler Peterson 1-1 1-1 1-2 1 1 2 1 4 0 0 0 0 4
#03 Salvador Lara 1-6 0-3 0-0 1 2 3 4 2 1 2 0 0 15
#09 Serigne Saliou Mbaye 1-3 0-1 0-0 1 2 3 3 2 1 0 0 0 8
#21 Yuri Klines 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 9
#32 Joshua Garland 1-6 0-1 0-0 2 1 3 2 2 0 0 1 0 15
#33 Markus Toscano 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 26-71 7-24 14-30 19 31 50 24 73 14 11 6 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zakai Hunter* 4-8 0-0 4-6 1 2 3 4 12 1 2 2 1 28
#00 Kamron Fontenot* 9-20 0-1 3-4 1 6 7 2 21 0 1 1 1 35
#02 Kaileb Webb* 1-4 0-1 3-3 0 6 6 3 5 2 0 0 1 28
#04 Jorge Mota* 0-2 0-1 0-2 0 1 1 3 0 0 2 0 0 15
#05 Lawrence Brown* 4-12 0-1 6-8 1 4 5 3 14 3 6 0 0 29
#01 Branden Ellis 1-3 1-1 0-0 2 1 3 0 3 1 0 0 0 11
#11 Ralph Johnson 0-2 0-0 0-0 0 1 1 0 0 1 0 0 1 7
#21 Nathaniel Parris 1-4 0-0 1-2 0 0 0 2 3 1 0 0 0 12
#30 Joshua Pearson 1-5 0-0 1-4 5 2 7 2 3 0 1 0 0 21
#32 Junior Kouakou 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#33 Bryen Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Kelly Thornton 0-1 0-0 1-2 1 4 5 3 1 0 1 1 0 11
#TM Team 0-0 0-0 0-0 2 5 7 1 0
Totals 21-61 1-5 19-31 13 33 46 24 62 9 14 4 4 200
* = Starter