Official Basketball Box Score

Santa Ana vs. Santiago Canyon

1/30/2026 at 6:00 PM — SCC Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Ana 36 34 - 70
Santiago Canyon 46 29 - 75
Santa Ana   Santiago Canyon
38.3% Total FG% 36.4%
33.3% 3-Pt. FG% 30.0%
72.7% Free Throw% 78.9%
1 Technical Fouls None
16 Points in the Paint 16
18 Points off Turnovers 12
5 2nd Chance Points 14
0 Fast Break Points 0
17 Bench Points 17
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 33.3% 38.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 60.0% 76.5% 72.7%
Santiago Canyon
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 22.9% 36.4%
3-Pt. FG% 42.9% 15.8% 30.0%
Free Throw% 100.0% 71.4% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Illinois Bidima Jemminez* 1-3 0-0 0-1 1 1 2 1 2 0 1 5 0 27
#01 Cameron Swist* 4-10 2-7 4-4 0 1 1 1 14 1 1 0 2 23
#02 Christien Jimenez* 3-5 1-2 2-2 1 3 4 2 9 4 1 0 2 34
#05 Daniel Taite* 3-7 0-1 1-3 5 8 13 3 7 1 0 0 0 24
#08 Aaron De Santiago* 7-18 2-5 5-6 0 3 3 4 21 1 3 0 3 27
#00 Tyler Peterson 3-7 3-7 0-0 0 2 2 1 9 0 0 0 1 18
#09 Serigne Saliou Mbaye 0-1 0-0 3-4 1 0 1 2 3 1 0 0 0 10
#11 Kelvin Paul 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Yuri Klines 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 9
#30 Charlie Spann 1-4 0-0 1-2 1 3 4 3 3 0 1 0 0 11
#32 Joshua Garland 1-5 0-2 0-0 0 2 2 2 2 2 0 0 0 12
#33 Markus Toscano 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 1 6 7 0 1
Totals 23-60 8-24 16-22 11 29 40 22 70 11 9 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Ryan Weber* 8-19 2-10 1-2 2 3 5 1 19 4 4 2 1 36
#4 Jacob De Armas* 2-7 2-4 0-0 2 3 5 5 6 2 1 1 0 20
#11 Paris Lassiter* 3-7 1-3 2-2 3 10 13 3 9 8 5 0 2 30
#25 Dominic Bolton* 4-10 3-8 9-11 0 2 2 3 20 0 0 2 0 36
#33 Salim Semaan* 2-7 0-3 0-0 2 1 3 4 4 1 0 0 1 21
#5 Portland Sydney 0-2 0-2 0-0 2 0 2 2 0 0 2 0 0 10
#10 Jayden Oei 5-11 4-9 2-2 0 4 4 1 16 0 0 1 0 29
#21 Cayden Hong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Matt Mendias 0-3 0-1 1-2 0 1 1 0 1 1 1 1 0 16
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 24-66 12-40 15-19 15 30 45 19 75 16 13 7 4 200
* = Starter