Christien Jimenez
02

Christien Jimenez

gp
29
pts/g
8.0
fg %
45.7
3pt %
32.0
ft %
71.8
reb/g
5.3
a/g
7.3
Player Stats
  Overall Conference
Games 29 14
Games started 28 13
Minutes 809 459
Minutes per game 27.9 32.8
FG 69-151 35-80
FG Pct 45.7 43.8
3PT 16-50 7-23
3PT Pct 32.0 30.4
FT 79-110 48-64
FT Pct 71.8 75.0
Off rebounds 31 16
Def rebounds 124 59
Total rebounds 155 75
Rebounds per game 5.3 5.4
Personal fouls 56 31
Disqualifications 1 1
Assists 212 101
Turnovers 89 48
Assist to turnover ratio 2.4 2.1
Steals 39 15
Blocks 4 1
Points 233 125
Points per game 8.0 8.9
Points per 40 min 11.5 10.9
Recent Results
Date Opponent Result
Feb 6 Fullerton L, 95-71
Feb 10 at Saddleback L, 84-78
Feb 12 Riverside L, 77-61
Feb 18 Irvine Valley L, 65-62
Feb 20 at Cypress W, 84-79
Feb 25 at East Los Angeles L, 91-89
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # at Canyons   - - - - - - - - -
Oct 17 # vs. TBA   - - - - - - - - -
Oct 30 at Long Beach W, 73-62 1 30 1-6 16.7 0-3 0.0 2-4 50.0 4
Nov 1 Glendale W, 84-79 1 32 3-7 42.9 0-2 0.0 4-5 80.0 10
Nov 3 San Diego Mesa W, 89-75 1 33 3-4 75.0 0-0 - 3-5 60.0 9
Nov 5 Chaffey W, 102-81 1 21 2-3 66.7 1-1 100.0 0-0 - 5
Nov 7 vs. Imperial Valley W, 104-56 1 1 0-4 0.0 0-3 0.0 0-0 - 0
Nov 8 at Cuyamaca W, 84-70 1 1 0-3 0.0 0-1 0.0 1-4 25.0 1
Nov 13 Desert W, 93-76 1 27 4-5 80.0 2-2 100.0 3-4 75.0 13
Nov 18 San Diego Miramar W, 91-86 1 24 1-3 33.3 0-1 0.0 5-6 83.3 7
Nov 21 at Rio Hondo W, 96-81 1 29 3-4 75.0 0-0 - 3-3 100.0 9
Dec 3 at Cuyamaca W, 77-70 1 1 5-8 62.5 2-5 40.0 6-9 66.7 18
Dec 10 at LA Harbor W, 73-57 1 32 3-7 42.9 3-4 75.0 0-0 - 9
Dec 13 at Grossmont W, 100-62 1 23 2-3 66.7 0-1 0.0 0-0 - 4
Dec 17 Los Angeles City W, 75-58 1 31 1-5 20.0 0-1 0.0 1-3 33.3 3
Jan 2 LA Trade Tech W, 91-85 1 30 1-2 50.0 0-1 0.0 3-3 100.0 5
Jan 7 Santiago Canyon L, 104-93 1 34 9-16 56.3 3-3 100.0 10-10 100.0 31
Jan 9 at Orange Coast W, 83-66 1 35 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 14 at Fullerton L, 60-57 1 33 2-5 40.0 2-3 66.7 1-2 50.0 7
Jan 16 Saddleback W, 82-77 1 34 1-4 25.0 0-1 0.0 9-10 90.0 11
Jan 21 at Riverside W, 64-62 1 40 0-6 0.0 0-0 - 3-4 75.0 3
Jan 23 at Irvine Valley W, 75-63 - 28 3-5 60.0 0-1 0.0 0-0 - 6
Jan 28 Cypress L, 77-69 1 28 1-2 50.0 0-1 0.0 5-7 71.4 7
Jan 30 at Santiago Canyon L, 75-70 1 34 3-5 60.0 1-2 50.0 2-2 100.0 9
Feb 4 Orange Coast W, 82-80 1 24 3-7 42.9 0-0 - 3-4 75.0 9
Feb 6 Fullerton L, 95-71 1 30 1-4 25.0 0-2 0.0 4-6 66.7 6
Feb 10 at Saddleback L, 84-78 1 31 1-2 50.0 0-1 0.0 1-2 50.0 3
Feb 12 Riverside L, 77-61 1 36 3-5 60.0 0-2 0.0 7-7 100.0 13
Feb 18 Irvine Valley L, 65-62 1 36 5-11 45.5 0-4 0.0 0-4 0.0 10
Feb 20 at Cypress W, 84-79 1 36 2-4 50.0 1-2 50.0 2-4 50.0 7
Feb 25 at East Los Angeles L, 91-89 1 35 5-7 71.4 1-2 50.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # at Canyons   - - - - - - - - -
Oct 17 # vs. TBA   - - - - - - - - -
Oct 30 at Long Beach W, 73-62 1 30 3 6 9 9 1 3 1
Nov 1 Glendale W, 84-79 1 32 1 5 6 9 9 1 0
Nov 3 San Diego Mesa W, 89-75 1 33 0 7 7 8 8 1 0
Nov 5 Chaffey W, 102-81 1 21 0 1 1 8 0 3 0
Nov 7 vs. Imperial Valley W, 104-56 1 1 1 4 5 9 1 1 0
Nov 8 at Cuyamaca W, 84-70 1 1 1 4 5 6 3 2 0
Nov 13 Desert W, 93-76 1 27 1 4 5 7 3 0 1
Nov 18 San Diego Miramar W, 91-86 1 24 0 4 4 4 2 1 1
Nov 21 at Rio Hondo W, 96-81 1 29 0 4 4 7 1 3 0
Dec 3 at Cuyamaca W, 77-70 1 1 1 5 6 5 3 1 0
Dec 10 at LA Harbor W, 73-57 1 32 0 3 3 10 3 1 0
Dec 13 at Grossmont W, 100-62 1 23 0 5 5 7 0 0 0
Dec 17 Los Angeles City W, 75-58 1 31 4 8 12 7 2 4 0
Jan 2 LA Trade Tech W, 91-85 1 30 1 3 4 4 1 3 0
Jan 7 Santiago Canyon L, 104-93 1 34 3 2 5 12 3 1 0
Jan 9 at Orange Coast W, 83-66 1 35 1 6 7 11 4 1 0
Jan 14 at Fullerton L, 60-57 1 33 1 2 3 3 1 1 0
Jan 16 Saddleback W, 82-77 1 34 0 7 7 8 5 2 0
Jan 21 at Riverside W, 64-62 1 40 2 6 8 8 4 2 0
Jan 23 at Irvine Valley W, 75-63 - 28 0 8 8 10 2 1 0
Jan 28 Cypress L, 77-69 1 28 0 6 6 9 3 0 0
Jan 30 at Santiago Canyon L, 75-70 1 34 1 3 4 4 1 2 0
Feb 4 Orange Coast W, 82-80 1 24 2 4 6 4 5 2 0
Feb 6 Fullerton L, 95-71 1 30 2 1 3 5 2 0 0
Feb 10 at Saddleback L, 84-78 1 31 0 7 7 8 4 2 0
Feb 12 Riverside L, 77-61 1 36 2 3 5 4 8 0 0
Feb 18 Irvine Valley L, 65-62 1 36 2 2 4 7 4 1 0
Feb 20 at Cypress W, 84-79 1 36 0 2 2 8 2 0 1
Feb 25 at East Los Angeles L, 91-89 1 35 2 2 4 11 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # at Canyons   - - - -
Oct 17 # vs. TBA   - - - -
Oct 30 at Long Beach W, 73-62 1 2 - 9.0
Nov 1 Glendale W, 84-79 1 2 - 1.0
Nov 3 San Diego Mesa W, 89-75 1 3 - 1.0
Nov 5 Chaffey W, 102-81 1 0 - -
Nov 7 vs. Imperial Valley W, 104-56 1 0 - 9.0
Nov 8 at Cuyamaca W, 84-70 1 0 - 2.0
Nov 13 Desert W, 93-76 1 2 - 2.3
Nov 18 San Diego Miramar W, 91-86 1 2 - 2.0
Nov 21 at Rio Hondo W, 96-81 1 2 - 7.0
Dec 3 at Cuyamaca W, 77-70 1 0 - 1.7
Dec 10 at LA Harbor W, 73-57 1 1 - 3.3
Dec 13 at Grossmont W, 100-62 1 3 - -
Dec 17 Los Angeles City W, 75-58 1 1 - 3.5
Jan 2 LA Trade Tech W, 91-85 1 4 - 4.0
Jan 7 Santiago Canyon L, 104-93 1 5 1 4.0
Jan 9 at Orange Coast W, 83-66 1 2 - 2.8
Jan 14 at Fullerton L, 60-57 1 1 - 3.0
Jan 16 Saddleback W, 82-77 1 3 - 1.6
Jan 21 at Riverside W, 64-62 1 0 - 2.0
Jan 23 at Irvine Valley W, 75-63 - 3 - 5.0
Jan 28 Cypress L, 77-69 1 2 - 3.0
Jan 30 at Santiago Canyon L, 75-70 1 2 - 4.0
Feb 4 Orange Coast W, 82-80 1 0 - 0.8
Feb 6 Fullerton L, 95-71 1 2 - 2.5
Feb 10 at Saddleback L, 84-78 1 3 - 2.0
Feb 12 Riverside L, 77-61 1 2 - 0.5
Feb 18 Irvine Valley L, 65-62 1 4 - 1.8
Feb 20 at Cypress W, 84-79 1 2 - 4.0
Feb 25 at East Los Angeles L, 91-89 1 3 - 2.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 27.9 2.4-5.2 0.6-1.7 2.7-3.8 8.0
Total 29 27.9 2.4-5.2 0.6-1.7 2.7-3.8 8.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 809 69-151 45.7 16-50 32.0 79-110 71.8 233
Total 29 28 809 69-151 45.7 16-50 32.0 79-110 71.8 233
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2025-26 29 809 27.9 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Total 29 809 27.9 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 1.1 4.3 5.3 7.3 3.1 1.3 0.1
Total 29 1.1 4.3 5.3 7.3 3.1 1.3 0.1
  gp gs off def reb ast to stl blk
2025-26 29 28 31 124 155 212 89 39 4
Total 29 28 31 124 155 212 89 39 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2025-26 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 27.9 2.4-5.2 0.6-1.7 2.7-3.8 8.0
Conference 14 32.8 2.5-5.7 0.5-1.6 3.4-4.6 8.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.0 2.7-5.6 0.4-1.5 4.1-5.3 9.9
Away 14 27.7 2.2-4.9 0.7-1.9 1.6-2.6 6.7
Neutral 1 1.0 0.0-4.0 0.0-3.0 0.0-0.0 0.0
             
Wins 20 25.6 1.9-4.7 0.5-1.5 2.5-3.5 6.8
Losses 9 33.0 3.3-6.3 0.8-2.2 3.3-4.4 10.8
             
October 1 30.0 1.0-6.0 0.0-3.0 2.0-4.0 4.0
November 8 21.0 2.0-4.1 0.4-1.2 2.4-3.4 6.8
December 4 21.8 2.8-5.8 1.2-2.8 1.8-3.0 8.5
January 9 32.9 2.3-5.4 0.7-1.4 3.8-4.4 9.1
February 7 32.6 2.9-5.7 0.3-1.9 2.4-3.9 8.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 809 69-151 45.7 16-50 32.0 79-110 71.8 233
Conference 14 13 459 35-80 43.8 7-23 30.4 48-64 75.0 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 420 38-78 48.7 6-21 28.6 57-74 77.0 139
Away 14 13 388 31-69 44.9 10-26 38.5 22-36 61.1 94
Neutral 1 1 1 0-4 0.0 0-3 0.0 0-0 - 0
                     
Wins 20 19 512 39-94 41.5 9-30 30.0 49-70 70.0 136
Losses 9 9 297 30-57 52.6 7-20 35.0 30-40 75.0 97
                     
October 1 1 30 1-6 16.7 0-3 0.0 2-4 50.0 4
November 8 8 168 16-33 48.5 3-10 30.0 19-27 70.4 54
December 4 4 87 11-23 47.8 5-11 45.5 7-12 58.3 34
January 9 8 296 21-49 42.9 6-13 46.2 34-40 85.0 82
February 7 7 228 20-40 50.0 2-13 15.4 17-27 63.0 59
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 809 27.9 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Conference 14 459 32.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 420 30.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 14 388 27.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 20 512 25.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 9 297 33.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
October 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 8 168 21.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 4 87 21.8 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 9 296 32.9 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
February 7 228 32.6 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 4.3 5.3 7.3 3.1 1.3 0.1
Conference 14 1.1 4.2 5.4 7.2 3.4 1.1 0.1
Exhibition - - - - - - - -
                 
Home 14 1.3 4.1 5.4 6.9 3.9 1.4 0.1
Away 14 0.9 4.5 5.4 7.6 2.4 1.4 0.1
Neutral 1 1.0 4.0 5.0 9.0 1.0 1.0 0.0
                 
Wins 20 0.9 4.8 5.7 7.5 3.0 1.6 0.2
Losses 9 1.4 3.1 4.6 7.0 3.3 0.8 0.0
                 
October 1 3.0 6.0 9.0 9.0 1.0 3.0 1.0
November 8 0.5 4.1 4.6 7.3 3.4 1.5 0.3
December 4 1.3 5.3 6.5 7.3 2.0 1.5 0.0
January 9 1.0 4.8 5.8 7.7 2.7 1.4 0.0
February 7 1.4 3.0 4.4 6.7 4.1 0.7 0.1
  gp gs off def reb ast to stl blk
Total 29 28 31 124 155 212 89 39 4
Conference 14 13 16 59 75 101 48 15 1
Exhibition - - - - - - - - -
                   
Home 14 14 18 57 75 96 55 19 2
Away 14 13 12 63 75 107 33 19 2
Neutral 1 1 1 4 5 9 1 1 0
                   
Wins 20 19 18 96 114 149 59 32 4
Losses 9 9 13 28 41 63 30 7 0
                   
October 1 1 3 6 9 9 1 3 1
November 8 8 4 33 37 58 27 12 2
December 4 4 5 21 26 29 8 6 0
January 9 8 9 43 52 69 24 13 0
February 7 7 10 21 31 47 29 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0