Santa Ana at San Bernardino November 30, 2013
Box Score
Santa Ana
San Bernardino
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
|
10
Jose Angulo
|
0 | 0 | 0 | 0 |
| 6 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
27
Omar Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Mario Montiel
|
1 | 0 | 0 | 0 |
|
d 3
Adam Franco
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 90:00
5
Alex Lopez
|
4 | 2 | 0 | 0 |
|
m 6
Jason Goichochea
|
2 | 0 | 0 | 0 |
|
7
Jonathan Monroy
|
0 | 0 | 0 | 0 |
|
- Yellow card 42:51
9
Jason Canahai
|
5 | 1 | 0 | 0 |
|
10
Alex Turkson
|
3 | 1 | 0 | 0 |
|
11
Roberto Duran
|
1 | 0 | 0 | 0 |
|
d 12
Robert Rodriguez
|
1 | 0 | 0 | 0 |
|
m 13
Alfonso Cano
|
3 | 3 | 1 | 0 |
|
f 14
Leo Di cristofaro
|
0 | 0 | 0 | 0 |
|
15
Brian Aguilar
|
1 | 0 | 0 | 0 |
|
m 17
Michiel Nejsten
|
2 | 0 | 0 | 0 |
|
f 18
Anthony Castaneda
|
0 | 0 | 0 | 0 |
|
19
Greg Olivas
|
1 | 0 | 0 | 0 |
|
20
Ricardo Mendez
|
2 | 1 | 0 | 1 |
|
d 21
Andres Valencia
|
0 | 0 | 0 | 0 |
|
23
Robert Morales
|
1 | 0 | 0 | 0 |
|
gk 30
Mario Hernandez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Trujillo | 8 | 1 | 7 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mario Hernandez | 7 | 2 | 5 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
1st
|
12:05 | Luis Venegas (Antonio Solis) | 1 - 0 |
|
San Bernardino
2nd
|
59:40 | Cano,Alfonso (Mendez,Ricardo) | 1 - 1 |
|
Santa Ana
2OT
|
112:50 | Leonardo Contreras (Danny Fernandez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Ana
1st
|
33:06 | Yellow card - Luis Venegas |
|
Santa Ana
1st
|
42:51 | Yellow card - Canahai,Jason |
|
Santa Ana
2nd
|
90:00 | Yellow card - Lopez,Alex |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Santa Ana | 10 | 1 | 4 | 5 | 20 |
| San Bernardino | 8 | 12 | 4 | 3 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Santa Ana | 1 | 3 | 1 | 2 | 7 |
| San Bernardino | 1 | 0 | 2 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Santa Ana | 3 | 1 | 0 | 0 | 4 |
| San Bernardino | 1 | 9 | 2 | 2 | 14 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Santa Ana | 5 | 8 | 2 | 2 | 17 |
| San Bernardino | 11 | 6 | 1 | 4 | 22 |
| Date/Time | November 30, 2013 - 2:00 pm |
|---|---|
| Location | San Bernardino, CA |
| Stadium | SBVC Soccer Field |
| Game length | 2:33 |
| Attendance | 78 |
| Referee: | Mohamed Mahmoud |
| Asst. Referee: | Mario Mijangos |
| : | Alfredo Munoz |
| Timekeeper: | Eric Gibbs |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Luis Trujillo at goalie for Santa Ana Dons. | ||
| 0:00 | Hernandez,Mario at goalie for SBVC Wolverines. | ||
| Foul on Santa Ana Dons. | |||
| Foul on SBVC Wolverines. | |||
| 03:02 | Shot by SBVC Wolverines Lopez,Alex, Blocked. | ||
| Foul on Santa Ana Dons. | |||
| 03:47 | Shot by SBVC Wolverines Lopez,Alex, Save (by goalie) Luis Trujillo. | ||
| 03:50 | Shot by SBVC Wolverines Goichochea,Jason, High. | ||
| Foul on SBVC Wolverines. | |||
| 05:12 | Shot by Santa Ana Dons Antonio Solis, High. | ||
| Foul on SBVC Wolverines. | |||
| 06:14 | Shot by Santa Ana Dons Antonio Solis, Wide. | ||
| Foul on Santa Ana Dons. | |||
| Foul on Santa Ana Dons. | |||
| 08:04 | Shot by Santa Ana Dons Luis Venegas, Wide. | ||
| 09:22 | Shot by Santa Ana Dons Leonardo Contreras, Wide. | ||
| Foul on SBVC Wolverines. | |||
| Foul on SBVC Wolverines. | |||
| 12:05 | Goal!GOAL by Santa Ana Dons Luis Venegas (FIRST GOAL), Assist by Antonio Solis * ( 1 - 0 ) |
||
| 14:24 | Shot by Santa Ana Dons Luis Venegas, Wide. | ||
| Foul on Santa Ana Dons. | |||
| 16:39 | Shot by Santa Ana Dons Leonardo Contreras, Blocked. | ||
| 16:47 | Corner kick by Santa Ana Dons Uriel Rebollar [16:47]. | ||
| 17:29 | Shot by SBVC Wolverines Nejsten,Michiel, High. | ||
| 17:35 | Substitution!SBVC Wolverines substitution: Olivas,Greg for Di Cristofaro,Leo. | ||
| 17:35 | Substitution!SBVC Wolverines substitution: Canahai,Jason for Castaneda,Anthony. | ||
| Foul on SBVC Wolverines. | |||
| 22:08 | Shot by Santa Ana Dons Brandon Novoa, Wide. | ||
| Foul on SBVC Wolverines. | |||
| 23:33 | Substitution!SBVC Wolverines substitution: Monroy,Jonathan for Nejsten,Michiel. | ||
| 25:20 | Shot by SBVC Wolverines Olivas,Greg, Blocked. | ||
| 26:57 | Substitution!SBVC Wolverines substitution: Duran,Roberto for Lopez,Alex. | ||
| 27:54 | Shot by SBVC Wolverines Duran,Roberto, Wide. | ||
| 27:57 | Substitution!SBVC Wolverines substitution: Turkson,Alex for Olivas,Greg. | ||
| 31:14 | Corner kick by Santa Ana Dons Luis Venegas [31:14]. | ||
| 33:06 | Yellow card on Santa Ana Dons Luis Venegas. | ||
| Foul on SBVC Wolverines. | |||
| 34:31 | Offside against Santa Ana Dons. | ||
| Foul on SBVC Wolverines. | |||
| 35:36 | Shot by Santa Ana Dons Luis Venegas, Save (by goalie) Hernandez,Mario. | ||
| Foul on SBVC Wolverines. | |||
| 38:26 | Substitution!Santa Ana Dons substitution: Jose Angulo for Isaac Bautista. | ||
| Foul on SBVC Wolverines. | |||
| 40:50 | Shot by SBVC Wolverines Goichochea,Jason, High. | ||
| 41:33 | Corner kick by Santa Ana Dons Uriel Rebollar [41:33]. | ||
| 42:51 | Yellow card on SBVC Wolverines Canahai,Jason. | ||
| 45:00 | Corner kick by SBVC Wolverines Turkson,Alex [45:00]. | ||
| 45:00 | Shot by SBVC Wolverines Turkson,Alex, Blocked. | ||
| 45:00 | Shot by Santa Ana Dons Ivan Bastida, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on SBVC Wolverines. | |||
| Foul on SBVC Wolverines. | |||
| Foul on Santa Ana Dons. | |||
| 49:48 | Corner kick by SBVC Wolverines Mendez,Ricardo [49:48]. | ||
| 50:13 | Corner kick by SBVC Wolverines Turkson,Alex [50:13]. | ||
| 51:17 | Corner kick by Santa Ana Dons Uriel Rebollar [51:17]. | ||
| 54:19 | Shot by SBVC Wolverines Cano,Alfonso, Save (by goalie) Luis Trujillo. | ||
| 54:32 | Corner kick by SBVC Wolverines Turkson,Alex [54:32]. | ||
| 54:55 | Corner kick by SBVC Wolverines Mendez,Ricardo [54:55]. | ||
| 55:15 | Offside against Santa Ana Dons. | ||
| 55:56 | Shot by SBVC Wolverines Morales,Robert, Wide. | ||
| Foul on SBVC Wolverines. | |||
| 57:26 | Shot by Santa Ana Dons Isaac Bautista, Blocked. | ||
| 57:59 | Shot by SBVC Wolverines Nejsten,Michiel, Wide. | ||
| 58:37 | Offside against Santa Ana Dons. | ||
| 59:40 | Goal!GOAL by SBVC Wolverines Cano,Alfonso, Assist by Mendez,Ricardo * ( 1 - 1 ) |
||
| 61:02 | Shot by SBVC Wolverines Turkson,Alex, Wide. | ||
| 61:10 | Substitution!SBVC Wolverines substitution: Canahai,Jason for Turkson,Alex. | ||
| 61:19 | Corner kick by SBVC Wolverines Mendez,Ricardo [61:19]. | ||
| 62:38 | Shot by SBVC Wolverines Cano,Alfonso, Save (by goalie) Luis Trujillo. | ||
| 63:37 | Shot by SBVC Wolverines Mendez,Ricardo, High. | ||
| 63:43 | Substitution!SBVC Wolverines substitution: Montiel,Mario for Mendez,Ricardo. | ||
| 63:43 | Substitution!Santa Ana Dons substitution: Jovanny Lopez for Isaac Bautista. | ||
| 66:39 | Shot by SBVC Wolverines Canahai,Jason, High. | ||
| 67:28 | Shot by SBVC Wolverines Montiel,Mario, Wide. | ||
| 67:33 | Corner kick by SBVC Wolverines Mendez,Ricardo [67:33]. | ||
| 68:08 | Substitution!SBVC Wolverines substitution: Duran,Roberto for Di Cristofaro,Leo. | ||
| 68:08 | Substitution!Santa Ana Dons substitution: Christian Hernandez for Brandon Novoa. | ||
| 68:51 | Corner kick by SBVC Wolverines Mendez,Ricardo [68:51]. | ||
| 69:08 | Shot by SBVC Wolverines Mendez,Ricardo, Save (by goalie) Luis Trujillo. | ||
| Foul on Santa Ana Dons. | |||
| Foul on SBVC Wolverines. | |||
| Foul on Santa Ana Dons. | |||
| Foul on Santa Ana Dons. | |||
| 76:45 | Substitution!SBVC Wolverines substitution: Turkson,Alex for Cano,Alfonso. | ||
| 77:06 | Substitution!Santa Ana Dons substitution: Chris Cruz for Uriel Rebollar. | ||
| 77:42 | Substitution!SBVC Wolverines substitution: Di Cristofaro,Leo for Duran,Roberto. | ||
| 77:52 | Corner kick by SBVC Wolverines Turkson,Alex [77:52]. | ||
| Foul on Santa Ana Dons. | |||
| 79:36 | Shot by SBVC Wolverines Canahai,Jason, Wide. | ||
| Foul on Santa Ana Dons. | |||
| Foul on Santa Ana Dons. | |||
| 85:12 | Corner kick by SBVC Wolverines Turkson,Alex [85:12]. | ||
| 85:55 | Substitution!SBVC Wolverines substitution: Castaneda,Anthony for Di Cristofaro,Leo. | ||
| Foul on Santa Ana Dons. | |||
| 86:48 | Shot by SBVC Wolverines Canahai,Jason, High. | ||
| Foul on SBVC Wolverines. | |||
| 90:00 | Yellow card on SBVC Wolverines Lopez,Alex. | ||
| Foul on SBVC Wolverines. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:15 | Shot by SBVC Wolverines Aguilar,Brian, Wide. | ||
| Foul on SBVC Wolverines. | |||
| Foul on Santa Ana Dons. | |||
| 93:48 | Shot by Santa Ana Dons Uriel Rebollar, Blocked. | ||
| 93:57 | Shot by Santa Ana Dons Leonardo Contreras, High. | ||
| 94:42 | Substitution!SBVC Wolverines substitution: Lopez,Alex for Duran,Roberto. | ||
| 95:37 | Shot by Santa Ana Dons Ivan Bastida, Save (by goalie) Hernandez,Mario. | ||
| 96:56 | Corner kick by SBVC Wolverines Lopez,Alex [96:56]. | ||
| 97:13 | Shot by SBVC Wolverines Canahai,Jason, Wide. | ||
| 97:17 | Substitution!Santa Ana Dons substitution: Jovanny Lopez for Uriel Rebollar. | ||
| Foul on Santa Ana Dons. | |||
| 99:46 | Shot by Santa Ana Dons Danny Fernandez, Save (by goalie) Hernandez,Mario. | ||
| 100:11 | Shot by SBVC Wolverines Rodriguez,Robert, Wide. | ||
| 101:28 | Substitution!SBVC Wolverines substitution: Monroy,Jonathan for Nejsten,Michiel. | ||
| 105:00 | Shot by SBVC Wolverines Turkson,Alex, Save (by goalie) Luis Trujillo. | ||
| 105:00 | Corner kick by SBVC Wolverines Lopez,Alex [105:00]. | ||
| 105:00 | Substitution!Santa Ana Dons substitution: Omar Perez for Luis Venegas. | ||
| 105:00 | Substitution!Santa Ana Dons substitution: Eric Clayborn for Leonardo Contreras. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Santa Ana Dons. | |||
| 107:30 | Corner kick by SBVC Wolverines Morales,Robert [107:30]. | ||
| Foul on SBVC Wolverines. | |||
| Foul on SBVC Wolverines. | |||
| Foul on Santa Ana Dons. | |||
| 111:47 | Shot by SBVC Wolverines Lopez,Alex, High. | ||
| 112:01 | Substitution!Santa Ana Dons substitution: Leonardo Contreras for Brandon Novoa. | ||
| 112:01 | Substitution!Santa Ana Dons substitution: Aldo Villareal for Omar Perez. | ||
| 112:01 | Substitution!Santa Ana Dons substitution: Orlando Guardado for Eric Clayborn. | ||
| 112:50 | Goal!GOAL by Santa Ana Dons Leonardo Contreras, Assist by Danny Fernandez * ( 2 - 1 ) |
||
| 113:45 | Shot by Santa Ana Dons Luis Venegas, Save (by goalie) Hernandez,Mario. | ||
| Foul on SBVC Wolverines. | |||
| Foul on SBVC Wolverines. | |||
| 119:04 | Shot by SBVC Wolverines Canahai,Jason, Save (by goalie) Luis Trujillo. | ||
| 119:25 | Shot by Santa Ana Dons Ivan Bastida, Wide. | ||
| 119:49 | Substitution!Santa Ana Dons substitution: Uriel Rebollar for Jovanny Lopez. | ||
| 120:00 | Shot by Santa Ana Dons Leonardo Contreras, Hit Post. | ||
| 120:00 | Shot by Santa Ana Dons Leonardo Contreras, Save (by goalie) Hernandez,Mario. | ||
| 120:00 | Shot by SBVC Wolverines Lopez,Alex, Save (by goalie) Luis Trujillo. | ||
| 120:00 | Corner kick by SBVC Wolverines Mendez,Ricardo [120:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

