Orange Coast at Santa Ana November 10, 2014
Box Score
Orange Coast
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Ryan Brown
|
0 | 0 | 0 | 0 |
|
GK
Nathan Brown
|
0 | 0 | 0 | 0 |
|
3
Kevin Gomez
|
0 | 0 | 0 | 0 |
|
4
Maximiliano Aceves
|
2 | 0 | 0 | 1 |
|
5
Juan Cabrera
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:25
6
Kai Nagai
|
0 | 0 | 0 | 0 |
|
7
Ramin Amindari
|
2 | 2 | 1 | 0 |
|
9
Oscar Fernandez
|
0 | 0 | 0 | 0 |
|
12
Estevan Silva
|
0 | 0 | 0 | 0 |
|
13
Adam Munoz
|
0 | 0 | 0 | 0 |
|
14
Blake Mooney
|
0 | 0 | 0 | 1 |
|
16
Ryota Kaneshiro
|
0 | 0 | 0 | 0 |
|
17
Gaku Kawarai
|
1 | 1 | 0 | 0 |
|
18
Carlos Valencia
|
6 | 4 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
11
Juan Miranda
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Daniel Solis
|
2 | 1 | 0 | 0 |
|
16
Victor Bravo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Ivan Bastida
|
1 | 1 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
27
Omar Perez
|
2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Nathan Brown (W, 0-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dennis Hernandez (L, 0-0-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
2nd
|
53:22 | Carlos Valencia (Blake Mooney) - Cross from middle to left side, shot to | 1 - 0 |
|
Orange Coast
2nd
|
59:21 | Ramin Amindari (Maximiliano Aceves) - Pass from end line to front of goal, chi | 2 - 0 |
|
Santa Ana
2nd
|
79:27 | Oliver Pineda (unassisted) - *Goal off blocked shot | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Ana
2nd
|
87:25 | Yellow card - Kai Nagai |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 5 | 7 | 12 |
| Santa Ana | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 2 | 4 |
| Santa Ana | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 1 | 2 | 3 |
| Santa Ana | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 8 | 7 | 15 |
| Santa Ana | 2 | 4 | 6 |
| Date/Time | November 10, 2014 - 03:00 PM |
|---|---|
| Location | Santa Ana, CA |
| Game length | 1:40 |
| Attendance | 0 |
| Referee: | Juan Guzman |
| Asst. Referee: | Milan Brych |
| : | Demetrius Beard |
| Scorer: | Jason Kehler |
Play By Play
| 0:00 | Nathan Brown at goalie for Orange Coast. | ||
| 0:00 | Dennis Hernandez at goalie for Santa Ana. | ||
| 3:12 | Shot by Santa Ana Jesse Rodriguez-Vazquez, Blocked. | ||
| Foul on Santa Ana. | |||
| 4:33 | Header Shot by Orange Coast Gaku Kawarai, Save (by goalie) Dennis Hernandez. | ||
| 5:33 | Header Shot by Orange Coast Carlos Valencia, Save (by goalie) Dennis Hernandez. | ||
| 5:36 | Header Shot by Orange Coast Carlos Valencia, High. | ||
| 6:00 | Shot by Santa Ana Guillermo Saldana, Save (by goalie) Nathan Brown. | ||
| 6:45 | Shot by Santa Ana Francisco Vasquez, Blocked. | ||
| 7:38 | Shot by Santa Ana Abraham Reyes, Wide. | ||
| 8:58 | Corner kick by Santa Ana Uriel Rebollar [8:58]. | ||
| 9:49 | Offside against Santa Ana. | ||
| Foul on Orange Coast. | |||
| 10:48 | Shot by Santa Ana Ivan Bastida, Save (by goalie) Nathan Brown. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 17:00 | Substitution!Orange Coast substitution: Oscar Fernandez for Gaku Kawarai. | ||
| 18:57 | Offside against Orange Coast. | ||
| 23:36 | Shot by Santa Ana Uriel Rebollar, Blocked. | ||
| 23:52 | Corner kick by Santa Ana Uriel Rebollar [23:52]. | ||
| 30:16 | Substitution!Orange Coast substitution: Maximiliano Aceves for Ramin Amindari. | ||
| 30:16 | Substitution!Orange Coast substitution: Adam Munoz for Gaku Kawarai. | ||
| 30:16 | Substitution!Santa Ana substitution: Jorge Muratalla for Guillermo Saldana. | ||
| 30:16 | Substitution!Santa Ana substitution: Juan Miranda for Samuel Pradervand. | ||
| 32:59 | Corner kick by Santa Ana Jorge Muratalla [32:59]. | ||
| 33:20 | Corner kick by Santa Ana Uriel Rebollar [33:20]. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 35:24 | Offside against Orange Coast. | ||
| 36:34 | Shot by Orange Coast Maximiliano Aceves, Blocked. | ||
| 36:54 | Corner kick by Orange Coast Maximiliano Aceves [36:54]. | ||
| 37:01 | Header Shot by Orange Coast Marco Randazzo, Wide. | ||
| Foul on Orange Coast. | |||
| 39:30 | Corner kick by Santa Ana Uriel Rebollar [39:30]. | ||
| Foul on Orange Coast. | |||
| 40:31 | Substitution!Orange Coast substitution: Ramin Amindari for Oscar Fernandez. | ||
| Foul on Santa Ana. | |||
| Foul on Orange Coast. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| Foul on Santa Ana. | |||
| 50:48 | Shot by Santa Ana Francisco Vasquez, High. | ||
| 51:48 | Corner kick by Santa Ana Francisco Vasquez [51:48]. | ||
| 52:51 | Corner kick by Santa Ana Francisco Vasquez [52:51]. | ||
| 53:22 | Goal!GOAL by Orange Coast Carlos Valencia (FIRST GOAL), Assist by Blake Mooney *Cross from middle to left side, shot to far post ( 1 - 0 ) |
||
| 54:50 | Shot by Orange Coast Maximiliano Aceves, Wide. | ||
| 55:52 | Shot by Santa Ana Francisco Vasquez, Wide. | ||
| Foul on Orange Coast. | |||
| 58:31 | Offside against Orange Coast. | ||
| 59:21 | Goal!GOAL by Orange Coast Ramin Amindari, Assist by Maximiliano Aceves *Pass from end line to front of goal, chipped in ( 2 - 0 ) |
||
| 59:23 | Substitution!Santa Ana substitution: Derian Lopez for Gary Carbajal. | ||
| 59:23 | Substitution!Santa Ana substitution: Samuel Pradervand for Jorge Muratalla. | ||
| 59:23 | Substitution!Santa Ana substitution: Oliver Pineda for Francisco Vasquez. | ||
| Foul on Santa Ana. | |||
| 62:10 | Corner kick by Orange Coast Maximiliano Aceves [62:10]. | ||
| 63:11 | Shot by Orange Coast Ramin Amindari, Save (by goalie) Dennis Hernandez. | ||
| 65:24 | Substitution!Santa Ana substitution: Omar Perez for Juan Miranda. | ||
| 65:24 | Substitution!Santa Ana substitution: Daniel Solis for Guillermo Saldana. | ||
| 65:24 | Substitution!Santa Ana substitution: Alexis Supancic for Ivan Bastida. | ||
| 65:49 | Corner kick by Santa Ana Oliver Pineda [65:49]. | ||
| 66:55 | Corner kick by Santa Ana Oliver Pineda [66:55]. | ||
| 69:08 | Substitution!Orange Coast substitution: Gaku Kawarai for Ramin Amindari. | ||
| 70:43 | Shot by Santa Ana Jesus Lopez, High. | ||
| 70:54 | Substitution!Orange Coast substitution: Oscar Fernandez for Maximiliano Aceves. | ||
| 72:25 | Shot by Santa Ana Alexis Supancic, High. | ||
| 73:39 | Substitution!Santa Ana substitution: Abraham Luna for Samuel Pradervand. | ||
| 74:30 | Corner kick by Santa Ana Daniel Solis [74:30]. | ||
| 75:26 | Offside against Santa Ana. | ||
| 76:03 | Shot by Orange Coast Carlos Valencia, Save (by goalie) Dennis Hernandez. | ||
| 77:42 | Shot by Orange Coast Carlos Valencia, Blocked. | ||
| 78:10 | Corner kick by Orange Coast Carlos Valencia [78:10]. | ||
| 79:12 | Corner kick by Santa Ana Daniel Solis [79:12]. | ||
| 79:22 | Shot by Santa Ana Omar Perez, Blocked. | ||
| 79:27 | Goal!GOAL by Santa Ana Oliver Pineda *Goal off blocked shot ( 2 - 1 ) |
||
| 80:34 | Shot by Orange Coast Carlos Valencia, Save (by goalie) Dennis Hernandez. | ||
| 81:32 | Substitution!Santa Ana substitution: Jorge Muratalla for Oliver Pineda. | ||
| 81:32 | Substitution!Orange Coast substitution: Maximiliano Aceves for Gaku Kawarai. | ||
| 81:32 | Substitution!Orange Coast substitution: Ramin Amindari for Oscar Fernandez. | ||
| 82:12 | Header Shot by Santa Ana Abraham Luna, Save (by goalie) Nathan Brown. | ||
| 83:05 | Shot by Santa Ana Daniel Solis, Blocked. | ||
| Foul on Santa Ana. | |||
| Foul on Orange Coast. | |||
| 85:35 | Shot by Santa Ana Abraham Luna, High. | ||
| Foul on Santa Ana. | |||
| Foul on Orange Coast. | |||
| 87:25 | Yellow card on Orange Coast Kai Nagai. | ||
| 87:55 | Shot by Santa Ana Daniel Solis, Save (by goalie) Nathan Brown. | ||
| 88:58 | Corner kick by Santa Ana Daniel Solis [88:58]. | ||
| 89:15 | Corner kick by Santa Ana Abraham Luna [89:15]. | ||
| 89:26 | Shot by Santa Ana Omar Perez, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

