Fullerton at Santa Ana October 23, 2015
Box Score
Fullerton
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
goalie 1
Juan Carlos Ramirez
|
0 | 0 | 0 | 0 |
|
kickers 2
Jesse Camarillo
|
0 | 0 | 0 | 0 |
|
kickers
- Yellow card 77:56
4
William Rodriguez
|
1 | 0 | 0 | 0 |
|
kickers 5
Ronnie Cruz
|
0 | 0 | 0 | 0 |
|
kickers 6
Alejandro Ramirez
|
0 | 0 | 0 | 0 |
|
kickers 7
Eduin Munguia
|
2 | 0 | 0 | 0 |
|
kickers 8
Emerson Bonilla
|
1 | 1 | 0 | 0 |
|
kickers 9
Alec Afarian
|
2 | 0 | 0 | 0 |
|
kickers
- Yellow card 68:58
10
Brian Pacheco
|
5 | 2 | 1 | 0 |
|
kickers 13
Dennis Moreno
|
1 | 0 | 0 | 0 |
|
kickers 17
Juan Ramos
|
0 | 0 | 0 | 0 |
|
kickers 19
Alexis Lopez
|
0 | 0 | 0 | 0 |
|
kickers 20
Leonardo Medrano Morales
|
0 | 0 | 0 | 0 |
|
kickers 23
Austin Nazer
|
0 | 0 | 0 | 0 |
|
kickers 24
Wade Hoban
|
0 | 0 | 0 | 0 |
|
kickers 25
Jose Gutierrez
|
1 | 0 | 0 | 0 |
|
kickers 27
Matthew Lares
|
2 | 1 | 0 | 0 |
|
kickers 28
Oscar Sandoval
|
0 | 0 | 0 | 0 |
|
kickers 29
Luis Daniel Alvarez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Carlos Ramirez | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ismael Rivera | 1 | 0 | 1 | 70:34 | |
| 1 - Andres Figueroa | 2 | 1 | 1 | 08:19 | |
| 22 - Cyrus Mohseni | 1 | 0 | 1 | 11:07 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
1st
|
14:12 | Jangho Yoon (Dong Beom Seo) - *Header off corner kick | 0 - 1 |
|
Santa Ana
1st
|
16:39 | Kavian Kashani (unassisted) - *Shot on free kick | 0 - 2 |
|
Santa Ana
2nd
|
58:36 | Dong Beom Seo (unassisted) - *Dribbled past three defenders for goal | 0 - 3 |
|
Santa Ana
2nd
|
61:14 | Jose Contreras (Dong Beom Seo) - Pass over the top, beat keeper one-on-on | 0 - 4 |
|
Fullerton
2nd
|
76:45 | Brian Pacheco (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
2nd
|
50:09 | Yellow card - David Yepez |
|
Fullerton
2nd
|
68:37 | Yellow card - Ismael Rivera |
|
Fullerton
2nd
|
68:58 | Yellow card - Brian Pacheco |
|
Fullerton
2nd
|
77:56 | Yellow card - William Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 8 | 7 | 15 |
| Santa Ana | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 2 | 3 | 5 |
| Santa Ana | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 2 | 3 |
| Santa Ana | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 12 | 6 | 18 |
| Santa Ana | 8 | 10 | 18 |
| Date/Time | October 23, 2015 - 03:00 PM |
|---|---|
| Location | Santa Ana, CA |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | Ken Taylor |
| Asst. Referee: | Francis Goh |
| : | Glen Ross |
| Scorer: | Jason Kehler |
Play By Play
| 0:00 | Juan Carlos Ramirez at goalie for Fullerton. | ||
| 0:00 | Ismael Rivera at goalie for Santa Ana. | ||
| Foul on Fullerton. | |||
| 2:51 | Shot by Fullerton Eduin Munguia, Blocked. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 9:54 | Shot by Fullerton Dennis Moreno, Wide. | ||
| Foul on Fullerton. | |||
| 14:02 | Corner kick by Santa Ana Dong Beom Seo [14:02]. | ||
| 14:12 | Goal!GOAL by Santa Ana Jangho Yoon (FIRST GOAL), Assist by Dong Beom Seo *Header off corner kick ( 0 - 1 ) |
||
| Foul on Fullerton. | |||
| 16:39 | Goal!GOAL by Santa Ana Kavian Kashani *Shot on free kick ( 0 - 2 ) |
||
| 17:01 | Substitution!Fullerton substitution: Juan Ramos for Luis Daniel Alvarez. | ||
| Foul on Santa Ana. | |||
| 18:07 | Shot by Fullerton Emerson Bonilla, Save (by goalie) Ismael Rivera. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 19:53 | Shot by Santa Ana Carlos Barrios, High. | ||
| 20:06 | Substitution!Fullerton substitution: Alejandro Ramirez for Kory Edwards. | ||
| Foul on Fullerton. | |||
| 24:22 | Corner kick by Santa Ana Dong Beom Seo [24:22]. | ||
| 24:28 | Header Shot by Santa Ana Jangho Yoon, Save (by goalie) Juan Carlos Ramirez. | ||
| 24:53 | Substitution!Fullerton substitution: Alec Afarian for Alejandro Ramirez. | ||
| Foul on Santa Ana. | |||
| 26:13 | Shot by Fullerton Brian Pacheco, Wide. | ||
| 26:21 | Substitution!Fullerton substitution: Matthew Lares for Juan Ramos. | ||
| Foul on Santa Ana. | |||
| 28:29 | Shot by Fullerton Brian Pacheco, Wide. | ||
| Foul on Santa Ana. | |||
| 30:38 | Substitution!Fullerton substitution: Alejandro Ramirez for Emerson Bonilla. | ||
| Foul on Fullerton. | |||
| 32:48 | PENALTY KICK by Santa Ana Carlos Barrios MISSED, save Juan Carlos Ramirez. | ||
| 32:58 | Shot by Santa Ana Carlos Barrios, High. | ||
| Foul on Fullerton. | |||
| 34:42 | Shot by Fullerton Jose Gutierrez, Wide. | ||
| 35:06 | Substitution!Fullerton substitution: Austin Nazer for Dennis Moreno. | ||
| 35:06 | Substitution!Santa Ana substitution: Jose Contreras for Carlos Barrios. | ||
| Foul on Santa Ana. | |||
| 38:27 | Shot by Fullerton Alec Afarian, Wide. | ||
| 39:37 | Corner kick by Fullerton Brian Pacheco [39:37]. | ||
| Foul on Santa Ana. | |||
| Foul on Fullerton. | |||
| Foul on Santa Ana. | |||
| 43:19 | Offside against Santa Ana. | ||
| 43:47 | Offside against Fullerton. | ||
| Foul on Santa Ana. | |||
| 45:00 | Shot by Fullerton Alec Afarian, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 50:09 | Yellow card on Santa Ana David Yepez. | ||
| Foul on Fullerton. | |||
| 54:46 | Shot by Santa Ana Carlos Barrios, Save (by goalie) Juan Carlos Ramirez. | ||
| 55:40 | Substitution!Santa Ana substitution: Aldair Salgado for Hilario Sanabia. | ||
| 55:40 | Substitution!Fullerton substitution: Leonardo Medrano Morales for Dennis Moreno. | ||
| 55:40 | Substitution!Fullerton substitution: William Rodriguez for Eduin Munguia. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 58:36 | Goal!GOAL by Santa Ana Dong Beom Seo *Dribbled past three defenders for goal ( 0 - 3 ) |
||
| 59:06 | Substitution!Santa Ana substitution: Jose Contreras for Jangho Yoon. | ||
| 59:46 | Shot by Fullerton Matthew Lares, Blocked. | ||
| 61:14 | Goal!GOAL by Santa Ana Jose Contreras, Assist by Dong Beom Seo *Pass over the top, beat keeper one-on-one ( 0 - 4 ) |
||
| 61:30 | Substitution!Santa Ana substitution: Arturo Ramirez for Carlos Barrios. | ||
| 61:30 | Substitution!Fullerton substitution: Austin Nazer for Matthew Lares. | ||
| 61:30 | Substitution!Fullerton substitution: Brian Pacheco for Leonardo Medrano Morales. | ||
| 61:30 | Substitution!Fullerton substitution: Eduin Munguia for Luis Daniel Alvarez. | ||
| 63:34 | Shot by Fullerton Brian Pacheco, Blocked. | ||
| 63:45 | Offside against Fullerton. | ||
| 64:37 | Shot by Santa Ana Dong Beom Seo, Save (by goalie) Juan Carlos Ramirez. | ||
| 65:05 | Corner kick by Santa Ana David Yepez [65:05]. | ||
| Foul on Fullerton. | |||
| 67:35 | Substitution!Fullerton substitution: Wade Hoban for Ronnie Cruz. | ||
| Foul on Fullerton. | |||
| 68:37 | Yellow card on Santa Ana Ismael Rivera. | ||
| 68:58 | Yellow card on Fullerton Brian Pacheco. | ||
| 70:15 | Shot by Fullerton William Rodriguez, Wide. | ||
| 70:18 | Substitution!Santa Ana substitution: Christian Alvarez for David Yepez. | ||
| 70:18 | Substitution!Santa Ana substitution: Andres Figueroa for Ismael Rivera. | ||
| 70:34 | Andres Figueroa at goalie for Santa Ana. | ||
| Foul on Santa Ana. | |||
| 71:50 | Corner kick by Fullerton Eduin Munguia [71:50]. | ||
| 74:02 | Shot by Santa Ana Christian Alvarez, Save (by goalie) Juan Carlos Ramirez. | ||
| 74:09 | Shot by Fullerton Brian Pacheco, Save (by goalie) Andres Figueroa. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 76:45 | Goal!Fullerton Brian Pacheco PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 76:54 | Substitution!Fullerton substitution: Dennis Moreno for Jose Gutierrez. | ||
| 76:54 | Substitution!Fullerton substitution: Jesse Camarillo for Alexis Lopez. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 77:56 | Yellow card on Fullerton William Rodriguez. | ||
| 78:45 | Substitution!Santa Ana substitution: Cyrus Mohseni for Andres Figueroa. | ||
| 78:53 | Cyrus Mohseni at goalie for Santa Ana. | ||
| 80:12 | Corner kick by Santa Ana Dong Beom Seo [80:12]. | ||
| Foul on Santa Ana. | |||
| 82:41 | Corner kick by Santa Ana Christian Alvarez [82:41]. | ||
| 83:01 | Substitution!Santa Ana substitution: Tony Alcala for Dong Beom Seo. | ||
| 83:01 | Substitution!Santa Ana substitution: Robert Fernandez for Jose Contreras. | ||
| 83:17 | Substitution!Santa Ana substitution: Alexander Torres for Daniel Alvarez. | ||
| 83:17 | Substitution!Santa Ana substitution: Ernesto Pelayo for Jesse Rodriguez-Vasquez. | ||
| Foul on Santa Ana. | |||
| 85:14 | Shot by Fullerton Eduin Munguia, High. | ||
| 85:16 | Substitution!Fullerton substitution: Leonardo Medrano Morales for Oscar Sandoval. | ||
| 85:16 | Substitution!Santa Ana substitution: Ruben Pimentel for Dennis Maxwell-Ludkowski. | ||
| 86:07 | Shot by Santa Ana Ruben Pimentel, Wide. | ||
| Foul on Fullerton. | |||
| 89:15 | Shot by Fullerton Matthew Lares, Save (by goalie) Cyrus Mohseni. | ||
| 90:00 | Corner kick by Fullerton Matthew Lares [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

