Joshua Castellon
20 Joshua Castellon
-
- Height:
- 6-0
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- Foothill
-
- g
- 9
-
- a
- 1
-
- pts
- 19
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 16 | 11 |
| Goals | 9 | 8 |
| Assists | 1 | 0 |
| Points | 19 | 16 |
| Shots | 18 | 15 |
| Shot Pct | .500 | .533 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | - | - | - | - | - |
| Sep 8 | Oxnard | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Norco | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Cypress | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Golden West | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Norco | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 17 | at Taft | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 7 | at Cypress | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | Golden West | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | MiraCosta | W, 3-2 | - | - | - | - | - |
| Sep 8 | Oxnard | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Norco | W, 5-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Cypress | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 10 | at Golden West | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Norco | W, 5-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 0 | - | 0 | - |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Cypress | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 9 | Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | - | - | - | - | - |
| Sep 8 | Oxnard | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Cypress | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Golden West | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | at Cypress | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Golden West | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 9 | 1 | 19 |
| Conference | 14 | 11 | 8 | 0 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 4 | 1 | 9 |
| Away | 8 | 5 | 5 | 0 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 7 | 8 | 0 | 16 |
| Losses | 5 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 3 | 1 | 7 |
| October | 8 | 5 | 3 | 0 | 6 |
| November | 4 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .90 | .500 | .60 | .667 |
| Conference | 14 | 1.07 | .533 | .79 | .733 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .91 | .400 | .45 | .500 |
| Away | 8 | 1.00 | .625 | .88 | .875 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.56 | .571 | 1.11 | .714 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | .86 | .500 | .57 | .667 |
| October | 8 | 1.00 | .375 | .50 | .500 |
| November | 4 | .75 | .667 | .75 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .500 | 12 | .667 |
| Conference | 14 | 15 | .533 | 11 | .733 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .400 | 5 | .500 |
| Away | 8 | 8 | .625 | 7 | .875 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 14 | .571 | 10 | .714 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 6 | .500 | 4 | .667 |
| October | 8 | 8 | .375 | 4 | .500 |
| November | 4 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .45 | .05 | .95 |
| Conference | 14 | 11 | .57 | .00 | 1.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .36 | .09 | .82 |
| Away | 8 | 5 | .63 | .00 | 1.25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 7 | .89 | .00 | 1.78 |
| Losses | 5 | 3 | .00 | .20 | .20 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 8 | 5 | .38 | .00 | .75 |
| November | 4 | 3 | .50 | .00 | 1.00 |
News mentions
Matheus Cuhna was named Co-MVP to headline the list of Dons that took home All-Orange Empire Conference honors.
On Friday, the Santa Ana Men's Soccer team earned a big win over Fullerton College to stay within striking distance of the OEC championship
The Don's Men's Soccer team scores five goals in the first half to earn its first OEC win of the season.
The Dons battled it out with the East LA Huskies on Tuesday afternoon, ending in a draw to start the season.