Christian Gutierrez
25 Christian Gutierrez
-
- Height:
- 5-5
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Coast
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 12 | 7 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 1 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Cypress | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Golden West | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Norco | W, 5-0 | - | - | - | - | - |
| Oct 17 | at Taft | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Cypress | W, 4-0 | - | - | - | - | - |
| Nov 9 | Golden West | L, 2-0 | - | - | - | - | - |
| Nov 18 | vs. Compton | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Norco | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Cypress | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Golden West | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Norco | W, 5-0 | - | - | - | - | - |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 0 | - | 0 | - |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Cypress | W, 4-0 | - | - | - | - | - |
| Nov 9 | Golden West | L, 2-0 | - | - | - | - | - |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Cypress | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Golden West | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Norco | W, 5-0 | - | - | - | - | - |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Cypress | W, 4-0 | - | - | - | - | - |
| Nov 9 | Golden West | L, 2-0 | - | - | - | - | - |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 1 | 0 | 2 |
| Conference | 11 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 1 | 0 | 2 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 5 | 1 | 0 | 2 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 1 | 0 | 2 |
| October | 7 | 4 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .143 | .22 | .571 |
| Conference | 11 | .09 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .64 | .143 | .36 | .571 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .75 | .167 | .50 | .667 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .63 | .200 | .50 | .800 |
| October | 7 | .14 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .143 | 4 | .571 |
| Conference | 11 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .143 | 4 | .571 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 6 | .167 | 4 | .667 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 5 | .200 | 4 | .800 |
| October | 7 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .06 | .00 | .11 |
| Conference | 11 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .09 | .00 | .18 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 5 | .13 | .00 | .25 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .13 | .00 | .25 |
| October | 7 | 4 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
Christian Gutierrez and Joseph Vasquez have committed to Kansas Wesleyan University after winning 24 games in two years for the Dons.
The Santa Ana College Men's Soccer team has placed third in the Orange Empire Conference after a 2-0 loss to Golden West in Thursday's final match of the regular season.
The Dons Men's Soccer team scored a season high three goals to take the win against Mira Costa College.