Matheus Silva
22 Matheus Silva
-
- Height:
- 5-5
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Costa Mesa
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 10 | 5 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 15 | 5 |
| Shot Pct | .133 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Fullerton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Cypress | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Golden West | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Norco | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Taft | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Orange Coast | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 7 | at Cypress | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Golden West | L, 2-0 | - | - | - | - | - |
| Nov 18 | vs. Compton | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | Norco | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | - | 1 | - |
| Oct 6 | Cypress | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Golden West | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Norco | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 0 | - | 0 | - |
| Nov 3 | Fullerton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Cypress | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Golden West | L, 2-0 | - | - | - | - | - |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 29 | East Los Angeles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | MiraCosta | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Oxnard | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Santiago Canyon | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | LA Harbor | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Orange Coast | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Cypress | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Golden West | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santiago Canyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Orange Coast | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Fullerton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | at Cypress | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Golden West | L, 2-0 | - | - | - | - | - |
| Nov 18 | vs. Compton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | 2 | 0 | 4 |
| Conference | 12 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 2 | 0 | 4 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 5 | 2 | 0 | 4 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .79 | .133 | .63 | .800 |
| Conference | 12 | .42 | .200 | .42 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.40 | .143 | 1.00 | .714 |
| Away | 8 | .13 | .000 | .25 | 2.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | 1.00 | .222 | .89 | .889 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 8 | 1.38 | .091 | 1.13 | .818 |
| October | 7 | .14 | .000 | .29 | 2.000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .133 | 12 | .800 |
| Conference | 12 | 5 | .200 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 14 | .143 | 10 | .714 |
| Away | 8 | 1 | .000 | 2 | 2.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 9 | .222 | 8 | .889 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 1 | 3 | .000 | 1 | .333 |
| September | 8 | 11 | .091 | 9 | .818 |
| October | 7 | 1 | .000 | 2 | 2.000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | .11 | .00 | .21 |
| Conference | 12 | 5 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .20 | .00 | .40 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 5 | .22 | .00 | .44 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 3 | - | .33 | .00 | .67 |
News mentions
The Santa Ana College Men's Soccer team has placed third in the Orange Empire Conference after a 2-0 loss to Golden West in Thursday's final match of the regular season.
On Friday, the Santa Ana Men's Soccer team earned a big win over Fullerton College to stay within striking distance of the OEC championship
The Dons scored three goals in the first half to put the game away early against LA Harbor College.