Iam Hurtado
29 Iam Hurtado
-
- Height:
- 6'3
-
- Weight:
- 180
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Katella High
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 10 | 9 |
| Goals | 4 | 3 |
| Assists | 1 | 1 |
| Points | 9 | 7 |
| Shots | 23 | 22 |
| Shot Pct | .174 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Chapman University | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Desert | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at San Bernardino Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at LA Harbor | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Sep 18 | Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Golden West | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Cypress | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 9 | Norco | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Golden West | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Santiago Canyon | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | at Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Orange Coast | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Cypress | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Norco | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | LA Mission | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Chapman University | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | W, 5-2 | 1 | 0 | - | 0 | - |
| Aug 31 | Desert | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 4 | at San Bernardino Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at LA Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Sep 18 | Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Irvine Valley | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Golden West | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Cypress | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Norco | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Golden West | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | Santiago Canyon | W, 3-1 | 1 | 6 | .333 | 2 | .333 |
| Oct 19 | at Fullerton | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 23 | Irvine Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Orange Coast | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | at Golden West | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 2 | at Cypress | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Nov 9 | at Norco | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 17 | LA Mission | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 20 | Santa Monica | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Chapman University | - | - | - | - | - | |
| Aug 28 | at East Los Angeles | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Desert | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at San Bernardino Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Sep 18 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Golden West | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Cypress | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Santiago Canyon | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Orange Coast | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Cypress | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | LA Mission | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | 4 | 1 | 9 |
| Conference | 13 | 9 | 3 | 1 | 7 |
| Exhibition | 2 | 2 | 0 | 1 | 1 |
| Location | |||||
| Home | 9 | 4 | 3 | 1 | 7 |
| Away | 9 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 4 | 4 | 1 | 9 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 |
| October | 8 | 6 | 3 | 1 | 7 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.28 | .174 | .56 | .435 |
| Conference | 13 | 1.69 | .136 | .69 | .409 |
| Exhibition | 2 | 2.00 | .000 | .50 | .250 |
| Location | |||||
| Home | 9 | 1.22 | .273 | .44 | .364 |
| Away | 9 | 1.33 | .083 | .67 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.09 | .333 | .36 | .333 |
| Losses | 3 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 8 | 2.00 | .188 | .88 | .438 |
| November | 2 | 3.00 | .167 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 23 | .174 | 10 | .435 |
| Conference | 13 | 22 | .136 | 9 | .409 |
| Exhibition | 2 | 4 | .000 | 1 | .250 |
| Location | |||||
| Home | 9 | 11 | .273 | 4 | .364 |
| Away | 9 | 12 | .083 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 12 | .333 | 4 | .333 |
| Losses | 3 | 6 | .000 | 3 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 8 | 16 | .188 | 7 | .438 |
| November | 2 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .22 | .06 | .50 |
| Conference | 13 | 9 | .23 | .08 | .54 |
| Exhibition | 2 | 2 | .00 | .50 | .50 |
| Location | |||||
| Home | 9 | 4 | .33 | .11 | .78 |
| Away | 9 | 6 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 4 | .36 | .09 | .82 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .00 | .00 |
| October | 8 | 6 | .38 | .13 | .88 |
| November | 2 | 2 | .50 | .00 | 1.00 |
News mentions
Iam Hurtado scored two goals in the second half of Santa Ana's match against the Santiago Canyon Hawks to lead the Dons to a 3-1 victory.
In a non-conference match, No. 16 Santa Ana hosted No. 15 Golden West on Friday afternoon. After a scoreless first half, the Dons exploded for three goals in the second half to cruise a 3-0 win.