Jorge Cortes
- GK
- Santa Ana
gp
19
gs
19
min
1580:26
ga
21
gaa
1.20
sv
97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 12 |
| Games started | 19 | 12 |
| Minutes | 1580:26 | 1039:58 |
| Goals against | 21 | 14 |
| Goals-against average | 1.20 | 1.21 |
| Saves | 97 | 58 |
| Save pct | .822 | .806 |
| Wins | 5 | 4 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 2/3 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Chapman University | - | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | T, 1-1 | - | - | - | - | - | - |
| Sep 3 | vs. Lake Tahoe | L, 3-1 | - | - | - | - | - | - |
| Sep 5 | vs. West Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 7 | LA Mission | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | Palomar | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at LA Harbor | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 17 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Desert | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 75:28 |
| Oct 1 | at Fullerton | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Golden West | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | Cypress | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Irvine Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 87:00 |
| Oct 19 | at Orange Coast | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 78:00 |
| Oct 24 | Santiago Canyon | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 85:00 |
| Oct 26 | Fullerton | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Santiago Canyon | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | Golden West | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | at Cypress | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | Orange Coast | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 69:58 |
| Nov 20 | Irvine Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 23 | at Mt. San Antonio | L, 5-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Chapman University | - | - | - | - | - | |
| Aug 27 | at East Los Angeles | T, 1-1 | - | - | - | - | - |
| Sep 3 | vs. Lake Tahoe | L, 3-1 | - | - | - | - | - |
| Sep 5 | vs. West Valley | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 7 | LA Mission | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 | Palomar | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 14 | at LA Harbor | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Sep 17 | at San Bernardino Valley | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 24 | Desert | L, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 1 | at Fullerton | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 8 | at Golden West | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 12 | Cypress | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 15 | at Irvine Valley | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 19 | at Orange Coast | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 24 | Santiago Canyon | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 26 | Fullerton | T, 3-3 | 1 | 1 | 3 | 6 | .667 |
| Oct 29 | at Santiago Canyon | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Nov 2 | Golden West | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 5 | at Cypress | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Nov 9 | Irvine Valley | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Nov 12 | Orange Coast | W, 3-1 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 20 | Irvine Valley | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 23 | at Mt. San Antonio | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.11 | 1.20 | 5.11 |
| Conference | 12 | 12 | 1.17 | 1.21 | 4.83 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .80 | 0.88 | 4.50 |
| Away | 8 | 8 | 1.63 | 1.71 | 5.25 |
| Neutral | 1 | 1 | .00 | 0.00 | 10.00 |
| Wins | 10 | 10 | .40 | 0.45 | 4.80 |
| Losses | 4 | 4 | 2.00 | 2.21 | 6.00 |
| September | 6 | 6 | 1.00 | 1.20 | 5.67 |
| October | 8 | 8 | 1.13 | 1.16 | 5.13 |
| November | 5 | 5 | 1.20 | 1.26 | 4.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/3 | 1580:26 |
| Conference | 12 | 0 | 0 | 0 | 0/2 | 1039:58 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/1 | 815:26 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 685:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 80:00 |
| Wins | 10 | 0 | 0 | 0 | 0/3 | 804:58 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 325:28 |
| September | 6 | 0 | 0 | 0 | 0/1 | 450:28 |
| October | 8 | 0 | 0 | 0 | 0/2 | 700:00 |
| November | 5 | 0 | 0 | 0 | 0/0 | 429:58 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 83:11 |
| Conference | 12 | 86:40 |
| Exhibition | - | 0:00 |
| Home | 10 | 81:33 |
| Away | 8 | 85:38 |
| Neutral | 1 | 80:00 |
| Wins | 10 | 80:30 |
| Losses | 4 | 81:22 |
| September | 6 | 75:05 |
| October | 8 | 87:30 |
| November | 5 | 85:60 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 21 | 97 | .822 |
| Conference | 12 | 12 | 14 | 58 | .806 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 8 | 45 | .849 |
| Away | 8 | 8 | 13 | 42 | .764 |
| Neutral | 1 | 1 | 0 | 10 | 1.000 |
| Wins | 10 | 10 | 4 | 48 | .923 |
| Losses | 4 | 4 | 8 | 24 | .750 |
| September | 6 | 6 | 6 | 34 | .850 |
| October | 8 | 8 | 9 | 41 | .820 |
| November | 5 | 5 | 6 | 22 | .786 |