Isaac Pineda
8 Isaac Pineda
-
- Height:
- 5'9
-
- Weight:
- 147
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Katella
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 17 | 8 |
| Goals | 2 | 0 |
| Assists | 3 | 2 |
| Points | 7 | 2 |
| Shots | 16 | 6 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 26 | East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Cuyamaca | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Oxnard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Mt. San Antonio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at LA Mission | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Palomar | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | San Bernardino Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | LA Harbor | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Desert | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Irvine Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Golden West | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Orange Coast | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Cypress | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Santiago Canyon | W, 6-1 | - | - | - | - | - |
| Oct 18 | at Fullerton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Irvine Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Golden West | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Orange Coast | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | at Cypress | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Santiago Canyon | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 | Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Santa Barbara | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Nov 19 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 26 | East Los Angeles | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | Cuyamaca | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | Oxnard | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Mt. San Antonio | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at LA Mission | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Palomar | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | San Bernardino Valley | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | LA Harbor | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | Desert | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | at Irvine Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Orange Coast | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Cypress | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Santiago Canyon | W, 6-1 | - | - | - | - | - |
| Oct 18 | at Fullerton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Irvine Valley | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Orange Coast | W, 4-1 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 4 | at Cypress | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Santiago Canyon | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Santa Barbara | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman University | - | - | - | - | - | |
| Aug 26 | East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Oxnard | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Mt. San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at LA Mission | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Palomar | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | San Bernardino Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | LA Harbor | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Desert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Golden West | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cypress | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Santiago Canyon | W, 6-1 | - | - | - | - | - |
| Oct 18 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Irvine Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Orange Coast | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Cypress | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Santiago Canyon | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Fullerton | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | vs. Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Mt. San Antonio | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | 2 | 3 | 7 |
| Conference | 11 | 8 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 11 | 2 | 1 | 5 |
| Away | 8 | 6 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 9 | 8 | 1 | 2 | 4 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 9 | 9 | 1 | 0 | 2 |
| October | 5 | 4 | 0 | 0 | 0 |
| November | 5 | 2 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .76 | .125 | .33 | .438 |
| Conference | 11 | .55 | .000 | .36 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .92 | .182 | .25 | .273 |
| Away | 8 | .50 | .000 | .50 | 1.000 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 1.00 | .111 | .56 | .556 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 9 | .78 | .143 | .22 | .286 |
| October | 5 | .20 | .000 | .00 | .000 |
| November | 5 | 1.20 | .000 | .80 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 16 | .125 | 7 | .438 |
| Conference | 11 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .182 | 3 | .273 |
| Away | 8 | 4 | .000 | 4 | 1.000 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 9 | .111 | 5 | .556 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 9 | 7 | .143 | 2 | .286 |
| October | 5 | 1 | .000 | 0 | .000 |
| November | 5 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | .10 | .14 | .33 |
| Conference | 11 | 8 | .00 | .18 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .17 | .08 | .42 |
| Away | 8 | 6 | .00 | .13 | .13 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 9 | 8 | .11 | .22 | .44 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 9 | 9 | .11 | .00 | .22 |
| October | 5 | 4 | .00 | .00 | .00 |
| November | 5 | 2 | .00 | .60 | .60 |
News mentions
No. 12 Santa Ana will move on to play No. 5 Mt. SAC after topping Santa Barbara City in penalty kicks on Wednesday.
The Dons scored five goals to route LA Harbor 5-1 on Friday afternoon.
Santa Ana picked up a 2-2 tie against Cuyamaca College on Tuesday afternoon.