Pablo Rea
- GK
- Santa Ana
gp
15
gs
14
min
1241:31
ga
27
gaa
1.96
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 14 | 7 |
| Minutes | 1241:31 | 610:50 |
| Goals against | 27 | 12 |
| Goals-against average | 1.96 | 1.77 |
| Saves | 54 | 27 |
| Save pct | .667 | .692 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 2/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Chapman University | - | - | - | - | - | - | |
| Aug 29 | at Cuyamaca | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | Chaffey | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 80:41 |
| Sep 5 | LA Mission | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Palomar | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Long Beach | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | at San Bernardino Valley | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Desert | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | at Santiago Canyon | T, 0-0 | - | - | - | - | - | - |
| Sep 29 | Saddleback | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Fullerton | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | at Cypress | W, 2-1 | - | - | - | - | - | - |
| Oct 10 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Golden West | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 17 | at Orange Coast | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | Santiago Canyon | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 70:50 |
| Oct 24 | at Saddleback | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 27 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | Cypress | T, 1-1 | - | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | Golden West | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | Orange Coast | W, 4-1 | - | - | - | - | - | - |
| Nov 18 | at Norco | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 100:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Chapman University | - | - | - | - | - | |
| Aug 29 | at Cuyamaca | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Sep 1 | Chaffey | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 5 | LA Mission | L, 4-3 | 1 | 1 | 4 | 6 | .600 |
| Sep 8 | Palomar | T, 3-3 | 1 | 1 | 3 | 2 | .400 |
| Sep 12 | Long Beach | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 15 | at San Bernardino Valley | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Sep 22 | at Desert | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Santiago Canyon | T, 0-0 | - | - | - | - | - |
| Sep 29 | Saddleback | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 3 | Fullerton | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 6 | at Cypress | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 13 | at Golden West | L, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 17 | at Orange Coast | L, 3-2 | 1 | 0 | 1 | 4 | .800 |
| Oct 20 | Santiago Canyon | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 24 | at Saddleback | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 27 | at Fullerton | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Oct 31 | Cypress | T, 1-1 | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Nov 7 | Golden West | W, 2-0 | - | - | - | - | - |
| Nov 9 | Orange Coast | W, 4-1 | - | - | - | - | - |
| Nov 18 | at Norco | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1.80 | 1.96 | 3.60 |
| Conference | 8 | 7 | 1.50 | 1.77 | 3.38 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.50 | 1.56 | 3.50 |
| Away | 7 | 6 | 2.14 | 2.45 | 3.71 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | 0.85 | 3.80 |
| Losses | 7 | 6 | 2.43 | 2.78 | 3.29 |
| August | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 6 | 6 | 1.67 | 1.70 | 4.33 |
| October | 7 | 6 | 1.71 | 2.07 | 3.14 |
| November | 1 | 1 | 2.00 | 1.80 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/1 | 1241:31 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 610:50 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 691:31 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 550:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 421:31 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 550:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 530:41 |
| October | 7 | 0 | 0 | 0 | 0/0 | 520:50 |
| November | 1 | 0 | 0 | 0 | 0/0 | 100:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 82:46 |
| Conference | 8 | 76:21 |
| Exhibition | - | 0:00 |
| Home | 8 | 86:26 |
| Away | 7 | 78:34 |
| Neutral | - | 0:00 |
| Wins | 5 | 84:18 |
| Losses | 7 | 78:34 |
| August | 1 | 90:00 |
| September | 6 | 88:27 |
| October | 7 | 74:24 |
| November | 1 | 100:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 27 | 54 | .667 |
| Conference | 8 | 7 | 12 | 27 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 12 | 28 | .700 |
| Away | 7 | 6 | 15 | 26 | .634 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 19 | .826 |
| Losses | 7 | 6 | 17 | 23 | .575 |
| August | 1 | 1 | 3 | 5 | .625 |
| September | 6 | 6 | 10 | 26 | .722 |
| October | 7 | 6 | 12 | 22 | .647 |
| November | 1 | 1 | 2 | 1 | .333 |