Jordan Bueno
g
5
a
3
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Games started | 19 | 13 |
| Goals | 6 | 5 |
| Assists | 4 | 3 |
| Points | 16 | 13 |
| Shots | 16 | 11 |
| Shot Pct | .375 | .455 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Chapman University | - | - | - | - | - | |
| Aug 29 | at Cuyamaca | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 1 | Chaffey | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | LA Mission | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Palomar | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Long Beach | W, 2-0 | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 4-3 | - | - | - | - | - |
| Sep 22 | at Desert | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Santiago Canyon | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Saddleback | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Fullerton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Cypress | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Golden West | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Orange Coast | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Santiago Canyon | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Saddleback | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Fullerton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Irvine Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Golden West | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Orange Coast | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 18 | at Norco | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Chapman University | - | - | - | - | - | |
| Aug 29 | at Cuyamaca | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | Chaffey | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | LA Mission | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 8 | Palomar | T, 3-3 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | Long Beach | W, 2-0 | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 4-3 | - | - | - | - | - |
| Sep 22 | at Desert | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Santiago Canyon | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Saddleback | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Fullerton | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Cypress | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Golden West | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at Orange Coast | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | Santiago Canyon | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | at Saddleback | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Fullerton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Cypress | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Golden West | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 9 | Orange Coast | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 18 | at Norco | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Chapman University | - | - | - | - | - | |
| Aug 29 | at Cuyamaca | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Chaffey | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | LA Mission | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Palomar | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Long Beach | W, 2-0 | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 4-3 | - | - | - | - | - |
| Sep 22 | at Desert | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saddleback | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Fullerton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Cypress | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Golden West | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Orange Coast | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Santiago Canyon | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Saddleback | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Orange Coast | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Norco | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 5 | 3 | 13 |
| Conference | 14 | 12 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 3 | 2 | 8 |
| Away | 10 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 3 | 2 | 8 |
| Losses | 7 | 7 | 2 | 1 | 5 |
| August | 1 | 1 | 1 | 1 | 3 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 9 | 9 | 2 | 1 | 5 |
| November | 4 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .75 | .333 | .20 | .267 |
| Conference | 14 | .71 | .400 | .21 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.00 | .300 | .40 | .400 |
| Away | 10 | .50 | .400 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.00 | .429 | .57 | .571 |
| Losses | 7 | .57 | .500 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .33 | .400 |
| October | 9 | .67 | .333 | .11 | .167 |
| November | 4 | 1.00 | .250 | .25 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 15 | .333 | 4 | .267 |
| Conference | 14 | 10 | .400 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .300 | 4 | .400 |
| Away | 10 | 5 | .400 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .429 | 4 | .571 |
| Losses | 7 | 4 | .500 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 2 | .400 |
| October | 9 | 6 | .333 | 1 | .167 |
| November | 4 | 4 | .250 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .25 | .15 | .65 |
| Conference | 14 | 12 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .30 | .20 | .80 |
| Away | 10 | 9 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .43 | .29 | 1.14 |
| Losses | 7 | 7 | .29 | .14 | .71 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 9 | 9 | .22 | .11 | .56 |
| November | 4 | 3 | .25 | .25 | .75 |