Josh Flores
- GK
- Santa Ana
gp
8
gs
2
min
295:52
ga
3
gaa
0.91
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 2 | 1 |
| Minutes | 295:52 | 241:33 |
| Goals against | 3 | 3 |
| Goals-against average | 0.91 | 1.12 |
| Saves | 13 | 9 |
| Save pct | .813 | .750 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Chapman University | - | - | - | - | - | - | |
| Aug 29 | at Cuyamaca | L, 3-2 | - | - | - | - | - | - |
| Sep 1 | Chaffey | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 9:19 |
| Sep 5 | LA Mission | L, 4-3 | - | - | - | - | - | - |
| Sep 8 | Palomar | T, 3-3 | - | - | - | - | - | - |
| Sep 12 | Long Beach | W, 2-0 | - | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 4-3 | - | - | - | - | - | - |
| Sep 22 | at Desert | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 26 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | Saddleback | W, 2-0 | - | - | - | - | - | - |
| Oct 3 | Fullerton | L, 2-1 | - | - | - | - | - | - |
| Oct 6 | at Cypress | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 10 | Irvine Valley | T, 2-2 | - | - | - | - | - | - |
| Oct 13 | at Golden West | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 17 | at Orange Coast | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 20 | Santiago Canyon | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 19:10 |
| Oct 24 | at Saddleback | T, 1-1 | - | - | - | - | - | - |
| Oct 27 | at Fullerton | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 31 | Cypress | T, 1-1 | - | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 1-1 | - | - | - | - | - | - |
| Nov 7 | Golden West | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 9:24 |
| Nov 9 | Orange Coast | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 77:59 |
| Nov 18 | at Norco | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Chapman University | - | - | - | - | - | |
| Aug 29 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
| Sep 1 | Chaffey | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 5 | LA Mission | L, 4-3 | - | - | - | - | - |
| Sep 8 | Palomar | T, 3-3 | - | - | - | - | - |
| Sep 12 | Long Beach | W, 2-0 | - | - | - | - | - |
| Sep 15 | at San Bernardino Valley | W, 4-3 | - | - | - | - | - |
| Sep 22 | at Desert | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 26 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 29 | Saddleback | W, 2-0 | - | - | - | - | - |
| Oct 3 | Fullerton | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Cypress | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | T, 2-2 | - | - | - | - | - |
| Oct 13 | at Golden West | L, 3-2 | 1 | 0 | 1 | 3 | .750 |
| Oct 17 | at Orange Coast | L, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 20 | Santiago Canyon | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Oct 24 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 27 | at Fullerton | L, 3-0 | - | - | - | - | - |
| Oct 31 | Cypress | T, 1-1 | - | - | - | - | - |
| Nov 3 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Nov 7 | Golden West | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Nov 9 | Orange Coast | W, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 18 | at Norco | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 2 | .30 | 0.91 | 1.30 |
| Conference | 6 | 1 | .38 | 1.12 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | .00 | 0.00 | .75 |
| Away | 4 | 2 | .50 | 1.50 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .00 | 0.00 | 1.00 |
| Losses | 2 | 1 | 1.00 | 3.00 | 1.00 |
| September | 3 | 1 | .00 | 0.00 | 2.67 |
| October | 3 | 1 | .60 | 2.47 | .60 |
| November | 2 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/4 | 295:52 |
| Conference | 6 | 0 | 0 | 0 | 0/2 | 241:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 115:52 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 160:52 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/3 | 99:19 |
| October | 3 | 0 | 0 | 0 | 0/0 | 109:10 |
| November | 2 | 0 | 0 | 0 | 0/1 | 87:23 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 29:35 |
| Conference | 6 | 30:12 |
| Exhibition | - | 0:00 |
| Home | 4 | 28:58 |
| Away | 4 | 30:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 26:49 |
| Losses | 2 | 30:00 |
| September | 3 | 33:06 |
| October | 3 | 21:50 |
| November | 2 | 43:42 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 3 | 13 | .813 |
| Conference | 6 | 1 | 3 | 9 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | 0 | 3 | 1.000 |
| Away | 4 | 2 | 3 | 10 | .769 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 6 | 1.000 |
| Losses | 2 | 1 | 3 | 3 | .500 |
| September | 3 | 1 | 0 | 8 | 1.000 |
| October | 3 | 1 | 3 | 3 | .500 |
| November | 2 | 0 | 0 | 2 | 1.000 |