Miguel Gonzalez
3 Miguel Gonzalez
-
- Height:
- 5'8
-
- Weight:
- 155
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Connections Academy at Springs
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 18 | 13 |
| Goals | 8 | 4 |
| Assists | 5 | 4 |
| Points | 21 | 12 |
| Shots | 46 | 31 |
| Shot Pct | .174 | .129 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Chapman University | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | - | - | - | - | - |
| Aug 30 | Desert | L, 3-0 | - | - | - | - | - |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Long Beach | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 4 | Irvine Valley | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | at Orange Coast | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Golden West | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | Fullerton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cypress | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Irvine Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Orange Coast | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Golden West | W, 3-2 | - | - | - | - | - |
| Nov 8 | at Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Saddleback | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Cypress | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Cypress | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Chapman University | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | - | - | - | - | - |
| Aug 30 | Desert | L, 3-0 | - | - | - | - | - |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | Chaffey | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Long Beach | L, 4-2 | 1 | 10 | .200 | 2 | .200 |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | 7 | .286 | 3 | .429 |
| Oct 4 | Irvine Valley | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 8 | at Orange Coast | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Golden West | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | Fullerton | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Saddleback | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 22 | at Cypress | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at Irvine Valley | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Orange Coast | W, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Nov 5 | at Golden West | W, 3-2 | - | - | - | - | - |
| Nov 8 | at Fullerton | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 12 | Saddleback | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Cypress | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 20 | at Cypress | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Chapman University | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | - | - | - | - | - |
| Aug 30 | Desert | L, 3-0 | - | - | - | - | - |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Long Beach | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 4 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 8 | at Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cypress | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Golden West | W, 3-2 | - | - | - | - | - |
| Nov 8 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Cypress | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | at Cypress | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 18 | 18 | 8 | 5 | 21 |
| Total | 18 | 18 | 8 | 5 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 2.56 | .174 | 1.11 | .435 |
| Total | 18 | 2.56 | .174 | 1.11 | .435 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 18 | 46 | .174 | 20 | .435 |
| Total | 18 | 46 | .174 | 20 | .435 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 18 | 3 | 0 | 2-2 | 2 |
| Total | 18 | 3 | 0 | 2-2 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 18 | .44 | .28 | 1.17 |
| Total | 18 | 18 | .44 | .28 | 1.17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 8 | 5 | 21 |
| Conference | 13 | 13 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 3 | 7 |
| Away | 9 | 9 | 6 | 2 | 14 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 5 | 3 | 13 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| September | 4 | 4 | 4 | 0 | 8 |
| October | 9 | 9 | 4 | 4 | 12 |
| November | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.56 | .174 | 1.11 | .435 |
| Conference | 13 | 2.38 | .129 | 1.23 | .516 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.33 | .095 | 1.33 | .571 |
| Away | 9 | 2.78 | .240 | .89 | .320 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.44 | .227 | 1.22 | .500 |
| Losses | 4 | 4.00 | .125 | 1.50 | .375 |
| Month | |||||
| September | 4 | 3.75 | .267 | 1.00 | .267 |
| October | 9 | 2.67 | .167 | 1.44 | .542 |
| November | 5 | 1.40 | .000 | .60 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 46 | .174 | 20 | .435 |
| Conference | 13 | 31 | .129 | 16 | .516 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 21 | .095 | 12 | .571 |
| Away | 9 | 25 | .240 | 8 | .320 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 22 | .227 | 11 | .500 |
| Losses | 4 | 16 | .125 | 6 | .375 |
| Month | |||||
| September | 4 | 15 | .267 | 4 | .267 |
| October | 9 | 24 | .167 | 13 | .542 |
| November | 5 | 7 | .000 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 2-2 | 2 |
| Conference | 13 | 1 | 0 | 2-2 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 1-1 | 0 |
| Away | 9 | 2 | 0 | 1-1 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 2 | 0 | 1-1 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 2-2 | 1 |
| November | 5 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .44 | .28 | 1.17 |
| Conference | 13 | 13 | .31 | .31 | .92 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .33 | .78 |
| Away | 9 | 9 | .67 | .22 | 1.56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .56 | .33 | 1.44 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| September | 4 | 4 | 1.00 | .00 | 2.00 |
| October | 9 | 9 | .44 | .44 | 1.33 |
| November | 5 | 5 | .00 | .20 | .20 |
News mentions
No. 17 Santa Ana Men's Soccer fell to No. 16 Cypress after penalty kicks in the first round of the 3C2A SoCal Regional playoffs.
Dons fall to No. 14 Fullerton in battle for first place.