Ivan Torres
23 Ivan Torres
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Junipero Serra
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 13 | 8 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 9 | 7 |
| Shot Pct | .222 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Chapman University | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | - | - | - | - | - |
| Aug 30 | Desert | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Long Beach | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Orange Coast | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Fullerton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cypress | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Irvine Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Orange Coast | W, 4-3 | 1 | - | 1 | 1 | 3 |
| Nov 5 | at Golden West | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Fullerton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Saddleback | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | Cypress | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Nov 20 | at Cypress | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Chapman University | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | - | - | - | - | - |
| Aug 30 | Desert | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Long Beach | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Irvine Valley | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Orange Coast | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Fullerton | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Saddleback | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Cypress | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Irvine Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Orange Coast | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 5 | at Golden West | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Fullerton | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Saddleback | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Cypress | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 20 | at Cypress | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Chapman University | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | - | - | - | - | - |
| Aug 30 | Desert | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Long Beach | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Golden West | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cypress | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Irvine Valley | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Orange Coast | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Golden West | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Saddleback | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Cypress | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Cypress | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | 2 | 2 | 6 |
| Conference | 14 | 8 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 2 | 1 | 5 |
| Away | 10 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 6 | 2 | 2 | 6 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 9 | 7 | 0 | 1 | 1 |
| November | 6 | 2 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .45 | .222 | .20 | .444 |
| Conference | 14 | .50 | .286 | .21 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .250 | .30 | .375 |
| Away | 10 | .10 | .000 | .10 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .50 | .400 | .30 | .600 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 4 | .00 | - | .00 | - |
| October | 9 | .33 | .000 | .00 | .000 |
| November | 6 | .83 | .400 | .67 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 9 | .222 | 4 | .444 |
| Conference | 14 | 7 | .286 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .250 | 3 | .375 |
| Away | 10 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 5 | .400 | 3 | .600 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 4 | 0 | - | 0 | - |
| October | 9 | 3 | .000 | 0 | .000 |
| November | 6 | 5 | .400 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 0 | 0-0 | 0 |
| Conference | 14 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 13 | .10 | .10 | .30 |
| Conference | 14 | 8 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .20 | .10 | .50 |
| Away | 10 | 8 | .00 | .10 | .10 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 6 | .20 | .20 | .60 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 9 | 7 | .00 | .11 | .11 |
| November | 6 | 2 | .33 | .17 | .83 |
News mentions
Santa Ana Men's Soccer held off the Pirates for a 4-3 win over Friday afternoon.
Dons fall to No. 14 Fullerton in battle for first place.