Los Angeles City at Santa Ana September 26, 2025
Box Score
Los Angeles City
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Carlos Rodriguez
|
0 | 0 | 0 | 0 |
|
df 2
Daniel Carrillo
|
0 | 0 | 0 | 0 |
|
df 3
Nathan Aguilar
|
0 | 0 | 0 | 0 |
|
omf 4
Christopher Morales
|
2 | 0 | 0 | 0 |
|
cmf 5
Joshua Rivera
|
0 | 0 | 0 | 0 |
|
cmf 6
Daniel Pascual
|
0 | 0 | 0 | 0 |
|
cmf 7
Felipe Damian Bernal Ferreira
|
0 | 0 | 0 | 0 |
|
omf 8
Vianni Martinez
|
2 | 0 | 0 | 0 |
|
fw 9
Christian Morales
|
1 | 0 | 0 | 0 |
|
cmf 10
Carlos Ruano
|
4 | 2 | 1 | 1 |
|
omf 11
Nicholas Giron
|
1 | 0 | 0 | 0 |
|
cmf 12
Joel Miranda
|
0 | 0 | 0 | 0 |
|
cmf 13
Angel Gomez
|
0 | 0 | 0 | 0 |
|
omf 14
Angel Hernandez
|
0 | 0 | 0 | 0 |
|
df 16
Brandon Chacon
|
0 | 0 | 0 | 0 |
|
cmf 17
Julian Carrillo
|
1 | 0 | 0 | 0 |
|
cmf 18
Jorge Gomez
|
0 | 0 | 0 | 0 |
|
fw
- Yellow card 59:17
19
Quetzalcoatl Tlatenchi
|
1 | 1 | 0 | 0 |
|
fw 20
Nicholas Gomez Roosinisalda
|
1 | 1 | 0 | 0 |
|
cmf 21
Juan Munoz
|
1 | 1 | 0 | 0 |
|
fw
- Yellow card 77:12
22
Mubarak Ayawere
|
0 | 0 | 0 | 0 |
|
27
Jason Ferrufino
|
0 | 0 | 0 | 0 |
|
df 28
Luis Juarez
|
1 | 0 | 0 | 0 |
|
df 29
Johnny Acosta
|
2 | 1 | 1 | 0 |
|
df 30
Jonathan Molina
|
0 | 0 | 0 | 0 |
|
omf 31
Jesse Altamirano
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:02
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
80
James Perez
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
- Yellow card 52:14
- Yellow card 84:35
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Rodriguez | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carlos Valentin | 4 | 2 | 2 | 78:50 | |
| 1 - Enrique Ugalde | 2 | 0 | 2 | 11:10 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
1st
|
39:16 | Alexander Catano (Raul Vazquez) | 0 - 1 |
|
Los Angeles City
1st
|
41:46 | Carlos Ruano (unassisted) | 1 - 1 |
|
Los Angeles City
2nd
|
50:50 | Johnny Acosta (Carlos Ruano) | 2 - 1 |
|
Santa Ana
2nd
|
80:21 | Orlando Virgen (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Ana
2nd
|
52:14 | Yellow card - Team |
|
Santa Ana
2nd
|
57:09 | Yellow card - Ivan Torres |
|
Santa Ana
2nd
|
59:17 | Yellow card - Quetzalcoatl Tlatenchi |
|
Santa Ana
2nd
|
77:12 | Yellow card - Mubarak Ayawere |
|
Santa Ana
2nd
|
84:35 | Yellow card - Team |
|
Santa Ana
2nd
|
89:02 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 10 | 7 | 17 |
| Santa Ana | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 1 | 0 | 1 |
| Santa Ana | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 5 | 2 | 7 |
| Santa Ana | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Los Angeles City | 4 | 7 | 11 |
| Santa Ana | 8 | 7 | 15 |
| Date/Time | September 26, 2025 - 4:00 PM |
|---|---|
| Location | Santa Ana College |
| Game length | 1:55 |
| Attendance | 60 |
| Scorer: | Santa Ana |
Play By Play
| 0:00 | Carlos Valentin at goalie for Santa Ana. | ||
| 0:00 | Carlos Rodriguez at goalie for Los Angeles City. | ||
| Foul on Santa Ana. | |||
| 1:23 | Corner kick by Los Angeles City Quetzalcoatl Tlatenchi [1:23]. | ||
| 1:47 | Shot by Los Angeles City Luis Juarez, Blocked. | ||
| 2:04 | Corner kick by Los Angeles City Jorge Gomez [2:04]. | ||
| 3:02 | Corner kick by Los Angeles City Quetzalcoatl Tlatenchi [3:02]. | ||
| 3:28 | Offside against Los Angeles City. | ||
| 4:38 | Offside against Los Angeles City. | ||
| Foul on Santa Ana. | |||
| 9:12 | Shot by Los Angeles City Vianni Martinez, High. | ||
| 10:38 | Shot by Los Angeles City Julian Carrillo, High. | ||
| 11:37 | Offside against Santa Ana. | ||
| 13:10 | Shot by Los Angeles City Quetzalcoatl Tlatenchi, Save (by goalie) Carlos Valentin. | ||
| 13:41 | Offside against Los Angeles City. | ||
| 16:34 | Shot by Santa Ana Damian Banuelos, Save (by goalie) Carlos Rodriguez. | ||
| 19:39 | Substitution!Los Angeles City substitution: Christopher Morales for Angel Gomez. | ||
| 19:39 | Substitution!Los Angeles City substitution: Christian Morales for Quetzalcoatl Tlatenchi. | ||
| 19:39 | Substitution!Los Angeles City substitution: Mubarak Ayawere for Nicholas Gomez Roosinisalda. | ||
| 19:39 | Substitution!Los Angeles City substitution: Carlos Ruano for Vianni Martinez. | ||
| 20:26 | Shot by Los Angeles City Christopher Morales, Wide Right. | ||
| 20:48 | Corner kick by Los Angeles City Luis Juarez [20:48]. | ||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| Foul on Santa Ana. | |||
| 25:30 | Offside against Los Angeles City. | ||
| Foul on Santa Ana. | |||
| 26:43 | Substitution!Los Angeles City substitution: Juan Munoz for Julian Carrillo. | ||
| 26:43 | Substitution!Santa Ana substitution: Alexander Catano for Kevin Munoz. | ||
| 26:43 | Substitution!Santa Ana substitution: Randy Castillo for Damian Banuelos. | ||
| 27:21 | Header Shot by Los Angeles City Johnny Acosta, High. | ||
| Foul on Santa Ana. | |||
| 29:35 | Shot by Los Angeles City Carlos Ruano, Wide. | ||
| Foul on Santa Ana. | |||
| 32:48 | Header Shot by Los Angeles City Christopher Morales, Wide Right. | ||
| 34:33 | Corner kick by Los Angeles City Jorge Gomez [34:33]. | ||
| Foul on Los Angeles City. | |||
| 35:55 | Shot by Los Angeles City Christian Morales, Wide Left. | ||
| Foul on Santa Ana. | |||
| 37:12 | Substitution!Santa Ana substitution: James Perez for Allen Camacho. | ||
| Foul on Los Angeles City. | |||
| 39:16 | Goal!GOAL by Santa Ana Alexander Catano (FIRST GOAL), Assist by Raul Vazquez ( 0 - 1 ) |
||
| Foul on Santa Ana. | |||
| 41:16 | Substitution!Los Angeles City substitution: Brandon Chacon for Daniel Pascual. | ||
| 41:16 | Substitution!Los Angeles City substitution: Nathan Aguilar for Christopher Morales. | ||
| 41:16 | Substitution!Los Angeles City substitution: Joshua Rivera for Christian Morales. | ||
| 41:46 | Goal!Los Angeles City Carlos Ruano PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 42:12 | Substitution!Los Angeles City substitution: Jason Ferrufino for Mubarak Ayawere. | ||
| 42:12 | Substitution!Los Angeles City substitution: Jesse Altamirano for Carlos Ruano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Los Angeles City: #1 Carlos Rodriguez, #6 Daniel Pascual, #8 Vianni Martinez, #10 Carlos Ruano, #13 Angel Gomez, #14 Angel Hernandez, #17 Julian Carrillo, #19 Quetzalcoatl Tlatenchi, #21 Juan Munoz, #28 Luis Juarez, #29 Johnny Acosta. | ||
| 45:00 | For Santa Ana: #0 Carlos Valentin, #6 Alessandro Torres, #9 Orlando Virgen, #12 Edwin Tirador, #17 Ivan Torres, #18 Fernando Salas, #21 Raul Vazquez, #26 Gabino Luna, #30 Alexander Catano, #80 James Perez, #99 Randy Castillo. | ||
| Foul on Los Angeles City. | |||
| Foul on Santa Ana. | |||
| 47:31 | Shot by Los Angeles City Vianni Martinez, Blocked. | ||
| 49:17 | Shot by Santa Ana Raul Vazquez, Wide Right. | ||
| Foul on Santa Ana. | |||
| 50:50 | Goal!GOAL by Los Angeles City Johnny Acosta, Assist by Carlos Ruano ( 2 - 1 ) |
||
| 52:14 | Yellow card on Santa Ana Team. | ||
| 55:15 | Shot by Los Angeles City Carlos Ruano, High. | ||
| 56:46 | Shot by Santa Ana Alessandro Torres, Wide Right. | ||
| 57:09 | Yellow card on Santa Ana Ivan Torres. | ||
| Foul on Los Angeles City. | |||
| Foul on Los Angeles City. | |||
| 59:17 | Yellow card on Los Angeles City Quetzalcoatl Tlatenchi. | ||
| 59:22 | Substitution!Los Angeles City substitution: Mubarak Ayawere for Quetzalcoatl Tlatenchi. | ||
| 60:07 | Shot by Los Angeles City Carlos Ruano, Save (by goalie) Carlos Valentin. | ||
| 61:17 | Substitution!Los Angeles City substitution: Christopher Morales for Juan Munoz. | ||
| 61:17 | Substitution!Los Angeles City substitution: Felipe Damian Bernal Ferreira for Vianni Martinez. | ||
| 61:17 | Substitution!Los Angeles City substitution: Nicholas Giron for Angel Gomez. | ||
| 61:17 | Substitution!Santa Ana substitution: Kevin Munoz for Alexander Catano. | ||
| Foul on Santa Ana. | |||
| 63:25 | Header Shot by Santa Ana James Perez, Wide Right. | ||
| 63:29 | Substitution!Los Angeles City substitution: Nicholas Gomez Roosinisalda for Carlos Ruano. | ||
| 64:37 | Shot by Santa Ana Kevin Munoz, Blocked. | ||
| 64:48 | Shot by Santa Ana James Perez, High. | ||
| Foul on Santa Ana. | |||
| 66:47 | Substitution!Los Angeles City substitution: Daniel Carrillo for Julian Carrillo. | ||
| 66:47 | Substitution!Los Angeles City substitution: Joel Miranda for Angel Hernandez. | ||
| 66:47 | Substitution!Santa Ana substitution: Damian Banuelos for James Perez. | ||
| Foul on Santa Ana. | |||
| 69:54 | Shot by Los Angeles City Nicholas Giron, High. | ||
| 69:55 | Substitution!Santa Ana substitution: James Perez for Kevin Munoz. | ||
| 72:53 | Substitution!Los Angeles City substitution: Jonathan Molina for Luis Juarez. | ||
| 73:20 | Corner kick by Los Angeles City Felipe Damian Bernal Ferreira [73:20]. | ||
| 74:11 | Offside against Santa Ana. | ||
| Foul on Los Angeles City. | |||
| 77:12 | Yellow card on Los Angeles City Mubarak Ayawere. | ||
| 77:23 | Substitution!Los Angeles City substitution: Carlos Ruano for Mubarak Ayawere. | ||
| 78:38 | Substitution!Santa Ana substitution: Enrique Ugalde for Carlos Valentin. | ||
| 78:50 | Enrique Ugalde at goalie for Santa Ana. | ||
| 78:57 | Substitution!Los Angeles City substitution: Julian Carrillo for Felipe Damian Bernal Ferreira. | ||
| 78:57 | Substitution!Los Angeles City substitution: Juan Munoz for Christopher Morales. | ||
| 78:57 | Substitution!Los Angeles City substitution: Vianni Martinez for Nicholas Giron. | ||
| 78:57 | Substitution!Los Angeles City substitution: Angel Gomez for Joel Miranda. | ||
| 78:57 | Substitution!Santa Ana substitution: Diego Reynoso for Gabino Luna. | ||
| 78:57 | Substitution!Santa Ana substitution: George Galvez for Damian Banuelos. | ||
| Foul on Los Angeles City. | |||
| 80:03 | Shot by Santa Ana Randy Castillo, Blocked. | ||
| 80:21 | Goal!Santa Ana Orlando Virgen PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 83:01 | Shot by Los Angeles City Nicholas Gomez Roosinisalda, Save (by goalie) Enrique Ugalde. | ||
| 84:20 | Offside against Santa Ana. | ||
| 84:35 | Yellow card on Santa Ana Team. | ||
| 85:35 | Corner kick by Los Angeles City Carlos Ruano [85:35]. | ||
| Foul on Los Angeles City. | |||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 89:02 | Yellow card on Los Angeles City Team. | ||
| 90:00 | Header Shot by Los Angeles City Juan Munoz, Save (by goalie) Enrique Ugalde. | ||
| 90:00 | Shot by Santa Ana Edwin Tirador, Hit Crossbar. | ||
| 90:00 | Substitution!Santa Ana substitution: Gabino Luna for George Galvez. | ||
| 90:00 | Substitution!Los Angeles City substitution: Mubarak Ayawere for Nicholas Gomez Roosinisalda. | ||
| 90:00 | Substitution!Los Angeles City substitution: Christopher Morales for Vianni Martinez. | ||
| 90:00 | Offside against Los Angeles City. | ||
| Foul on Los Angeles City. | |||
| 90:00 | Shot by Santa Ana Diego Reynoso, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

