Enrique Ugalde
- GK
- Santa Ana
gp
12
gs
10
min
1001:10
ga
27
gaa
2.43
sv
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 10 | 7 |
| Minutes | 1001:10 | 720:00 |
| Goals against | 27 | 16 |
| Goals-against average | 2.43 | 2.00 |
| Saves | 55 | 42 |
| Save pct | .671 | .724 |
| Wins | 0 | 0 |
| Losses | 4 | 2 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Long Beach | L, 2-1 | - | - | - | - | - | - |
| Sep 5 | at Cuyamaca | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | at Norco | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | San Bernardino Valley | T, 3-3 | - | - | - | - | - | - |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 11:10 |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | Golden West | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | Santiago Canyon | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | at Orange Coast | T, 1-1 | - | - | - | - | - | - |
| Oct 17 | Saddleback | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Cypress | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at Golden West | W, 1-0 | - | - | - | - | - | - |
| Oct 31 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 # | Alumni | - | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 7 | Orange Coast | L, 5-1 | - | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 14 | at Cypress | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | 1 | 1 | 6 | 0 | .000 |
| Sep 2 | Long Beach | L, 2-1 | - | - | - | - | - |
| Sep 5 | at Cuyamaca | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Norco | L, 4-3 | 1 | 1 | 4 | 7 | .636 |
| Sep 16 | San Bernardino Valley | T, 3-3 | - | - | - | - | - |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Oct 3 | Golden West | L, 1-0 | 1 | 0 | 1 | 10 | .909 |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Oct 10 | Santiago Canyon | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 17 | Saddleback | T, 3-3 | 1 | 1 | 3 | 2 | .400 |
| Oct 21 | Cypress | T, 0-0 | - | - | - | - | - |
| Oct 24 | Fullerton | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 28 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 31 | Irvine Valley | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 1 # | Alumni | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 7 | Orange Coast | L, 5-1 | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Nov 14 | at Cypress | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 2.25 | 2.43 | 4.58 |
| Conference | 8 | 7 | 2.00 | 2.00 | 5.25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 1.33 | 1.56 | 4.67 |
| Away | 6 | 6 | 3.17 | 3.17 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.00 | 3.50 |
| Losses | 7 | 6 | 3.00 | 3.00 | 6.00 |
| August | 1 | 1 | 6.00 | 6.00 | .00 |
| September | 4 | 3 | 1.50 | 1.92 | 5.50 |
| October | 5 | 4 | 2.20 | 2.20 | 5.60 |
| November | 2 | 2 | 2.00 | 2.00 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 4 | 1 | 0/0 | 1001:10 |
| Conference | 8 | 0 | 2 | 1 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 461:10 |
| Away | 6 | 0 | 4 | 1 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 7 | 0 | 4 | 0 | 0/0 | 630:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 1 | 0 | 0/0 | 281:10 |
| October | 5 | 0 | 1 | 0 | 0/0 | 450:00 |
| November | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 83:26 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 76:52 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 7 | 90:00 |
| August | 1 | 90:00 |
| September | 4 | 70:18 |
| October | 5 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 27 | 55 | .671 |
| Conference | 8 | 7 | 16 | 42 | .724 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 8 | 28 | .778 |
| Away | 6 | 6 | 19 | 27 | .587 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 7 | .778 |
| Losses | 7 | 6 | 21 | 42 | .667 |
| August | 1 | 1 | 6 | 0 | .000 |
| September | 4 | 3 | 6 | 22 | .786 |
| October | 5 | 4 | 11 | 28 | .718 |
| November | 2 | 2 | 4 | 5 | .556 |