Damian Banuelos
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 10 | 4 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Points | 8 | 2 |
| Shots | 15 | 9 |
| Shot Pct | .267 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | - | - | - | - | - |
| Sep 2 | Long Beach | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Cuyamaca | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Norco | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | San Bernardino Valley | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Santiago Canyon | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Saddleback | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Cypress | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Fullerton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 31 | Irvine Valley | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 1 # | Alumni | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Nov 7 | Orange Coast | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Saddleback | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Cypress | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | - | - | - | - | - |
| Sep 2 | Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Cuyamaca | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Norco | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 16 | San Bernardino Valley | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 5 | .600 | 4 | .800 |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Santiago Canyon | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Saddleback | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Cypress | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 31 | Irvine Valley | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 1 # | Alumni | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Nov 7 | Orange Coast | L, 5-1 | 1 | 4 | .000 | 0 | .000 |
| Nov 12 | at Saddleback | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | at Cypress | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | - | - | - | - | - |
| Sep 2 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Cuyamaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Norco | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | San Bernardino Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Saddleback | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Cypress | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 31 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 # | Alumni | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Nov 7 | Orange Coast | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 10 | 4 | 0 | 8 |
| Total | 18 | 10 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | .83 | .267 | .33 | .400 |
| Total | 18 | .83 | .267 | .33 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 15 | .267 | 6 | .400 |
| Total | 18 | 15 | .267 | 6 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 10 | .22 | .00 | .44 |
| Total | 18 | 10 | .22 | .00 | .44 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 10 | 4 | 0 | 8 |
| Conference | 12 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 6 | 4 | 0 | 8 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 4 | 0 | 8 |
| Losses | 10 | 7 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 0 | 6 |
| October | 8 | 1 | 1 | 0 | 2 |
| November | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .83 | .267 | .33 | .400 |
| Conference | 12 | .75 | .111 | .08 | .111 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.27 | .286 | .55 | .429 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 4.00 | .500 | 2.50 | .625 |
| Losses | 10 | .40 | .000 | .00 | .000 |
| September | 7 | .86 | .500 | .71 | .833 |
| October | 8 | .63 | .200 | .13 | .200 |
| November | 3 | 1.33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 15 | .267 | 6 | .400 |
| Conference | 12 | 9 | .111 | 1 | .111 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 14 | .286 | 6 | .429 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 8 | .500 | 5 | .625 |
| Losses | 10 | 4 | .000 | 0 | .000 |
| September | 7 | 6 | .500 | 5 | .833 |
| October | 8 | 5 | .200 | 1 | .200 |
| November | 3 | 4 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 10 | .22 | .00 | .44 |
| Conference | 12 | 4 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 6 | .36 | .00 | .73 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2.00 | .00 | 4.00 |
| Losses | 10 | 7 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .00 | .86 |
| October | 8 | 1 | .13 | .00 | .25 |
| November | 3 | 2 | .00 | .00 | .00 |