Kasey Hutton
-
- Height:
- 5-4
-
- Position:
- Utility
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Mira Costa
-
- gp
- 41
-
- avg
- .471
-
- hr
- 0
-
- rbi
- 22
-
- r
- 41
-
- sb
- 51
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 20 |
| Plate appearances | 155 | 78 |
| At Bats | 140 | 70 |
| Runs | 41 | 19 |
| Hits | 66 | 32 |
| Doubles | 6 | 4 |
| Triples | 4 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 22 | 7 |
| Total bases | 80 | 38 |
| Walks | 7 | 4 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 51 | 28 |
| Caught Stealing | 3 | 1 |
| Batting Average | .471 | .457 |
| On Base Percentage | .510 | .506 |
| Slugging Percentage | .571 | .543 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Mt. San Jacinto | W, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Jan 28 | vs. Sacramento City | W, 8-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | Canyons | L, 17-4 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at East Los Angeles | W, 9-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Feb 3 | at Mt. San Antonio | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 8 | at Long Beach | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Palomar | L, 9-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 14 | Grossmont | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | Orange Coast | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | at Citrus | L, 11-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Feb 22 | at Cypress | L, 8-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | at Fullerton | W, 4-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Desert | W, 11-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 1 | Santiago Canyon | L, 19-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | at Riverside | L, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 6 | at Rio Hondo | W, 6-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | at Antelope Valley | L, 5-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Golden West | W, 19-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | Saddleback | W, 5-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | Moorpark | W, 3-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 2 | - | 3 |
| Mar 13 | LA Valley | W, 12-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Orange Coast | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Cypress | L, 11-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | Fullerton | L, 5-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Santiago Canyon | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | vs. Allan Hancock | W, 7-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | vs. Chaffey | W, 8-2 | 1 | 4 | 2 | 4 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | Riverside | L, 10-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | Ventura | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Golden West | W, 7-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Saddleback | W, 9-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 7 | Orange Coast | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at Fullerton | W, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | at Cypress | L, 16-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Southwestern | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 19 | Santiago Canyon | L, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 21 | at Riverside | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 24 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Pasadena City | W, 6-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | Saddleback | W, 3-0 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 5 | at Antelope Valley | L, 20-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 6 | at Antelope Valley | L, 15-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Mt. San Jacinto | W, 5-1 | 1 | 0 | 1 | 1 | 1 |
| Jan 28 | vs. Sacramento City | W, 8-0 | 1 | 2 | 4 | 2 | - |
| Jan 31 | Canyons | L, 17-4 | 1 | 2 | 3 | 2 | - |
| Feb 1 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Long Beach | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 9 | at Palomar | L, 9-8 | 1 | 0 | 2 | - | - |
| Feb 14 | Grossmont | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 15 | Orange Coast | W, 2-0 | 1 | 1 | 1 | 1 | - |
| Feb 16 | at Citrus | L, 11-10 | 1 | 1 | 2 | 2 | - |
| Feb 22 | at Cypress | L, 8-3 | 1 | 0 | 2 | - | - |
| Feb 24 | at Fullerton | W, 4-0 | 1 | 2 | 2 | 4 | - |
| Feb 25 | at Desert | W, 11-3 | 1 | 2 | 4 | 2 | - |
| Mar 1 | Santiago Canyon | L, 19-6 | 1 | 2 | 2 | 3 | - |
| Mar 2 | at Riverside | L, 10-9 | 1 | 2 | 2 | 2 | - |
| Mar 6 | at Rio Hondo | W, 6-1 | 1 | 1 | 3 | 1 | - |
| Mar 7 | at Antelope Valley | L, 5-0 | 1 | 0 | 1 | 0 | 1 |
| Mar 8 | at Golden West | W, 19-2 | 1 | 1 | 1 | 1 | - |
| Mar 10 | Saddleback | W, 5-3 | 1 | 1 | 4 | 1 | - |
| Mar 11 | Moorpark | W, 3-2 | 1 | 1 | 3 | - | - |
| Mar 13 | LA Valley | W, 12-0 | 1 | 2 | 3 | 4 | - |
| Mar 15 | at Orange Coast | W, 9-0 | 1 | 0 | 2 | 1 | - |
| Mar 17 | Cypress | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 22 | Fullerton | L, 5-1 | 1 | 1 | 3 | 1 | - |
| Mar 24 | at Santiago Canyon | L, 5-4 | 1 | 0 | 2 | 1 | 1 |
| Mar 25 | vs. Allan Hancock | W, 7-0 | 1 | 2 | 2 | 1 | - |
| Mar 25 | vs. Chaffey | W, 8-2 | 1 | 1 | 4 | 1 | - |
| Mar 29 | Riverside | L, 10-8 | 1 | 1 | 3 | 1 | - |
| Apr 3 | Ventura | W, 8-0 | 1 | 2 | 2 | 2 | - |
| Apr 4 | Golden West | W, 7-0 | 1 | 2 | 2 | 1 | - |
| Apr 5 | at Saddleback | W, 9-3 | 1 | 2 | 3 | 3 | - |
| Apr 7 | Orange Coast | W, 6-1 | 1 | 0 | 2 | 2 | - |
| Apr 10 | at Fullerton | W, 10-7 | 1 | 1 | 0 | 1 | - |
| Apr 12 | at Cypress | L, 16-1 | 1 | 1 | 1 | 1 | - |
| Apr 18 | Southwestern | W, 10-2 | 1 | 3 | 2 | 2 | - |
| Apr 19 | Santiago Canyon | L, 8-6 | 1 | 1 | 0 | 2 | - |
| Apr 21 | at Riverside | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Golden West | - | - | - | - | - | |
| Apr 25 | Pasadena City | W, 6-3 | 1 | 1 | 2 | 2 | - |
| Apr 26 | Saddleback | W, 3-0 | 1 | 0 | 5 | 2 | - |
| May 5 | at Antelope Valley | L, 20-1 | 1 | 1 | 1 | 1 | - |
| May 6 | at Antelope Valley | L, 15-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Mt. San Jacinto | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Sacramento City | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Canyons | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Palomar | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Grossmont | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Orange Coast | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Citrus | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cypress | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Fullerton | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Desert | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Santiago Canyon | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Riverside | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Rio Hondo | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Antelope Valley | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Golden West | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Saddleback | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Moorpark | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | LA Valley | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Orange Coast | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Cypress | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Fullerton | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Santiago Canyon | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Allan Hancock | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Chaffey | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Riverside | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ventura | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Golden West | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Saddleback | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Orange Coast | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Fullerton | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cypress | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Southwestern | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Santiago Canyon | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Riverside | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Pasadena City | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Saddleback | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Antelope Valley | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Antelope Valley | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Mt. San Jacinto | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Sacramento City | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Canyons | L, 17-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 1 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Long Beach | L, 2-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 9 | at Palomar | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Grossmont | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Orange Coast | W, 2-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Citrus | L, 11-10 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Cypress | L, 8-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | at Fullerton | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Desert | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Santiago Canyon | L, 19-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 2 | at Riverside | L, 10-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Rio Hondo | W, 6-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Antelope Valley | L, 5-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Golden West | W, 19-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | Saddleback | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Moorpark | W, 3-2 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 13 | LA Valley | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Orange Coast | W, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cypress | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Fullerton | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Santiago Canyon | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Allan Hancock | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Chaffey | W, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Riverside | L, 10-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Ventura | W, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | Golden West | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Saddleback | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Orange Coast | W, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Fullerton | W, 10-7 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | at Cypress | L, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Southwestern | W, 10-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Santiago Canyon | L, 8-6 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 21 | at Riverside | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Golden West | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Pasadena City | W, 6-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Saddleback | W, 3-0 | 1 | 10 | 5 | 4 | 1 | - | .900 | 1 | - | - | - | - |
| May 5 | at Antelope Valley | L, 20-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | at Antelope Valley | L, 15-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | 72 | 30 | 19 | 2 | 7 | 1 | 1 | 9 | 5 | .417 | .432 | .583 | - | - | - | - | 9 | 15 | 0.60 | 74 |
| 2016-17 | 41 | 140 | 66 | 22 | 7 | 6 | 4 | 0 | 10 | 9 | .471 | .510 | .571 | 5 | 1 | 2 | 2 | 29 | 32 | 0.91 | 155 |
| Total | 61 | 212 | 96 | 41 | 9 | 13 | 5 | 1 | 19 | 14 | .453 | .485 | .575 | 5 | 1 | 2 | 2 | 38 | 47 | 0.81 | 229 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 140 | 66 | 22 | 7 | 6 | 4 | 0 | 10 | 9 | .471 | .510 | .571 | 5 | 1 | 2 | 2 | 29 | 32 | 0.91 | 155 |
| Conference | 20 | 70 | 32 | 7 | 4 | 4 | 1 | - | 5 | 5 | .457 | .506 | .543 | 3 | - | 1 | - | 13 | 20 | 0.65 | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 59 | 33 | 11 | 3 | 3 | 2 | - | 5 | 2 | .559 | .587 | .678 | 1 | - | - | 1 | 8 | 16 | 0.50 | 63 |
| Away | 20 | 68 | 25 | 6 | 4 | 2 | 1 | 0 | 3 | 7 | .368 | .421 | .426 | 3 | 1 | 1 | 1 | 16 | 16 | 1.00 | 77 |
| Neutral | 4 | 13 | 8 | 5 | - | 1 | 1 | - | 2 | - | .615 | .643 | .846 | 1 | - | 1 | - | 5 | - | - | 15 |
| Result | |||||||||||||||||||||
| Wins | 24 | 83 | 43 | 16 | 4 | 3 | 4 | - | 7 | 3 | .518 | .544 | .651 | 2 | 1 | 1 | 1 | 16 | 21 | 0.76 | 91 |
| Losses | 17 | 57 | 23 | 6 | 3 | 3 | 0 | 0 | 3 | 6 | .404 | .460 | .456 | 3 | 0 | 1 | 1 | 13 | 11 | 1.18 | 64 |
| Month | |||||||||||||||||||||
| January | 3 | 9 | 7 | 1 | - | 1 | - | - | 1 | - | .778 | .778 | .889 | - | - | 1 | - | 3 | - | - | 10 |
| February | 10 | 35 | 13 | 4 | 1 | 1 | 1 | - | 2 | 3 | .371 | .378 | .457 | - | 1 | 1 | - | 9 | 8 | 1.13 | 38 |
| March | 15 | 52 | 27 | 11 | 2 | 3 | 3 | 0 | 6 | 4 | .519 | .561 | .692 | 3 | 0 | 0 | - | 11 | 8 | 1.38 | 57 |
| April | 11 | 39 | 18 | 6 | 3 | 1 | - | - | 1 | 1 | .462 | .523 | .487 | 2 | - | - | 1 | 4 | 15 | 0.27 | 44 |
| May | 2 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 41 | 80 | 51 | 3 |
| Conference | 20 | 19 | 38 | 28 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 22 | 40 | 26 | - |
| Away | 20 | 14 | 29 | 20 | 2 |
| Neutral | 4 | 5 | 11 | 5 | 1 |
| Result | |||||
| Wins | 24 | 28 | 54 | 35 | 1 |
| Losses | 17 | 13 | 26 | 16 | 2 |
| Month | |||||
| January | 3 | 4 | 8 | 5 | 1 |
| February | 10 | 7 | 16 | 9 | - |
| March | 15 | 16 | 36 | 18 | 2 |
| April | 11 | 13 | 19 | 18 | - |
| May | 2 | 1 | 1 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
