Carissa Aguilar
- OF
- Santa Ana
gp
32
avg
.161
hr
-
rbi
3
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 16 |
| Plate appearances | 64 | 24 |
| At Bats | 56 | 23 |
| Runs | 8 | 2 |
| Hits | 9 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 10 | 5 |
| Walks | 4 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .161 | .174 |
| On Base Percentage | .226 | .208 |
| Slugging Percentage | .179 | .217 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | El Camino | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 2 | at Citrus | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | at El Camino | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | Grossmont | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 15 | Mt. San Jacinto | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | LA Mission | L, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 23 | LA Mission | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 26 | at Long Beach | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 28 | Desert | W, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | at Cypress | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | at Cypress | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | Cypress | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | Palomar | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Santiago Canyon | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Ventura | W, 25-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 14 | Santiago Canyon | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Santiago Canyon | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 19 | at Golden West | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Golden West | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Golden West | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | at Pasadena City | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 28 | at East Los Angeles | W, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | Bakersfield | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Saddleback | L, 9-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | Saddleback | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 4 | at Saddleback | W, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | at Cerritos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Riverside | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Riverside | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwestern | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Orange Coast | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Orange Coast | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 19 | Orange Coast | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 22 | at Fullerton | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | LA Harbor | W, 9-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 25 | Fullerton | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Compton | - | - | - | - | - | |
| Jan 31 | El Camino | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 2 | at Citrus | L, 11-4 | 1 | 1 | 1 | - | - |
| Feb 13 | at El Camino | L, 8-4 | 1 | 0 | 2 | - | - |
| Feb 14 | Grossmont | W, 10-1 | 1 | 2 | 0 | - | - |
| Feb 15 | Mt. San Jacinto | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 20 | Bakersfield | - | - | - | - | - | |
| Feb 23 | LA Mission | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 23 | LA Mission | L, 11-1 | 1 | 0 | 0 | 1 | - |
| Feb 26 | at Long Beach | L, 14-0 | 1 | 0 | 1 | - | - |
| Feb 28 | Desert | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cypress | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cypress | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Cypress | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Palomar | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Santiago Canyon | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Ventura | W, 25-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Santiago Canyon | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 15 | at Santiago Canyon | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Golden West | L, 8-2 | - | - | - | - | - |
| Mar 21 | Golden West | W, 7-2 | - | - | - | - | - |
| Mar 22 | at Golden West | L, 6-2 | - | - | - | - | - |
| Mar 25 | Southwestern | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Pasadena City | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at East Los Angeles | W, 14-3 | 1 | 1 | 0 | - | - |
| Mar 29 | Bakersfield | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Saddleback | L, 9-7 | 1 | 1 | 3 | - | - |
| Apr 3 | Saddleback | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Saddleback | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 6 | at Cerritos | L, 9-4 | - | - | - | - | - |
| Apr 9 | Riverside | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 10 | Riverside | W, 9-3 | - | - | - | - | - |
| Apr 12 | at Riverside | W, 4-3 | - | - | - | - | - |
| Apr 15 | at Southwestern | W, 7-2 | - | - | - | - | - |
| Apr 16 | Orange Coast | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Orange Coast | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Orange Coast | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Fullerton | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 1 | 2 | - | - |
| Apr 24 | LA Harbor | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 25 | Fullerton | L, 6-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | El Camino | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Citrus | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at El Camino | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Grossmont | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Mt. San Jacinto | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | LA Mission | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | LA Mission | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Long Beach | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Desert | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cypress | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cypress | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Palomar | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santiago Canyon | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Ventura | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santiago Canyon | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Santiago Canyon | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Golden West | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Golden West | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Golden West | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pasadena City | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at East Los Angeles | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Bakersfield | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Saddleback | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Saddleback | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Saddleback | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cerritos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Riverside | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Riverside | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwestern | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Orange Coast | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Orange Coast | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Orange Coast | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Fullerton | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | LA Harbor | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Fullerton | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | at Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | El Camino | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Citrus | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at El Camino | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Grossmont | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | LA Mission | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | LA Mission | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Long Beach | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Desert | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Cypress | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Cypress | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Cypress | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Palomar | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 12 | at Santiago Canyon | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Ventura | W, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Santiago Canyon | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Santiago Canyon | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Golden West | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Golden West | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Golden West | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pasadena City | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at East Los Angeles | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Bakersfield | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 2 | Saddleback | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Saddleback | L, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Saddleback | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Cerritos | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Riverside | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Riverside | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwestern | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Orange Coast | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Orange Coast | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Orange Coast | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Fullerton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | LA Harbor | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Fullerton | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 56 | 9 | 3 | 4 | 1 | - | - | 1 | 7 | .161 | .226 | .179 | 1 | 1 | 2 | - | 25 | 12 | 2.08 | 64 |
| Total | 32 | 56 | 9 | 3 | 4 | 1 | - | - | 1 | 7 | .161 | .226 | .179 | 1 | 1 | 2 | - | 25 | 12 | 2.08 | 64 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 32 | 8 | 10 | 1 | - |
| Total | 32 | 8 | 10 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 33 | 28 | 3 | 2 | - | .939 | - | - | - | - | - |
| Total | 32 | 33 | 28 | 3 | 2 | - | .939 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 56 | 9 | 3 | 4 | 1 | - | - | 1 | 7 | .161 | .226 | .179 | 1 | 1 | 2 | - | 25 | 12 | 2.08 | 64 |
| Conference | 16 | 23 | 4 | 0 | 1 | 1 | - | - | 1 | 4 | .174 | .208 | .217 | - | - | - | - | 10 | 4 | 2.50 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 31 | 3 | 2 | 3 | 1 | - | - | 1 | 5 | .097 | .194 | .129 | 1 | 1 | 2 | - | 13 | 9 | 1.44 | 38 |
| Away | 13 | 25 | 6 | 1 | 1 | - | - | - | 0 | 2 | .240 | .269 | .240 | - | - | - | - | 12 | 3 | 4.00 | 26 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 15 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | - | 2 | - | 10 | 4 | 2.50 | 20 |
| Losses | 21 | 41 | 9 | 2 | 2 | 1 | - | - | 1 | 6 | .220 | .250 | .244 | - | 1 | - | - | 15 | 8 | 1.88 | 44 |
| January | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| February | 8 | 20 | 5 | 3 | 3 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | 1 | 2 | - | 8 | 6 | 1.33 | 26 |
| March | 12 | 16 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .059 | .000 | - | - | - | - | 10 | 1 | 10.00 | 17 |
| April | 11 | 18 | 4 | 0 | - | 1 | - | - | 1 | 3 | .222 | .263 | .278 | 1 | - | - | - | 6 | 4 | 1.50 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 8 | 10 | 1 | - |
| Conference | 16 | 2 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 5 | 4 | 1 | - |
| Away | 13 | 3 | 6 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 5 | 0 | - | - |
| Losses | 21 | 3 | 10 | 1 | - |
| January | 1 | 0 | 0 | - | - |
| February | 8 | 4 | 5 | 1 | - |
| March | 12 | 1 | 0 | - | - |
| April | 11 | 3 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 33 | 28 | 3 | 2 | - | .939 | - | - | - | - | - |
| Conference | 16 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 21 | 17 | 2 | 2 | - | .905 | - | - | - | - | - |
| Away | 13 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| Losses | 21 | 22 | 19 | 2 | 1 | - | .955 | - | - | - | - | - |
| January | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 8 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 12 | 10 | 7 | 1 | 2 | - | .800 | - | - | - | - | - |
| April | 11 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |