2023-24 Softball Statistics Santa Ana

  • Games
    39
  • Runs
    188
  • Batting Average
    .280
  • On Base Percentage
    .373
  • Slugging Percentage
    .347
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2024 Riverside W, 9-3
4/12/2024 at Riverside W, 4-3
4/15/2024 at Southwestern W, 7-2
4/16/2024 Orange Coast L, 10-2
4/18/2024 at Orange Coast L, 5-2
4/19/2024 Orange Coast L, 10-5
4/22/2024 at Fullerton L, 4-0
4/23/2024 at Fullerton L, 3-1
4/24/2024 LA Harbor W, 9-7
4/25/2024 Fullerton L, 6-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 # at Compton   - - - - - - - - - - - - - - - - - - - -
Jan 31 El Camino L, 10-0 17 2 0 0 0 0 0 0 3 .118 .118 .118 0 0 0 0 4 8 .50 17
Feb 2 at Citrus L, 11-4 33 8 2 0 1 0 0 1 6 .242 .242 .273 0 0 0 1 11 3 3.67 33
Feb 13 at El Camino L, 8-4 26 6 4 5 0 1 0 1 1 .231 .344 .308 0 1 1 0 12 8 1.50 33
Feb 14 Grossmont W, 10-1 20 9 10 5 0 1 0 1 1 .450 .577 .550 1 0 0 0 7 2 3.50 26
Feb 15 Mt. San Jacinto W, 3-2 28 5 3 2 1 0 0 1 4 .179 .233 .214 0 0 1 0 9 10 .90 31
Feb 20 Bakersfield   - - - - - - - - - - - - - - - - - - - -
Feb 23 LA Mission L, 10-2 25 7 2 3 0 0 0 0 2 .280 .367 .280 1 1 2 0 6 12 .50 32
Feb 23 LA Mission L, 11-1 20 3 0 1 1 0 0 1 0 .150 .190 .200 0 0 0 0 7 8 .88 21
Feb 26 at Long Beach L, 14-0 19 4 0 1 1 0 0 1 4 .211 .250 .263 0 0 0 0 7 3 2.33 20
Feb 28 Desert W, 11-3 27 11 10 7 3 0 0 3 2 .407 .543 .519 1 0 2 0 8 6 1.33 37
Mar 5 at Cypress L, 13-4 22 8 3 1 0 0 0 0 4 .364 .417 .364 1 0 1 1 7 3 2.33 25
Mar 7 at Cypress L, 2-0 26 6 0 1 0 0 0 0 2 .231 .259 .231 0 0 0 0 16 2 8.00 27
Mar 8 Cypress L, 12-1 20 6 1 2 1 0 0 1 1 .300 .391 .350 1 0 0 1 10 2 5.00 23
Mar 9 Palomar L, 11-1 15 1 1 2 1 0 0 1 4 .067 .176 .133 0 0 1 0 4 7 .57 18
Mar 12 at Santiago Canyon L, 7-5 30 8 5 4 3 0 0 3 4 .267 .371 .367 1 0 2 0 5 12 .42 37
Mar 13 Ventura W, 25-0 23 16 20 15 2 2 0 4 1 .696 .786 .957 2 2 0 2 2 5 .40 42
Mar 14 Santiago Canyon W, 6-5 23 5 5 15 1 0 0 1 9 .217 .538 .261 1 0 0 1 4 5 .80 39
Mar 15 at Santiago Canyon L, 9-2 26 7 1 2 2 0 0 2 2 .269 .345 .346 1 0 0 1 12 5 2.40 29
Mar 19 at Golden West L, 8-2 30 10 2 0 2 1 0 3 9 .333 .333 .467 0 0 0 0 5 6 .83 30
Mar 21 Golden West W, 7-2 28 11 6 1 3 1 0 4 2 .393 .419 .571 1 1 1 0 6 10 .60 32
Mar 22 at Golden West L, 6-2 29 7 2 1 1 1 0 2 2 .241 .267 .345 0 0 1 0 5 14 .36 31
Mar 25 Southwestern L, 4-0 28 6 0 2 0 0 0 0 4 .214 .267 .214 0 0 1 0 10 7 1.43 31
Mar 27 at Pasadena City W, 6-4 28 8 6 3 1 0 0 1 1 .286 .344 .321 0 1 0 1 9 9 1.00 32
Mar 28 at East Los Angeles W, 14-3 34 16 14 5 2 0 0 2 1 .471 .561 .529 2 0 0 0 9 5 1.80 41
Mar 29 Bakersfield W, 5-4 32 10 5 3 1 0 0 1 2 .313 .371 .344 0 0 1 0 12 5 2.40 36
Apr 2 Saddleback L, 9-7 33 12 5 2 2 1 0 3 3 .364 .400 .485 0 0 0 0 5 13 .38 35
Apr 3 Saddleback L, 5-1 28 7 1 2 1 0 0 1 0 .250 .300 .286 0 0 1 0 17 4 4.25 31
Apr 4 at Saddleback W, 9-8 31 10 6 1 1 0 1 2 5 .323 .353 .452 1 1 1 0 7 9 .78 35
Apr 6 at Cerritos L, 9-4 31 6 3 2 1 0 1 2 2 .194 .242 .323 0 0 1 0 11 7 1.57 34
Apr 9 Riverside W, 13-5 25 12 10 9 2 0 0 2 2 .480 .611 .560 1 1 2 0 8 6 1.33 38
Apr 10 Riverside W, 9-3 24 6 5 6 1 0 0 1 1 .250 .438 .292 2 0 1 0 9 6 1.50 33
Apr 12 at Riverside W, 4-3 23 6 3 5 1 0 0 1 1 .261 .452 .304 3 0 2 1 13 5 2.60 33
Apr 15 at Southwestern W, 7-2 25 7 7 6 0 0 0 0 5 .280 .471 .280 3 0 2 0 11 4 2.75 36
Apr 16 Orange Coast L, 10-2 26 7 2 1 0 0 0 0 2 .269 .321 .269 1 0 0 1 11 5 2.20 28
Apr 18 at Orange Coast L, 5-2 24 3 2 4 0 0 1 1 7 .125 .250 .250 0 0 2 0 3 12 .25 30
Apr 19 Orange Coast L, 10-5 28 7 4 3 3 1 0 4 2 .250 .323 .429 0 0 0 1 15 2 7.50 31
Apr 22 at Fullerton L, 4-0 21 1 0 0 0 0 0 0 9 .048 .130 .048 2 0 1 0 4 8 .50 24
Apr 23 at Fullerton L, 3-1 28 7 1 0 0 0 0 0 4 .250 .250 .250 0 0 0 0 9 8 1.13 28
Apr 24 LA Harbor W, 9-7 29 10 9 4 2 0 0 2 0 .345 .457 .414 2 0 0 1 3 14 .21 35
Apr 25 Fullerton L, 6-0 23 1 0 0 0 0 0 0 6 .043 .043 .043 0 0 0 0 8 7 1.14 23
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 # at Compton   - - - -
Jan 31 El Camino L, 10-0 0 2 1 0
Feb 2 at Citrus L, 11-4 4 9 1 2
Feb 13 at El Camino L, 8-4 4 8 0 0
Feb 14 Grossmont W, 10-1 10 11 1 1
Feb 15 Mt. San Jacinto W, 3-2 3 6 2 0
Feb 20 Bakersfield   - - - -
Feb 23 LA Mission L, 10-2 2 7 2 1
Feb 23 LA Mission L, 11-1 1 4 3 0
Feb 26 at Long Beach L, 14-0 0 5 0 0
Feb 28 Desert W, 11-3 11 14 3 0
Mar 5 at Cypress L, 13-4 4 8 1 0
Mar 7 at Cypress L, 2-0 0 6 0 1
Mar 8 Cypress L, 12-1 1 7 0 0
Mar 9 Palomar L, 11-1 1 2 0 0
Mar 12 at Santiago Canyon L, 7-5 5 11 1 0
Mar 13 Ventura W, 25-0 25 22 1 0
Mar 14 Santiago Canyon W, 6-5 6 6 0 0
Mar 15 at Santiago Canyon L, 9-2 2 9 1 0
Mar 19 at Golden West L, 8-2 2 14 0 0
Mar 21 Golden West W, 7-2 7 16 1 0
Mar 22 at Golden West L, 6-2 2 10 0 0
Mar 25 Southwestern L, 4-0 0 6 0 0
Mar 27 at Pasadena City W, 6-4 6 9 3 1
Mar 28 at East Los Angeles W, 14-3 14 18 3 0
Mar 29 Bakersfield W, 5-4 5 11 3 0
Apr 2 Saddleback L, 9-7 7 16 0 0
Apr 3 Saddleback L, 5-1 1 8 3 0
Apr 4 at Saddleback W, 9-8 9 14 7 0
Apr 6 at Cerritos L, 9-4 4 10 0 0
Apr 9 Riverside W, 13-5 13 14 3 0
Apr 10 Riverside W, 9-3 9 7 2 1
Apr 12 at Riverside W, 4-3 4 7 0 0
Apr 15 at Southwestern W, 7-2 7 7 5 0
Apr 16 Orange Coast L, 10-2 2 7 1 0
Apr 18 at Orange Coast L, 5-2 2 6 0 0
Apr 19 Orange Coast L, 10-5 5 12 2 0
Apr 22 at Fullerton L, 4-0 0 1 1 0
Apr 23 at Fullerton L, 3-1 1 7 0 0
Apr 24 LA Harbor W, 9-7 9 12 4 0
Apr 25 Fullerton L, 6-0 0 1 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 24 # at Compton   - - - - - - - - - - -
Jan 31 El Camino L, 10-0 0 1 5.0 13 10 9 12.60 0 .00 0 3.00
Feb 2 at Citrus L, 11-4 0 1 6.0 14 11 10 11.67 1 1.17 0 2.83
Feb 13 at El Camino L, 8-4 0 1 6.0 9 8 5 5.83 0 .00 0 2.50
Feb 14 Grossmont W, 10-1 1 0 5.0 1 1 1 1.40 1 1.40 0 1.60
Feb 15 Mt. San Jacinto W, 3-2 1 0 8.0 8 2 2 1.75 1 .88 0 1.88
Feb 20 Bakersfield   - - - - - - - - - - -
Feb 23 LA Mission L, 10-2 0 1 7.0 9 10 6 6.00 4 4.00 1 2.14
Feb 23 LA Mission L, 11-1 0 1 5.0 9 11 4 5.60 0 .00 0 2.40
Feb 26 at Long Beach L, 14-0 0 1 4.0 12 14 14 24.50 1 1.75 1 5.00
Feb 28 Desert W, 11-3 1 0 6.0 2 3 1 1.17 3 3.50 0 0.83
Mar 5 at Cypress L, 13-4 0 1 4.0 9 13 13 22.75 0 .00 0 4.75
Mar 7 at Cypress L, 2-0 0 1 6.0 3 2 2 2.33 1 1.17 0 1.33
Mar 8 Cypress L, 12-1 0 1 5.0 10 12 3 4.20 0 .00 0 4.00
Mar 9 Palomar L, 11-1 0 1 5.0 7 11 8 11.20 0 .00 0 2.80
Mar 12 at Santiago Canyon L, 7-5 0 1 6.0 9 7 6 7.00 0 .00 0 2.83
Mar 13 Ventura W, 25-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.40
Mar 14 Santiago Canyon W, 6-5 1 0 7.0 7 5 5 5.00 3 3.00 0 2.00
Mar 15 at Santiago Canyon L, 9-2 0 1 6.0 13 9 9 10.50 0 .00 0 2.67
Mar 19 at Golden West L, 8-2 0 1 6.0 13 8 8 9.33 1 1.17 0 2.83
Mar 21 Golden West W, 7-2 1 0 7.0 7 2 1 1.00 2 2.00 0 1.29
Mar 22 at Golden West L, 6-2 0 1 6.0 9 6 4 4.67 1 1.17 0 2.33
Mar 25 Southwestern L, 4-0 0 1 7.0 9 4 4 4.00 0 .00 0 1.43
Mar 27 at Pasadena City W, 6-4 1 0 7.0 6 4 1 1.00 2 2.00 0 1.71
Mar 28 at East Los Angeles W, 14-3 1 0 6.0 8 3 3 3.50 3 3.50 0 1.50
Mar 29 Bakersfield W, 5-4 1 0 7.0 4 4 1 1.00 4 4.00 0 1.00
Apr 2 Saddleback L, 9-7 0 1 7.0 12 9 5 5.00 2 2.00 0 2.43
Apr 3 Saddleback L, 5-1 0 1 7.0 3 5 2 2.00 5 5.00 0 1.14
Apr 4 at Saddleback W, 9-8 1 0 7.0 8 8 5 5.00 0 .00 1 1.43
Apr 6 at Cerritos L, 9-4 0 1 6.0 8 9 8 9.33 2 2.33 1 3.00
Apr 9 Riverside W, 13-5 1 0 6.0 4 5 3 3.50 3 3.50 0 1.17
Apr 10 Riverside W, 9-3 1 0 7.0 6 3 3 3.00 3 3.00 0 1.86
Apr 12 at Riverside W, 4-3 1 0 7.0 8 3 3 3.00 0 .00 2 1.57
Apr 15 at Southwestern W, 7-2 1 0 7.0 4 2 2 2.00 1 1.00 0 1.29
Apr 16 Orange Coast L, 10-2 0 1 7.0 11 10 7 7.00 7 7.00 2 2.86
Apr 18 at Orange Coast L, 5-2 0 1 6.0 6 5 5 5.83 1 1.17 0 2.33
Apr 19 Orange Coast L, 10-5 0 1 7.0 6 10 8 8.00 2 2.00 0 2.57
Apr 22 at Fullerton L, 4-0 0 1 6.0 8 4 4 4.67 0 .00 0 2.00
Apr 23 at Fullerton L, 3-1 0 1 6.0 5 3 0 0.00 1 1.17 0 1.00
Apr 24 LA Harbor W, 9-7 1 0 7.0 11 7 1 1.00 2 2.00 0 2.14
Apr 25 Fullerton L, 6-0 0 1 7.0 11 6 5 5.00 0 .00 1 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 # at Compton   - - - - - - - - - - -
Jan 31 El Camino L, 10-0 29 15 10 4 0 .862 2 6 - - 0
Feb 2 at Citrus L, 11-4 23 18 4 1 0 .957 - 1 - - 0
Feb 13 at El Camino L, 8-4 33 18 12 3 0 .909 1 3 - - 0
Feb 14 Grossmont W, 10-1 26 15 9 2 0 .923 1 2 - - 0
Feb 15 Mt. San Jacinto W, 3-2 39 24 15 0 0 1.000 - - 2 1.000 0
Feb 20 Bakersfield   - - - - - - - - - - -
Feb 23 LA Mission L, 10-2 30 21 5 4 0 .867 - 3 - - 0
Feb 23 LA Mission L, 11-1 22 15 3 4 0 .818 - 1 1 .500 0
Feb 26 at Long Beach L, 14-0 16 12 4 0 0 1.000 - 3 - - 0
Feb 28 Desert W, 11-3 26 18 5 3 0 .885 - 1 - - 0
Mar 5 at Cypress L, 13-4 21 12 9 0 0 1.000 - 3 - - 0
Mar 7 at Cypress L, 2-0 25 18 7 0 0 1.000 - 1 - - 0
Mar 8 Cypress L, 12-1 28 15 6 7 0 .750 1 4 - - 0
Mar 9 Palomar L, 11-1 25 15 9 1 0 .960 - 1 - - 0
Mar 12 at Santiago Canyon L, 7-5 31 18 12 1 0 .968 - 3 - - 0
Mar 13 Ventura W, 25-0 25 15 8 2 0 .920 - - - - 0
Mar 14 Santiago Canyon W, 6-5 32 21 10 1 1 .969 - 5 1 .167 0
Mar 15 at Santiago Canyon L, 9-2 25 18 6 1 0 .960 1 5 - - 0
Mar 19 at Golden West L, 8-2 26 18 8 0 1 1.000 - - - - 0
Mar 21 Golden West W, 7-2 34 21 12 1 0 .971 - - - - 0
Mar 22 at Golden West L, 6-2 34 18 12 4 2 .882 - 1 - - 0
Mar 25 Southwestern L, 4-0 34 21 12 1 0 .971 - 1 - - 0
Mar 27 at Pasadena City W, 6-4 36 21 14 1 0 .972 - - 1 1.000 0
Mar 28 at East Los Angeles W, 14-3 32 18 10 4 2 .875 - - - - 0
Mar 29 Bakersfield W, 5-4 35 21 10 4 0 .886 - - - - 0
Apr 2 Saddleback L, 9-7 32 21 9 2 2 .938 - - - - 0
Apr 3 Saddleback L, 5-1 30 21 6 3 0 .900 1 2 - - 0
Apr 4 at Saddleback W, 9-8 27 21 4 2 0 .926 - 1 - - 0
Apr 6 at Cerritos L, 9-4 28 18 8 2 2 .929 - 3 2 .400 0
Apr 9 Riverside W, 13-5 21 18 2 1 0 .952 - 1 - - 0
Apr 10 Riverside W, 9-3 25 21 4 0 0 1.000 - - - - 0
Apr 12 at Riverside W, 4-3 26 21 5 0 0 1.000 - - - - 0
Apr 15 at Southwestern W, 7-2 28 21 6 1 0 .964 - 1 - - 0
Apr 16 Orange Coast L, 10-2 26 21 4 1 0 .962 - 2 - - 0
Apr 18 at Orange Coast L, 5-2 25 18 5 2 0 .920 - 5 1 .167 0
Apr 19 Orange Coast L, 10-5 29 21 7 1 0 .966 - 5 - - 0
Apr 22 at Fullerton L, 4-0 28 18 8 2 0 .929 - - 1 1.000 0
Apr 23 at Fullerton L, 3-1 29 18 7 4 0 .862 1 1 - - 0
Apr 24 LA Harbor W, 9-7 36 21 11 4 1 .889 - - - - 0
Apr 25 Fullerton L, 6-0 35 21 12 2 0 .943 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1008 282 160 126 41 9 3 53 120 .280 .373 .347 28 8 27 12 321 267 1.20 1197
Conference 21 548 147 64 60 24 5 2 31 77 .268 .356 .341 16 3 15 7 179 144 1.24 642
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 522 154 99 85 25 6 0 31 51 .295 .404 .366 14 5 13 7 165 144 1.15 639
Away 18 486 128 61 41 16 3 3 22 69 .263 .336 .327 14 3 14 5 156 123 1.27 558
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 15 400 142 119 87 21 4 1 26 37 .355 .485 .435 20 6 13 6 117 101 1.16 526
Losses 24 608 140 41 39 20 5 2 27 83 .230 .285 .289 8 2 14 6 204 166 1.23 671
 
January 1 17 2 0 0 0 0 0 0 3 .118 .118 .118 0 0 0 0 4 8 .50 17
February 8 198 53 31 24 7 2 0 9 20 .268 .352 .323 3 2 6 1 67 52 1.29 233
March 15 394 125 71 57 20 5 0 25 48 .317 .413 .393 10 4 8 7 116 97 1.20 473
April 15 399 102 58 45 14 2 3 19 49 .256 .351 .323 15 2 13 4 134 110 1.22 474
Base Running — Split Statistics
gp r tb sb cs
Total 39 188 350 55 7
Conference 21 82 187 23 2
Exhibition - - 0 - -
 
Home 21 118 191 32 3
Away 18 70 159 23 4
Neutral - - 0 - -
 
Wins 15 138 174 38 3
Losses 24 50 176 17 4
 
January 1 0 2 1 0
February 8 35 64 12 4
March 15 80 155 14 2
April 15 73 129 28 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.24 15 24 39 39 1 242.0 303 249 181 197 59 1.71 9 2.07 - 48 29
Conference 5.32 6 15 21 21 0 133.0 168 135 101 114 32 1.68 6 2.12 - 25 14
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.13 10 11 21 21 0 134.0 151 130 79 105 44 2.30 4 1.91 - 29 16
Away 6.61 5 13 18 18 1 108.0 152 119 102 92 15 .97 5 2.26 - 19 13
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.26 15 0 15 15 1 99.0 85 52 32 61 30 2.12 3 1.47 - 16 13
Losses 7.29 0 24 24 24 0 143.0 218 197 149 136 29 1.42 6 2.48 - 32 16
 
January 12.60 0 1 1 1 0 5.0 13 10 9 2 0 .00 0 3.00 - 2 0
February 6.40 3 5 8 8 0 47.0 64 60 43 43 11 1.64 2 2.28 - 10 7
March 5.29 6 9 15 15 1 90.0 115 90 68 73 19 1.48 0 2.09 - 19 6
April 4.27 6 9 15 15 0 100.0 111 89 61 79 29 2.03 7 1.90 - 17 16
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1112 726 310 76 11 .932 9 66 9 .120 0
Conference 21 589 399 155 35 6 .941 5 40 3 .070 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 619 402 169 48 4 .922 6 35 4 .103 0
Away 18 493 324 141 28 7 .943 3 31 5 .139 0
Neutral - 0 - - - - - - - - - -
 
Wins 15 448 297 125 26 4 .942 1 11 4 .267 0
Losses 24 664 429 185 50 7 .925 8 55 5 .083 0
 
January 1 29 15 10 4 0 .862 2 6 - - 0
February 8 215 141 57 17 0 .921 2 14 3 .176 0
March 15 443 270 145 28 6 .937 2 24 2 .077 0
April 15 425 300 98 27 5 .936 3 22 4 .154 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 at Compton   -
Jan 31 El Camino L, 10-0 40
Feb 2 at Citrus L, 11-4 122
Feb 13 at El Camino L, 8-4 57
Feb 14 Grossmont W, 10-1 0
Feb 15 Mt. San Jacinto W, 3-2 30
Feb 20 Bakersfield   -
Feb 23 LA Mission L, 10-2 30
Feb 23 LA Mission L, 11-1 0
Feb 26 at Long Beach L, 14-0 23
Feb 28 Desert W, 11-3 25
Mar 5 at Cypress L, 13-4 60
Mar 7 at Cypress L, 2-0 50
Mar 8 Cypress L, 12-1 55
Mar 9 Palomar L, 11-1 50
Mar 12 at Santiago Canyon L, 7-5 40
Mar 13 Ventura W, 25-0 30
Mar 14 Santiago Canyon W, 6-5 50
Mar 15 at Santiago Canyon L, 9-2 39
Mar 19 at Golden West L, 8-2 40
Mar 21 Golden West W, 7-2 50
Mar 22 at Golden West L, 6-2 50
Mar 25 Southwestern L, 4-0 30
Mar 27 at Pasadena City W, 6-4 35
Mar 28 at East Los Angeles W, 14-3 0
Mar 29 Bakersfield W, 5-4 45
Apr 2 Saddleback L, 9-7 30
Apr 3 Saddleback L, 5-1 35
Apr 4 at Saddleback W, 9-8 20
Apr 6 at Cerritos L, 9-4 75
Apr 9 Riverside W, 13-5 35
Apr 10 Riverside W, 9-3 40
Apr 12 at Riverside W, 4-3 98
Apr 15 at Southwestern W, 7-2 500
Apr 16 Orange Coast L, 10-2 45
Apr 18 at Orange Coast L, 5-2 50
Apr 19 Orange Coast L, 10-5 50
Apr 22 at Fullerton L, 4-0 0
Apr 23 at Fullerton L, 3-1 300
Apr 24 LA Harbor W, 9-7 25
Apr 25 Fullerton L, 6-0 65