2015 Dons Track & Field Roster
| Name | Events | Yr. | Height | Weight | High School | HS City/State |
|---|---|---|---|---|---|---|
|
|
Events: | Yr.: Fr | Height: 6-0 | Weight: | High School: Garden Grove | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-10 | Weight: | High School: Valley | HS City/State: |
|
|
Events: | Yr.: Fr | Height: 5-9 | Weight: | High School: Mater Dei | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-4 | Weight: | High School: Century | HS City/State: |
|
|
Events: | Yr.: Fr | Height: 5-8 | Weight: | High School: Segerstrom | HS City/State: |
|
|
Events: | Yr.: Fr | Height: 5-4 | Weight: | High School: Saddleback | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-5 | Weight: | High School: Loara | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-5 | Weight: | High School: Saddleback | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-11 | Weight: | High School: Godinez | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-2 | Weight: | High School: Tustin | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-8 | Weight: | High School: Valley | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-4 | Weight: | High School: Valley | HS City/State: |
|
|
Events: | Yr.: Fr | Height: 5-6 | Weight: | High School: Valencia | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-5 | Weight: | High School: Century | HS City/State: |
|
|
Events: | Yr.: Fr | Height: 6-4 | Weight: | High School: Segerstrom | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-4 | Weight: | High School: Irvine | HS City/State: |
|
|
Events: | Yr.: Fr | Height: 5-3 | Weight: | High School: Valley | HS City/State: |
|
|
Events: | Yr.: Fr | Height: 5-5 | Weight: | High School: Villa Park | HS City/State: |
|
|
Events: | Yr.: Fr | Height: 5-0 | Weight: | High School: Santa Ana | HS City/State: |
|
|
Events: | Yr.: So | Height: | Weight: | High School: Valley | HS City/State: |
|
|
Events: | Yr.: Fr | Height: | Weight: | High School: Valley | HS City/State: |
|
|
Events: | Yr.: Fr | Height: 5-9 | Weight: | High School: Mater Dei | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-5 | Weight: | High School: Godinez | HS City/State: |
|
|
Events: | Yr.: So | Height: 5-4 | Weight: | High School: Saddleback | HS City/State: |
|
|
Events: | Yr.: Fr | Height: 5-4 | Weight: | High School: Valley | HS City/State: |
Coaching Staff
Demetrius Wilson
Head Track & Field Coach
- Demetrius Wilson - Head Track & Field Coach